RF ONE offers high-density cable assemblies with standard interface as SMP, Mini-SMP(SSMP, SMPM), SMA, 2.92mm, 2.4mm etc.. Using precision 0.047", 0.086" and 0.141" flexible and phase-stable cables, these cable solutions are optimized across 18 GHz, 26.5 GHz 40 GHz and 50 GHz, ideal for applications where space is at a premium.
These cable assemblies have been successfully deployed in leading global semiconductor production lines and high-speed communication projects. To meet your specific system requirements, custom phase matching is also available with tight tolerances.
Features
0.047" High Density Flexible Cable Assembly
| P/N | Frequency Range | *VSWR Max | *IL Max (10 cm) | Connector 1 | Connector 2 |
|---|---|---|---|---|---|
| PL150-SMPFSSMPFRA-L | DC-40 GHz | 1.55-1.60 | 1.75 dB | SMP Female | SSMP (Mini-SMP) Female Right Angle |
| PL150-SSMPFSSMPF-L | DC-40 GHz | 1.50-1.55 | 1.56 dB | SSMP(Mini-SMP) Female | SSMP(Mini-SMP) Female |
| PL150-DSMAMSMPFRA-L | DC-18 GHz | 1.35-1.4 | 1.13 dB | Direct Solder SMA Male | SMP Female Right Angle |
| SP160-DSMAMSMPF-L | DC-18 GHz | 1.3-1.35 | 1.12 dB | Direct Solder SMA Male | SMP Female |
*The VSWR and Insertion Loss values include the loss and reflection contributions from the SMP or Mini-SMP adapters used during testing.
Optimized VSWR available.
Other connectors available upon request.
0.086" High Density Flexible Cable Assembly
| P/N | Frequency Range | *VSWR Max | *IL Max (10 cm) | Connector 1 | Connector 2 |
|---|---|---|---|---|---|
| PL220-D24MSSMPF-L | DC-50 GHz | 1.55-1.60 | 1.19 dB | Direct Solder 2.4mm male | SSMP(Mini-SMP) Female |
| PL220-D292MSMPF-L | DC-40 GHz | 1.45 | 1.06 dB | Direct Solder 2.92mm Male | SMP Female |
| PL220-SMPFSMPFRA-L | DC-40 GHz | 1.55-1.60 | 1.44 dB | SMP Female | SMP Female Right Angle |
| PL220-SMPFSSMPF-L | DC-40 GHz | 1.5 | 1.25 dB | SMP Female | SSMP(Mini-SMP) Female |
| PL220-DSMAMSSMPF-L | DC-18 GHz | 1.35 | 0.82 dB | Direct Solder SMA Male | SSMP(Mini-SMP) Female |
| MB260L-292MSMPF-L | DC-40 GHz | 1.45 | 1.04 dB | 2.92mm Male | SMP Female |
| SP280-D292MSMPF-L | DC-40 GHz | 1.4-1.45 | 1.2 dB | Direct Solder 2.92mm Male | SMP Female |
| SP280-DSMAMSMPFRA-L | DC-26.5 GHz | 1.4 | 1.1 dB | Direct Solder SMA Male | SMP Female Right Angle |
| SP280-DSMAMRASMPF-L | DC-18 GHz | 1.35 | 0.98 dB | Direct Solder SMA Male Right Angle | SMP Female |
*The VSWR and Insertion Loss values include the loss and reflection contributions from the SMP or Mini-SMP adapters used during testing.
Optimized VSWR available.
Other connectors available upon request.
0.141" High Density Flexible Cable Assembly
| P/N | Frequency Range | *VSWR Max | *IL Max (10 cm) | Connector 1 | Connector 2 |
|---|---|---|---|---|---|
| PL360-292MSSMPF-L | DC-40 GHz | 1.4-1.45 | 0.85 dB | Clamp type 2.92mm male | SSMP(Mini-SMP) Female |
| PL360-DSMAMSMPF-L | DC-18 GHz | 1.35 | 0.94 dB | Direct Solder SMA Male | SMP Female |
*The VSWR and Insertion Loss values include the loss and reflection contributions from the SMP or Mini-SMP adapters used during testing.
Optimized VSWR available.
Other connectors available upon request.