RF ONE offers a huge selection of high precision RF / Microwave and mmWave adapters from stock, including SMA, SSMA, SMP, BNC, Type-N, TNCA, 3.5mm, 2.92mm(K type), 2.4mm,1.85mm(V type),1.0mm etc, in-series and between-series, available in flange, bulkhead types, right angle and straight body styles. These adapters can be widely used in general purpose or precision test & measurement, allowing connection between series of connectors.
RF ONE also offers a wide choice of Low PIM Adapters and Waveguide to Coaxial Adapters.
P/N | Connection Type | Waveguide Size | Frequency Max | Coaxial Connnector | Connector 1 | Gender | Connector 2 | Frequency Range | Body Style | VSWR Max | Flange Type | Add to RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A11001B |
In Series | 110 GHz | 1.0mm Female | 1.0mm Female | Straight | 1.35 | Add to RFQ | |||||
A11002B |
In Series | 110 GHz | 1.0mm Male | 1.0mm Female | Straight | 1.35 | Add to RFQ | |||||
A11003B |
In Series | 110 GHz | 1.0mm Male | 1.0mm Male | Straight | 1.35 | Add to RFQ | |||||
A11001P | In Series | 110 GHz | 1.0mm Female | 1.0mm Female | Straight | 1.35 | Add to RFQ | |||||
A11001P-F | In Series | 110 GHz | 1.0mm Female | 1.0mm Female | 4 Hole Flange | 1.35 | Add to RFQ | |||||
A11001P-Y | In Series | 110 GHz | 1.0mm Female | 1.0mm Female | Bulkhead | 1.35 | Add to RFQ | |||||
A11002P | In Series | 110 GHz | 1.0mm Male | 1.0mm Female | Straight | 1.35 | Add to RFQ | |||||
A11002P-F | In Series | 110 GHz | 1.0mm Male | 1.0mm Female | 4 Hole Flange | 1.35 | Add to RFQ | |||||
A11003P | In Series | 110 GHz | 1.0mm Male | 1.0mm Male | Straight | 1.35 | Add to RFQ | |||||
A11004B | Between Series | 110 GHz | 0.8mm Female | 1.0mm Female | Straight | 1.35 | Add to RFQ | |||||
A11005B | Between Series | 110 GHz | 0.8mm Female | 1.0mm Male | Straight | 1.35 | Add to RFQ | |||||
A11006B | Between Series | 110 GHz | 0.8mm Male | 1.0mm Female | Straight | 1.35 | Add to RFQ | |||||
A11007B | Between Series | 110 GHz | 0.8mm Male | 1.0mm Male | Straight | 1.35 | Add to RFQ | |||||
A6704B |
Between Series | 67 GHz | 1.0mm Female | 1.85mm Female | Straight | 1.25 | Add to RFQ | |||||
A6705B |
Between Series | 67 GHz | 1.0mm Male | 1.85mm Female | Straight | 1.25 | Add to RFQ | |||||
A6706B |
Between Series | 67 GHz | 1.0mm Female | 1.85mm Male | Straight | 1.25 | Add to RFQ | |||||
A6707B |
Between Series | 67 GHz | 1.0mm Male | 1.85mm Male | Straight | 1.25 | Add to RFQ | |||||
A5008B | Between Series | 50 GHz | 1.0mm Male | 2.4mm Male | Straight | 1.25 | Add to RFQ | |||||
A5009B | Between Series | 50 GHz | 1.0mm Female | 2.4mm Male | Straight | 1.25 | Add to RFQ | |||||
A5010B | Between Series | 50 GHz | 1.0mm Male | 2.4mm Female | Straight | 1.25 | Add to RFQ | |||||
A5011B | Between Series | 50 GHz | 1.0mm Female | 2.4mm Female | Straight | 1.25 | Add to RFQ | |||||
A4047B | Between Series | 40 GHz | 1.0mm Male | 2.92mm Male | Straight | 1.15 | Add to RFQ | |||||
A4048B | Between Series | 40 GHz | 1.0mm Male | 2.92mm Female | Straight | 1.15 | Add to RFQ | |||||
A4049B | Between Series | 40 GHz | 1.0mm Female | 2.92mm Male | Straight | 1.15 | Add to RFQ | |||||
A4050B | Between Series | 40 GHz | 1.0mm Female | 2.92mm Female | Straight | 1.15 | Add to RFQ | |||||
A6701B | In Series | 67 GHz | 1.85mm Female | 1.85mm Female | Straight | 1.3 | Add to RFQ | |||||
A6701B-R1 | In Series | 67 GHz | 1.85mm Female | 1.85mm Female | Right Angle | 1.3 | Add to RFQ | |||||
A6702B | In Series | 67 GHz | 1.85mm Male | 1.85mm Male | Straight | 1.3 | Add to RFQ | |||||
A6702B-R1 | In Series | 67 GHz | 1.85mm Male | 1.85mm Male | Right Angle | 1.3 | Add to RFQ | |||||
A6703B | In Series | 67 GHz | 1.85mm Male | 1.85mm Female | Straight | 1.3 | Add to RFQ | |||||
A6703B-R1 | In Series | 67 GHz | 1.85mm Male | 1.85mm Female | Right Angle | 1.3 | Add to RFQ | |||||
A6501P | In Series | 67 GHz | 1.85mm Female | 1.85mm Female | Straight | 1.25 | Add to RFQ | |||||
A6501P-F | In Series | 67 GHz | 1.85mm Female | 1.85mm Female | 4 Hole Flange | 1.25 | Add to RFQ | |||||
A6501P-Y | In Series | 67 GHz | 1.85mm Female | 1.85mm Female | Bulkhead | 1.25 | Add to RFQ | |||||
A6502P | In Series | 67 GHz | 1.85mm Male | 1.85mm Female | Straight | 1.25 | Add to RFQ | |||||
A6503P | In Series | 67 GHz | 1.85mm Male | 1.85mm Male | Straight | 1.25 | Add to RFQ | |||||
A5004B | Between Series | 50 GHz | 1.85mm Male | 2.4mm Male | Straight | 1.2 | Add to RFQ | |||||
A5004B-RA | Between Series | 50 GHz | 1.85mm Male | 2.4mm Male | Right Angle | 1.3 | Add to RFQ | |||||
A5005B | Between Series | 50 GHz | 1.85mm Female | 2.4mm Male | Straight | 1.2 | Add to RFQ | |||||
A5005B-RA | Between Series | 50 GHz | 1.85mm Female | 2.4mm Male | Right Angle | 1.3 | Add to RFQ | |||||
A5006B | Between Series | 50 GHz | 1.85mm Male | 2.4mm Female | Straight | 1.2 | Add to RFQ | |||||
A5006B-RA | Between Series | 50 GHz | 1.85mm Male | 2.4mm Female | Right Angle | 1.3 | Add to RFQ | |||||
A5007B | Between Series | 50 GHz | 1.85mm Female | 2.4mm Female | Straight | 1.2 | Add to RFQ | |||||
A5007B-RA | Between Series | 50 GHz | 1.85mm Female | 2.4mm Female | Right Angle | 1.3 | Add to RFQ | |||||
A4008B | Between Series | 40 GHz | 1.85mm Male | 2.92mm Male | Straight | 1.15 | Add to RFQ | |||||
A4008B-RA | Between Series | 40 GHz | 1.85mm Male | 2.92mm Male | Right Angle | 1.25 | Add to RFQ | |||||
A4009B | Between Series | 40 GHz | 1.85mm Female | 2.92mm Male | Straight | 1.15 | Add to RFQ | |||||
A4009B-RA | Between Series | 40 GHz | 1.85mm Female | 2.92mm Male | Right Angle | 1.25 | Add to RFQ | |||||
A4010B | Between Series | 40 GHz | 1.85mm Female | 2.92mm Female | Straight | 1.15 | Add to RFQ | |||||
A4010B-RA | Between Series | 40 GHz | 1.85mm Female | 2.92mm Female | Right Angle | 1.25 | Add to RFQ | |||||
A4011B | Between Series | 40 GHz | 1.85mm Male | 2.92mm Female | Straight | 1.15 | Add to RFQ | |||||
A4011B-RA | Between Series | 40 GHz | 1.85mm Male | 2.92mm Female | Right Angle | 1.25 | Add to RFQ | |||||
A2716B | Between Series | 34 GHz | 1.85mm Male | 3.5mm Male | Straight | 1.2 | Add to RFQ | |||||
A2717B | Between Series | 34 GHz | 1.85mm Female | 3.5mm Male | Straight | 1.2 | Add to RFQ | |||||
A2718B | Between Series | 34 GHz | 1.85mm Male | 3.5mm Female | Straight | 1.2 | Add to RFQ | |||||
A2719B | Between Series | 34 GHz | 1.85mm Female | 3.5mm Female | Straight | 1.2 | Add to RFQ | |||||
A3312P | Between Series | 33 GHz | 1.85mm Female | 3.5mm Female | Straight | 1.15 | Add to RFQ | |||||
A3313P | Between Series | 33 GHz | 1.85mm Female | 3.5mm Male | Straight | 1.15 | Add to RFQ | |||||
A3314P | Between Series | 33 GHz | 1.85mm Male | 3.5mm Female | Straight | 1.15 | Add to RFQ | |||||
A3315P | Between Series | 33 GHz | 1.85mm Male | 3.5mm Male | Straight | 1.15 | Add to RFQ | |||||
A1855B | Between Series | 18 GHz | 1.85mm Male | SMA Male | Straight | 1.15 | Add to RFQ | |||||
A1856B | Between Series | 18 GHz | 1.85mm Female | SMA Male | Straight | 1.15 | Add to RFQ | |||||
A1857B | Between Series | 18 GHz | 1.85mm Male | SMA Female | Straight | 1.15 | Add to RFQ | |||||
A1858B | Between Series | 18 GHz | 1.85mm Female | SMA Female | Straight | 1.15 | Add to RFQ | |||||
A5001B | In Series | 50 GHz | 2.4mm Female | 2.4mm Female | Straight | 1.2 | Add to RFQ | |||||
A5001B-F1 | In Series | 50 GHz | 2.4mm Female | 2.4mm Female | 4 Hole Flange | 1.2 | Add to RFQ | |||||
A5001B-F2 | In Series | 50 GHz | 2.4mm Female | 2.4mm Female | 4 Hole Flange | 1.2 | Add to RFQ | |||||
A5001B-Y | In Series | 50 GHz | 2.4mm Female | 2.4mm Female | Bulkhead | 1.2 | Add to RFQ | |||||
A5001B-RA | In Series | 50 GHz | 2.4mm Female | 2.4mm Female | Right Angle | 1.25 | Add to RFQ | |||||
A5002B | In Series | 50 GHz | 2.4mm Male | 2.4mm Male | Straight | 1.2 | Add to RFQ | |||||
A5002B-RA | In Series | 50 GHz | 2.4mm Male | 2.4mm Male | Right Angle | 1.25 | Add to RFQ | |||||
A5003B | In Series | 50 GHz | 2.4mm Male | 2.4mm Female | Straight | 1.2 | Add to RFQ | |||||
A5003B-RA | In Series | 50 GHz | 2.4mm Male | 2.4mm Female | Right Angle | 1.25 | Add to RFQ | |||||
A4004B | Between Series | 40 GHz | 2.4mm Female | 2.92mm Female | Straight | 1.2 | Add to RFQ | |||||
A4004B-RA | Between Series | 40 GHz | 2.4mm Female | 2.92mm Female | Right Angle | 1.25 | Add to RFQ | |||||
A4005B | Between Series | 40 GHz | 2.4mm Male | 2.92mm Female | Straight | 1.15 | Add to RFQ | |||||
A4005B-RA | Between Series | 40 GHz | 2.4mm Male | 2.92mm Female | Right Angle | 1.25 | Add to RFQ | |||||
A4006B | Between Series | 40 GHz | 2.4mm Male | 2.92mm Male | Straight | 1.15 | Add to RFQ | |||||
A4006B-RA | Between Series | 40 GHz | 2.4mm Male | 2.92mm Male | Right Angle | 1.25 | Add to RFQ | |||||
A4007B | Between Series | 40 GHz | 2.4mm Female | 2.92mm Male | Straight | 1.15 | Add to RFQ | |||||
A4007B-RA | Between Series | 40 GHz | 2.4mm Female | 2.92mm Male | Right Angle | 1.25 | Add to RFQ | |||||
A4007P-F1 | Between Series | 40 GHz | 2.4mm Female | 2.92mm Female | 4 Hole Flange | 1.2 | Add to RFQ | |||||
A2708B | Between Series | 34 GHz | 2.4mm Female | 3.5mm Male | Straight | 1.2 | Add to RFQ | |||||
A2709B | Between Series | 34 GHz | 2.4mm Male | 3.5mm Male | Straight | 1.2 | Add to RFQ | |||||
A2710B | Between Series | 34 GHz | 2.4mm Female | 3.5mm Female | Straight | 1.2 | Add to RFQ | |||||
A2711B | Between Series | 34 GHz | 2.4mm Male | 3.5mm Female | Straight | 1.2 | Add to RFQ | |||||
A1821B | Between Series | 18 GHz | 2.4mm Male | N Male | Straight | 1.15 | Add to RFQ | |||||
A1822B | Between Series | 18 GHz | 2.4mm Female | N Male | Straight | 1.15 | Add to RFQ | |||||
A1823B | Between Series | 18 GHz | 2.4mm Female | N Female | Straight | 1.15 | Add to RFQ | |||||
A1824B | Between Series | 18 GHz | 2.4mm Male | N Female | Straight | 1.15 | Add to RFQ | |||||
A1851B | Between Series | 18 GHz | 2.4mm Male | SMA Male | Straight | 1.15 | Add to RFQ | |||||
A1852B | Between Series | 18 GHz | 2.4mm Female | SMA Male | Straight | 1.15 | Add to RFQ | |||||
A1853B | Between Series | 18 GHz | 2.4mm Male | SMA Female | Straight | 1.15 | Add to RFQ | |||||
A1854B | Between Series | 18 GHz | 2.4mm Female | SMA Female | Straight | 1.15 | Add to RFQ | |||||
A2717P | Between Series | 27 GHz | 2.4mm Female | SMA Female | Straight | 1.15 | Add to RFQ | |||||
A2718P | Between Series | 27 GHz | 2.4mm Male | SMA Female | Straight | 1.15 | Add to RFQ | |||||
A2719P | Between Series | 27 GHz | 2.4mm Female | SMA Male | Straight | 1.15 | Add to RFQ | |||||
A2720P | Between Series | 27 GHz | 2.4mm Male | SMA Male | Straight | 1.15 | Add to RFQ | |||||
A4016B | Between Series | 40 GHz | 2.4mm Male | SMP Male | Straight | 1.3 | Add to RFQ | |||||
A4017B | Between Series | 40 GHz | 2.4mm Male | SMP Female | Straight | 1.3 | Add to RFQ | |||||
A4018B | Between Series | 40 GHz | 2.4mm Female | SMP Male | Straight | 1.3 | Add to RFQ | |||||
A4019B | Between Series | 40 GHz | 2.4mm Female | SMP Female | Straight | 1.3 | Add to RFQ | |||||
A4043B | Between Series | 40 GHz | 2.4mm Male | SSMA Male | Straight | 1.2 | Add to RFQ | |||||
A4044B | Between Series | 40 GHz | 2.4mm Female | SSMA Male | Straight | 1.2 | Add to RFQ | |||||
A4045B | Between Series | 40 GHz | 2.4mm Male | SSMA Female | Straight | 1.2 | Add to RFQ | |||||
A4046B | Between Series | 40 GHz | 2.4mm Female | SSMA Female | Straight | 1.2 | Add to RFQ | |||||
A4001B | In Series | 40 GHz | 2.92mm Female | 2.92mm Female | Straight | 1.15 | Add to RFQ | |||||
A4001B-F1 | In Series | 40 GHz | 2.92mm Female | 2.92mm Female | 4 Hole Flange | 1.15 | Add to RFQ | |||||
A4001B-F2 | In Series | 40 GHz | 2.92mm Female | 2.92mm Female | 4 Hole Flange | 1.15 | Add to RFQ | |||||
A4001B-Y1 | In Series | 40 GHz | 2.92mm Female | 2.92mm Female | Bulkhead | 1.15 | Add to RFQ | |||||
A4001B-RA | In Series | 40 GHz | 2.92mm Female | 2.92mm Female | Right Angle | 1.25 | Add to RFQ | |||||
A4002B | In Series | 40 GHz | 2.92mm Male | 2.92mm Male | Straight | 1.15 | Add to RFQ | |||||
A4002B-RA | In Series | 40 GHz | 2.92mm Male | 2.92mm Male | Right Angle | 1.25 | Add to RFQ | |||||
A4003B | In Series | 40 GHz | 2.92mm Male | 2.92mm Female | Straight | 1.15 | Add to RFQ | |||||
A4003B-RA | In Series | 40 GHz | 2.92mm Male | 2.92mm Female | Right Angle | 1.25 | Add to RFQ | |||||
A4001P-F1 | In Series | 40 GHz | 2.92mm Female | 2.92mm Male | 4 Hole Flange | 1.2 | Add to RFQ | |||||
A4001P-Y1 | In Series | 40 GHz | 2.92mm Female | 2.92mm Male | Bulkhead | 1.15 | Add to RFQ | |||||
A2704B | Between Series | 34 GHz | 2.92mm Female | 3.5mm Female | Straight | 1.2 | Add to RFQ | |||||
A2705B | Between Series | 34 GHz | 2.92mm Male | 3.5mm Male | Straight | 1.2 | Add to RFQ | |||||
A2706B | Between Series | 34 GHz | 2.92mm Male | 3.5mm Female | Straight | 1.2 | Add to RFQ | |||||
A2707B | Between Series | 34 GHz | 2.92mm Female | 3.5mm Male | Straight | 1.2 | Add to RFQ | |||||
A1817B | Between Series | 18 GHz | 2.92mm Male | N Male | Straight | 1.15 | Add to RFQ | |||||
A1818B | Between Series | 18 GHz | 2.92mm Female | N Male | Straight | 1.15 | Add to RFQ | |||||
A1819B | Between Series | 18 GHz | 2.92mm Male | N Female | Straight | 1.15 | Add to RFQ | |||||
A1820B | Between Series | 18 GHz | 2.92mm Female | N Female | Straight | 1.15 | Add to RFQ | |||||
A1847B | Between Series | 18 GHz | 2.92mm Male | SMA Male | Straight | 1.15 | Add to RFQ | |||||
A1848B | Between Series | 18 GHz | 2.92mm Female | SMA Male | Straight | 1.15 | Add to RFQ | |||||
A1849B | Between Series | 18 GHz | 2.92mm Male | SMA Female | Straight | 1.15 | Add to RFQ | |||||
A1850B | Between Series | 18 GHz | 2.92mm Female | SMA Female | Straight | 1.15 | Add to RFQ | |||||
A2713P | Between Series | 27 GHz | 2.92mm Female | SMA Female | Straight | 1.15 | Add to RFQ | |||||
A2714P | Between Series | 27 GHz | 2.92mm Male | SMA Female | Straight | 1.15 | Add to RFQ | |||||
A2715P | Between Series | 27 GHz | 2.92mm Female | SMA Male | Straight | 1.15 | Add to RFQ | |||||
A2716P | Between Series | 27 GHz | 2.92mm Male | SMA Male | Straight | 1.15 | Add to RFQ | |||||
A2701B | In Series | 34 GHz | 3.5mm Female | 3.5mm Female | Straight | 1.2 | Add to RFQ | |||||
A2701B-F1 | In Series | 34 GHz | 3.5mm Female | 3.5mm Female | 4 Hole Flange | 1.2 | Add to RFQ | |||||
A2701B-RA | In Series | 27 GHz | 3.5mm Female | 3.5mm Female | Right Angle | 1.25 | Add to RFQ | |||||
A2702B | In Series | 34 GHz | 3.5mm Male | 3.5mm Male | Straight | 1.2 | Add to RFQ | |||||
A2702B-RA | In Series | 27 GHz | 3.5mm Male | 3.5mm Male | Right Angle | 1.25 | Add to RFQ | |||||
A2703B | In Series | 34 GHz | 3.5mm Male | 3.5mm Female | Straight | 1.2 | Add to RFQ | |||||
A2703B-RA | In Series | 27 GHz | 3.5mm Male | 3.5mm Female | Right Angle | 1.25 | Add to RFQ | |||||
A3301P | In Series | 33 GHz | 3.5mm Female | 3.5mm Female | Straight | 1.15 | Add to RFQ | |||||
A3301P-Y1 | In Series | 33 GHz | 3.5mm Female | 3.5mm Female | Bulkhead | 1.15 | Add to RFQ | |||||
A3301P-RA1 | In Series | 33 GHz | 3.5mm Female | 3.5mm Female | Right Angle | 1.25 | Add to RFQ | |||||
A3302P | In Series | 33 GHz | 3.5mm Male | 3.5mm Female | Straight | 1.15 | Add to RFQ | |||||
A3302P-RA1 | In Series | 33 GHz | 3.5mm Male | 3.5mm Female | Right Angle | 1.25 | Add to RFQ | |||||
A3303P | In Series | 33 GHz | 3.5mm Male | 3.5mm Male | Straight | 1.15 | Add to RFQ | |||||
A3303P-RA1 | In Series | 33 GHz | 3.5mm Male | 3.5mm Male | Right Angle | 1.25 | Add to RFQ | |||||
A1874B | Between Series | 18 GHz | 3.5mm Male | BMA Male | Straight | 1.2 | Add to RFQ | |||||
A1875B | Between Series | 18 GHz | 3.5mm Male | BMA Female | Straight | 1.2 | Add to RFQ | |||||
A1876B | Between Series | 18 GHz | 3.5mm Female | BMA Male | Straight | 1.2 | Add to RFQ | |||||
A1877B | Between Series | 18 GHz | 3.5mm Female | BMA Female | Straight | 1.2 | Add to RFQ | |||||
A1813B | Between Series | 18 GHz | 3.5mm Male | N Male | Straight | 1.15 | Add to RFQ | |||||
A1814B | Between Series | 18 GHz | 3.5mm Female | N Male | Straight | 1.15 | Add to RFQ | |||||
A1815B | Between Series | 18 GHz | 3.5mm Male | N Female | Straight | 1.15 | Add to RFQ | |||||
A1816B | Between Series | 18 GHz | 3.5mm Female | N Female | Straight | 1.15 | Add to RFQ | |||||
A1843B | Between Series | 18 GHz | 3.5mm Male | SMA Male | Straight | 1.15 | Add to RFQ | |||||
A1844B | Between Series | 18 GHz | 3.5mm Female | SMA Male | Straight | 1.15 | Add to RFQ | |||||
A1845B | Between Series | 18 GHz | 3.5mm Male | SMA Female | Straight | 1.15 | Add to RFQ | |||||
A1846B | Between Series | 18 GHz | 3.5mm Female | SMA Female | Straight | 1.15 | Add to RFQ | |||||
A2709P | Between Series | 27 GHz | 3.5mm Female | SMA Female | Straight | 1.15 | Add to RFQ | |||||
A2710P | Between Series | 27 GHz | 3.5mm Male | SMA Female | Straight | 1.15 | Add to RFQ | |||||
A2711P | Between Series | 27 GHz | 3.5mm Female | SMA Male | Straight | 1.15 | Add to RFQ | |||||
A2712P | Between Series | 27 GHz | 3.5mm Male | SMA Male | Straight | 1.15 | Add to RFQ | |||||
A0409P | In Series | 4 GHz | BNC Male | BNC Male | Straight | 1.15 | Add to RFQ | |||||
A0410P | In Series | 4 GHz | BNC Female | BNC Female | Straight | 1.15 | Add to RFQ | |||||
A0411P | In Series | 4 GHz | BNC Male | BNC Female | Straight | 1.15 | Add to RFQ | |||||
ASS01 | In Series | 40 GHz | Mini SMP Female | Mini SMP Female | Straight | 1.3 | Add to RFQ | |||||
ASS02 | In Series | 40 GHz | Mini SMP Female | Mini SMP Female | Straight | 1.3 | Add to RFQ | |||||
ASS03 | In Series | 18 GHz | Mini SMP Female | Mini SMP Female | Straight | 1.15 | Add to RFQ | |||||
A6708B | Between Series | 67 GHz | Mini SMP Female | 1.85mm Female | Straight | 1.45 | Add to RFQ | |||||
A6709B | Between Series | 67 GHz | Mini SMP Male | 1.85mm Female | Straight | 1.45 | Add to RFQ | |||||
A6710B | Between Series | 67 GHz | Mini SMP Female | 1.85mm Male | Straight | 1.45 | Add to RFQ | |||||
A6711B | Between Series | 67 GHz | Mini SMP Male | 1.85mm Male | Straight | 1.45 | Add to RFQ | |||||
A4028B | Between Series | 40 GHz | Mini SMP Male | 2.4mm Male | Straight | 1.3 | Add to RFQ | |||||
A4029B | Between Series | 40 GHz | Mini SMP Female | 2.4mm Male | Straight | 1.3 | Add to RFQ | |||||
A4030B | Between Series | 40 GHz | Mini SMP Male | 2.4mm Female | Straight | 1.3 | Add to RFQ | |||||
A4031B | Between Series | 40 GHz | Mini SMP Female | 2.4mm Female | Straight | 1.3 | Add to RFQ | |||||
A4024B | Between Series | 40 GHz | Mini SMP Male | 2.92mm Male | Straight | 1.3 | Add to RFQ | |||||
A4025B | Between Series | 40 GHz | Mini SMP Female | 2.92mm Male | Straight | 1.3 | Add to RFQ | |||||
A4026B | Between Series | 40 GHz | Mini SMP Male | 2.92mm Female | Straight | 1.3 | Add to RFQ | |||||
A4027B | Between Series | 40 GHz | Mini SMP Female | 2.92mm Female | Straight | 1.3 | Add to RFQ | |||||
A1839B | Between Series | 18 GHz | Mini SMP Male | SMA Male | Straight | 1.2 | Add to RFQ | |||||
A1840B | Between Series | 18 GHz | Mini SMP Female | SMA Male | Straight | 1.2 | Add to RFQ | |||||
A1841B | Between Series | 18 GHz | Mini SMP Male | SMA Female | Straight | 1.2 | Add to RFQ | |||||
A1842B | Between Series | 18 GHz | Mini SMP Female | SMA Female | Straight | 1.2 | Add to RFQ | |||||
A4039B | Between Series | 40 GHz | Mini SMP Male | SSMA Male | Straight | 1.25 | Add to RFQ | |||||
A4040B | Between Series | 40 GHz | Mini SMP Female | SSMA Male | Straight | 1.25 | Add to RFQ | |||||
A4041B | Between Series | 40 GHz | Mini SMP Male | SSMA Female | Straight | 1.25 | Add to RFQ | |||||
A4042B | Between Series | 40 GHz | Mini SMP Female | SSMA Female | Straight | 1.25 | Add to RFQ | |||||
A0401P | Between Series | 4 GHz | N Male | BNC Male | Straight | 1.15 | Add to RFQ | |||||
A0402P | Between Series | 4 GHz | N Female | BNC Female | Straight | 1.15 | Add to RFQ | |||||
A0403P | Between Series | 4 GHz | N Male | BNC Female | Straight | 1.15 | Add to RFQ | |||||
A0404P | Between Series | 4 GHz | N Female | BNC Male | Straight | 1.15 | Add to RFQ | |||||
A1825B | In Series | 18 GHz | N Female | N Female | Straight | 1.15 | Add to RFQ | |||||
A1825B-F1 | In Series | 18 GHz | N Female | N Female | 4 Hole Flange | 1.2 | Add to RFQ | |||||
A1825B-Y1 | In Series | 18 GHz | N Female | N Female | Bulkhead | 1.2 | Add to RFQ | |||||
A1825B-Y2 | In Series | 18 GHz | N Female | N Female | Bulkhead | 1.2 | Add to RFQ | |||||
A1825B-RA | In Series | 18 GHz | N Female | N Female | Right Angle | 1.2 | Add to RFQ | |||||
A1826B | In Series | 18 GHz | N Male | N Female | Straight | 1.15 | Add to RFQ | |||||
A1826B-RA | In Series | 18 GHz | N Male | N Female | Right Angle | 1.2 | Add to RFQ | |||||
A1827B | In Series | 18 GHz | N Male | N Male | Straight | 1.15 | Add to RFQ | |||||
A1827B-RA | In Series | 18 GHz | N Male | N Male | Right Angle | 1.2 | Add to RFQ | |||||
A1867B | Between Series | 18 GHz | N Male | TNCA Male | Straight | 1.2 | Add to RFQ | |||||
A1867B-R | Between Series | 18 GHz | N Male | TNCA Male | Right Angle | 1.25 | Add to RFQ | |||||
A1868B | Between Series | 18 GHz | N Male | TNCA Female | Straight | 1.2 | Add to RFQ | |||||
A1868B-R | Between Series | 18 GHz | N Male | TNCA Female | Right Angle | 1.25 | Add to RFQ | |||||
A1869B | Between Series | 18 GHz | N Female | TNCA Male | Straight | 1.2 | Add to RFQ | |||||
A1869B-R | Between Series | 18 GHz | N Female | TNCA Male | Right Angle | 1.25 | Add to RFQ | |||||
A1870B | Between Series | 18 GHz | N Female | TNCA Female | Straight | 1.2 | Add to RFQ | |||||
A1870B-R | Between Series | 18 GHz | N Female | TNCA Female | Right Angle | 1.25 | Add to RFQ | |||||
A0405P | Between Series | 4 GHz | SMA Male | BNC Male | Straight | 1.15 | Add to RFQ | |||||
A0406P | Between Series | 4 GHz | SMA Female | BNC Female | Straight | 1.15 | Add to RFQ | |||||
A0407P | Between Series | 4 GHz | SMA Male | BNC Female | Straight | 1.15 | Add to RFQ | |||||
A0408P | Between Series | 4 GHz | SMA Female | BNC Male | Straight | 1.15 | Add to RFQ | |||||
A1805B | Between Series | 18 GHz | SMA Male | N Male | Straight | 1.15 | Add to RFQ | |||||
A1806B | Between Series | 18 GHz | SMA Female | N Male | Straight | 1.15 | Add to RFQ | |||||
A1807B | Between Series | 18 GHz | SMA Male | N Female | Straight | 1.15 | Add to RFQ | |||||
A1808B | Between Series | 18 GHz | SMA Female | N Female | Straight | 1.15 | Add to RFQ | |||||
A1808B-F | Between Series | 18 GHz | SMA Female | N Female | 4 Hole Flange | 1.15 | Add to RFQ | |||||
A1808B-Y | Between Series | 18 GHz | SMA Female | N Female | Bulkhead | 1.15 | Add to RFQ | |||||
A1802P | Between Series | 18 GHz | SMA Female | N Female | Straight | 1.15 | Add to RFQ | |||||
A1803P | Between Series | 18 GHz | SMA Male | N Female | Straight | 1.15 | Add to RFQ | |||||
A1804P | Between Series | 18 GHz | SMA Male | N Male | Straight | 1.15 | Add to RFQ | |||||
A1805P | Between Series | 18 GHz | SMA Female | N Male | Straight | 1.15 | Add to RFQ | |||||
A1859B | Between Series | 18 GHz | SMA Male | QSMA Male | Straight | 1.15 | Add to RFQ | |||||
A1861B | Between Series | 18 GHz | SMA Female | QSMA Male | Straight | 1.15 | Add to RFQ | |||||
A1828B | In Series | 18 GHz | SMA Female | SMA Female | Straight | 1.15 | Add to RFQ | |||||
A1828B-F1 | In Series | 18 GHz | SMA Female | SMA Female | 4 Hole Flange | 1.15 | Add to RFQ | |||||
A1828B-F2 | In Series | 18 GHz | SMA Female | SMA Female | 4 Hole Flange | 1.15 | Add to RFQ | |||||
A1828B-Y1 | In Series | 18 GHz | SMA Female | SMA Female | Bulkhead | 1.15 | Add to RFQ | |||||
A1828B-Y2 | In Series | 18 GHz | SMA Female | SMA Female | Bulkhead | 1.15 | Add to RFQ | |||||
A1828B-RA | In Series | 18 GHz | SMA Female | SMA Female | Right Angle | 1.25 | Add to RFQ | |||||
A2728B-RA | In Series | 27 GHz | SMA Female | SMA Female | Right Angle | 1.2 | Add to RFQ | |||||
A1829B | In Series | 18 GHz | SMA Male | SMA Male | Straight | 1.15 | Add to RFQ | |||||
A1829B-RA | In Series | 18 GHz | SMA Male | SMA Male | Right Angle | 1.25 | Add to RFQ | |||||
A2729B-RA | In Series | 27 GHz | SMA Male | SMA Male | Right Angle | 1.2 | Add to RFQ | |||||
A1830B | In Series | 18 GHz | SMA Female | SMA Male | Straight | 1.15 | Add to RFQ | |||||
A1830B-Y | In Series | 18 GHz | SMA Female | SMA Male | Bulkhead | 1.15 | Add to RFQ | |||||
A1830B-RA | In Series | 18 GHz | SMA Female | SMA Male | Right Angle | 1.25 | Add to RFQ | |||||
A2730B-RA | In Series | 27 GHz | SMA Female | SMA Male | Right Angle | 1.2 | Add to RFQ | |||||
