RF ONE offers a complete line of high performance microwave flexible cable assemblies up to 110 GHz, with a variety of options in cable size, flexibility, loss and affordability. Benefiting from over twenty-year experience in designing and manufacturing cables & connectors, we provide highly reliable cable assemblies widely used in test & measurement, high frequency inter-connection, 5G system as well as in harsh enviroments such as defense, naval etc. Cables and assemblies are produced in-house, every cable assembly is tested for insertion loss, VSWR and shipped with an individual test plot.
P/N | Frequency Range | VSWR Max | IL Max (1 meter) | Connector 1 | Connector 2 | Add to RFQ |
---|---|---|---|---|---|---|
PL140-1M1M-L-A |
DC-110 GHz | 1.45 | 15.9 dB | 1.0mm Male | 1.0mm Male | Add to RFQ |
PL180P-1M1M-L-A | DC-110 GHz | 1.35 | 14.4 dB | 1.0mm Male | 1.0mm Male | Add to RFQ |
PL230P-185M185M-L-A |
DC-67 GHz | 1.4 | 7.1 dB | 1.85mm Male | 1.85mm Male | Add to RFQ |
PL360P-24M24M-L-A | DC-50 GHz | 1.35 | 4.0 dB | 2.4mm Male | 2.4mm Male | Add to RFQ |
PL380P-292M292M-L-A |
DC-40 GHz | 1.3 | 2.8 dB | 2.92mm Male | 2.92mm Male | Add to RFQ |
PL520P-35M35M-L-A | DC-26.5 GHz | 1.3 | 1.7 dB | 3.5mm Male | SMA Male | Add to RFQ |
PL520P-SMAMSMAM-L-A | DC-26.5 GHz | 1.3 | 1.7 dB | SMA Male | SMA Male | Add to RFQ |
PL520P-NMNM-L-A | DC-18 GHz | 1.25 | 1.5 dB | N Male | N Male | Add to RFQ |
UF520-SMAMSMAM-L-AU |
DC-26.5 GHz | 1.25 | 3.1 dB | SMA Male | SMA Male | Add to RFQ |
UF520-NMNM-L-AU | DC-18 GHz | 1.25 | 2.5 dB | N Male | N Male | Add to RFQ |
PL230P-185M185M-L | DC-67 GHz | 1.4 | 7.1 dB | 1.85mm Male | 1.85mm Male | Add to RFQ |
PL360P-24M24M-L | DC-50 GHz | 1.35 | 4.0 dB | 2.4mm Male | 2.4mm Male | Add to RFQ |
PL380P-292M292M-L |
DC-40 GHz | 1.3 | 2.8 dB | 2.92mm Male | 2.92mm Male | Add to RFQ |
PL520P-SMAMSMAM-L | DC-26.5 GHz | 1.3 | 1.7 dB | SMA Male | SMA Male | Add to RFQ |
PL520P-NMNM-L | DC-18 GHz | 1.25 | 1.5 dB | N Male | N Male | Add to RFQ |
PL520P-NMNM-L-RA | DC-18 GHz | 1.25 | 1.5 dB | N Male | N Male | Add to RFQ |
UF370P-292M292M-L |
DC-40 GHz | 1.3 | 4.3 dB | 2.92mm Male | 2.92mm Male | Add to RFQ |
UF450-292M292M-L | DC-40 GHz | 1.3 | 3.7 dB | 2.92mm Male | 2.92mm Male | Add to RFQ |
UF520-SMAMSMAM-L | DC-26.5 GHz | 1.25 | 3.1 dB | SMA Male | SMA Male | Add to RFQ |
UF520-NMNM-L | DC-18 GHz | 1.3 | 2.5 dB | N Male | N Male | Add to RFQ |
DF480-SMAMSMAM-L |
DC-26.5 GHz | 1.3 | 2.5 dB | SMA Male | SMA Male | Add to RFQ |
FL460-SMAMSMAM-L |
DC-18 GHz | 1.25 | 1.9 dB | SMA Male | SMA Male | Add to RFQ |
FL520-SMAMSMAM-L | DC-18 GHz | 1.25 | 1.7 dB | SMA Male | SMA Male | Add to RFQ |
FL520-NMNM-L | DC-18 GHz | 1.3 | 1.7 dB | N Male | N Male | Add to RFQ |
FL620-TNCMTNCM-L | DC-18 GHz | 1.35 | 1.5 dB | TNC Male | TNC Male | Add to RFQ |
MB260L-24M24M-L | DC-50 GHz | 1.45 | 5.7 dB | 2.4mm Male | 2.4mm Male | Add to RFQ |
MB260L-292M292M-L |
DC-40 GHz | 1.4 | 5.0 dB | 2.92mm Male | 2.92mm Male | Add to RFQ |
MB250-292M292M-L | DC-40 GHz | 1.4 | 6.6 dB | 2.92mm Male | 2.92mm Male | Add to RFQ |
MB360-SMAMSMAM-L | DC-26.5 GHz | 1.35 | 2.7 dB | SMA Male | SMA Male | Add to RFQ |
SP280-292M292M-L | DC-40 GHz | 1.3 | 6.7 dB | 2.92mm Male | 2.92mm Male | Add to RFQ |
SP280-SMAMSMAM-L |
DC-18 GHz | 1.2 | 4.2 dB | SMA Male | SMA Male | Add to RFQ |
SP400-SMAMSMAM-L | DC-18 GHz | 1.2 | 2.7 dB | SMA Male | SMA Male | Add to RFQ |
SP400-NMNM-L | DC-18 GHz | 1.3 | 2.7 dB | N Male | N Male | Add to RFQ |
PL400-292M292M-L | DC-40 GHz | 1.3 | 2.6 dB | 2.92mm Male | 2.92mm Male | Add to RFQ |
PL800-NMNM-L | DC-18 GHz | 1.3 | 1.1 dB | N Male | N Male | Add to RFQ |
PL800-716M716M-L | DC-6 GHz | 1.3 | 0.6 dB | DIN 7/16 Male | DIN 7/16 Male | Add to RFQ |
PL1200-716M716M-L | DC-6 GHz | 1.3 | 0.5 dB | DIN 7/16 Male | DIN 7/16 Male | Add to RFQ |