RF power dividers and RF power combiners are used in a wide variety of applications where a signal needs to be distributed or combined. RF ONE offers a comprehensive selection of 2-way through 16-way power dividers in 1.85mm, 2.4mm, 2.92mm, BNC, N, SMA, BNC, TNC and 7/16 DIN connector types. Our wide range of high performance power dividers (splitters / combiners) cover the frequency range from DC to 67 GHz.
P/N | Frequency Min | No.of Ways | Frequency Max | Frequency Range | Insertion Loss Max | Input VSWR Max | Output VSWR Max | Amplitude Balance Max | Isolation Min | Phase Balance Max | Input Power Max | Connector | Add to RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDM-1500-B2 | 0.001 GHz | 0.5 GHz | 0.8 dB | 1.3 | 1.3 | ±0.3 dB | 18 dB | ±3° | 1 W | BNC | Add to RFQ | ||
PDM-1500-S2 | 0.001 GHz | 0.5 GHz | 0.6 dB | 1.3 | 1.3 | ±0.3 dB | 20 dB | ±3° | 1 W | SMA | Add to RFQ | ||
PDM-1500-S4 | 0.001 GHz | 0.5 GHz | 1.3 dB | 1.45 | 1.45 | ±0.4 dB | 18 dB | ±4° | 1 W | SMA | Add to RFQ | ||
PDM-1500-S8 | 0.001 GHz | 0.5 GHz | 2.0 dB | 1.8 | 1.8 | ±0.5 dB | 18 dB | ±8° | 1 W | SMA | Add to RFQ | ||
PDM-2500-S2 | 0.002 GHz | 0.5 GHz | 0.6 dB | 1.25 | 1.25 | ±0.3 dB | 20 dB | ±3° | 1 W | SMA | Add to RFQ | ||
PDM-430-S2 | 0.004 GHz | 0.03 GHz | 0.3 dB | 1.25 | 1.25 | ±0.2 dB | 25 dB | ±2° | 1 W | SMA | Add to RFQ | ||
PDM-430-S3 | 0.004 GHz | 0.03 GHz | 0.8 dB | 1.35 | 1.25 | ±0.3 dB | 25 dB | ±3° | 1 W | SMA | Add to RFQ | ||
PDM-5500-B2 | 0.005 GHz | 0.5 GHz | 1.0 dB | 1.25 | 1.25 | ±0.3 dB | 20 dB | ±3° | 1 W | BNC | Add to RFQ | ||
PDM-5500-N2 | 0.005 GHz | 0.5 GHz | 1.0 dB | 1.25 | 1.2 | ±0.3 dB | 20 dB | ±3° | 1 W | N | Add to RFQ | ||
PDM-5500-S2 | 0.005 GHz | 0.5 GHz | 0.6 dB | 1.25 | 1.25 | ±0.3 dB | 20 dB | ±3° | 1 W | SMA | Add to RFQ | ||
PDM-51000-N2 | 0.005 GHz | 1 GHz | 1.2 dB | 1.3 | 1.3 | ±0.3 dB | 18 dB | ±3° | 1 W | N | Add to RFQ | ||
PDM-51000-S2 | 0.005 GHz | 1 GHz | 1.0 dB | 1.3 | 1.3 | ±0.3 dB | 18 dB | ±3° | 1 W | SMA | Add to RFQ | ||
PDM-51000-S3 | 0.005 GHz | 1 GHz | 1.7 dB | 1.7 | 1.4 | ±0.4 dB | 18 dB | ±6° | 1 W | SMA | Add to RFQ | ||
PDM-51000-S4 | 0.005 GHz | 1 GHz | 1.6 dB | 1.3 | 1.3 | ±0.4 dB | 18 dB | ±4° | 1 W | SMA | Add to RFQ | ||
PDM-51000-S8 | 0.005 GHz | 1 GHz | 3.0 dB | 1.3 | 1.3 | ±0.5 dB | 18 dB | ±5° | 1 W | SMA | Add to RFQ | ||
PDM-10300-S2 | 0.01 GHz | 0.3 GHz | 0.5 dB | 1.2 | 1.2 | ±0.2 dB | 20 dB | ±2° | 1 W | SMA | Add to RFQ | ||
PDM-10300-S3 | 0.01 GHz | 0.3 GHz | 1.0 dB | 1.45 | 1.25 | ±0.4 dB | 18 dB | ±4° | 1 W | SMA | Add to RFQ | ||
PDM-10300-S4 | 0.01 GHz | 0.3 GHz | 1.0 dB | 1.25 | 1.25 | ±0.4 dB | 20 dB | ±4° | 1 W | SMA | Add to RFQ | ||
PDM-101000-B2 | 0.01 GHz | 1 GHz | 1.0 dB | 1.3 | 1.3 | ±0.3 dB | 18 dB | ±3° | 1 W | BNC | Add to RFQ | ||
PDM-101000-N2 | 0.01 GHz | 1 GHz | 1.0 dB | 1.3 | 1.3 | ±0.3 dB | 18 dB | ±3° | 1 W | N | Add to RFQ | ||
PDM-101000-S2 | 0.01 GHz | 1 GHz | 1.0 dB | 1.25 | 1.25 | ±0.3 dB | 20 dB | ±3° | 1 W | SMA | Add to RFQ | ||
PDM-101000-S3 | 0.01 GHz | 1 GHz | 1.7 dB | 1.7 | 1.4 | ±0.4 dB | 18 dB | ±6° | 1 W | SMA | Add to RFQ | ||
PDM-101000-S4 | 0.01 GHz | 1 GHz | 1.6 dB | 1.25 | 1.25 | ±0.4 dB | 18 dB | ±4° | 1 W | SMA | Add to RFQ | ||
PDM-50500-S2 | 0.05 GHz | 0.5 GHz | 0.8 dB | 1.25 | 1.25 | ±0.3 dB | 20 dB | ±3° | 1 W | SMA | Add to RFQ | ||
PDM-50500-S3 | 0.05 GHz | 0.5 GHz | 1.2 dB | 1.3 | 1.3 | ±0.4 dB | 20 dB | ±4° | 1 W | SMA | Add to RFQ | ||
PDM-50960-N2 | 0.05 GHz | 0.96 GHz | 1.2 dB | 1.25 | 1.25 | ±0.3 dB | 18 dB | ±3° | 1 W | N | Add to RFQ | ||
PDM-50960-N4 | 0.05 GHz | 0.96 GHz | 2.0 dB | 1.25 | 1.25 | ±0.4 dB | 18 dB | ±4° | 1 W | N | Add to RFQ | ||
PDM-50960-N8 | 0.05 GHz | 0.96 GHz | 3.5 dB | 1.3 | 1.3 | ±0.4 dB | 18 dB | ±5° | 1 W | N | Add to RFQ | ||
PDM-00101-S2 | 0.1 GHz | 1 GHz | 1.0 dB | 1.3 | 1.3 | ±0.3 dB | 18 dB | ±3° | 1 W | SMA | Add to RFQ | ||
PDM-00101-S8 | 0.1 GHz | 1 GHz | 3.0 dB | 1.3 | 1.3 | ±0.5 dB | 18 dB | ±5° | 1 W | SMA | Add to RFQ | ||
PDM-00103-S2 | 0.1 GHz | 3 GHz | 2.5 dB | 1.3 | 1.2 | ±0.3 dB | 18 dB | ±4° | 30 W | SMA | Add to RFQ | ||
PDM-002027-S2 | 0.2 GHz | 2.7 GHz | 1.2 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±3° | 30 W | SMA | Add to RFQ | ||
PDM-002027-S4 | 0.2 GHz | 2.7 GHz | 2.0 dB | 1.35 | 1.25 | ±0.3 dB | 18 dB | ±3° | 30 W | SMA | Add to RFQ | ||
PDM-0038046-S2 | 0.38 GHz | 4.6 GHz | 1.0 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±3° | 30 W | SMA | Add to RFQ | ||
PDM-0038046-S4 | 0.38 GHz | 4.6 GHz | 1.5 dB | 1.3 | 1.2 | ±0.3 dB | 18 dB | ±4° | 30 W | SMA | Add to RFQ | ||
PDM-003806-N2 | 0.38 GHz | 6 GHz | 1.4 dB | 1.3 | 1.2 | ±0.2 dB | 20 dB | ±3° | 30 W | N | Add to RFQ | ||
PDM-003806-N4 | 0.38 GHz | 6 GHz | 2.0 dB | 1.35 | 1.25 | ±0.3 dB | 18 dB | ±4° | 30 W | N | Add to RFQ | ||
PDM-003806-S2 |
0.38 GHz | 6 GHz | 1.2 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±3° | 30 W | SMA | Add to RFQ | ||
PDM-003806-S3 | 0.38 GHz | 6 GHz | 2.8 dB | 1.6 | 1.5 | ±0.9 dB | 18 dB | ±8° | 20 W | SMA | Add to RFQ | ||
PDM-003806-S4 |
0.38 GHz | 6 GHz | 1.8 dB | 1.25 | 1.2 | ±0.2 dB | 18 dB | ±4° | 30 W | SMA | Add to RFQ | ||
PDM-003806-S8 | 0.38 GHz | 6 GHz | 3.5 dB | 1.35 | 1.25 | ±0.4 dB | 18 dB | ±5° | 20 W | SMA | Add to RFQ | ||
PDM-003808-S2 | 0.38 GHz | 8 GHz | 1.4 dB | 1.25 | 1.2 | ±0.3 dB | 20 dB | ±3° | 30 W | SMA | Add to RFQ | ||
PDM-003808-S4 | 0.38 GHz | 8 GHz | 2.0 dB | 1.25 | 1.22 | ±0.3 dB | 20 dB | ±4° | 30 W | SMA | Add to RFQ | ||
PDM-00401-N2-100 | 0.4 GHz | 1 GHz | 0.4 dB | 1.25 | 1.2 | ±0.2 dB | 18 dB | ±2° | 100 W | N | Add to RFQ | ||
PDM-004072-S2 | 0.4 GHz | 7.2 GHz | 1.4 dB | 1.3 | 1.2 | ±0.2 dB | 18 dB | ±3° | 20 W | SMA | Add to RFQ | ||
PDM-004072-S4 | 0.4 GHz | 7.2 GHz | 2.0 dB | 1.3 | 1.2 | ±0.3 dB | 18 dB | ±4° | 20 W | SMA | Add to RFQ | ||
PDM-00501-S4 | 0.5 GHz | 1 GHz | 0.5 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±3° | 30 W | SMA | Add to RFQ | ||
PDM-00503-N2 | 0.5 GHz | 3 GHz | 1.0 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±3° | 30 W | N | Add to RFQ | ||
PDM-00503-S2 | 0.5 GHz | 3 GHz | 0.6 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±2° | 30 W | SMA | Add to RFQ | ||
PDM-00503-S4 | 0.5 GHz | 3 GHz | 0.7 dB | 1.23 | 1.2 | ±0.2 dB | 20 dB | ±3° | 30 W | SMA | Add to RFQ | ||
PDM-00503-S8 | 0.5 GHz | 3 GHz | 1.0 dB | 1.25 | 1.2 | ±0.3 dB | 20 dB | ±4° | 30 W | SMA | Add to RFQ | ||
PDM-00506-N2 |
0.5 GHz | 6 GHz | 1.2 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±3° | 30 W | N | Add to RFQ | ||
PDM-00506-N3 | 0.5 GHz | 6 GHz | 2.8 dB | 1.5 | 1.4 | ±0.8 dB | 18 dB | ±8° | 20 W | N | Add to RFQ | ||
PDM-00506-N4 |
0.5 GHz | 6 GHz | 2.0 dB | 1.3 | 1.2 | ±0.3 dB | 18 dB | ±4° | 30 W | N | Add to RFQ | ||
PDM-00506-N8 | 0.5 GHz | 6 GHz | 3.2 dB | 1.4 | 1.25 | ±0.4 dB | 18 dB | ±5° | 30 W | N | Add to RFQ | ||
PDM-00506-N16 | 0.5 GHz | 6 GHz | 4.8 dB | 1.5 | 1.3 | ±0.5 dB | 18 dB | ±8° | 30 W | N | Add to RFQ | ||
PDM-00506-S2 |
0.5 GHz | 6 GHz | 1.0 dB | 1.4 | 1.2 | ±0.2 dB | 18 dB | ±2° | 30 W | SMA | Add to RFQ | ||
PDM-00506-S2A | 0.5 GHz | 6 GHz | 1.2 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±2° | 30 W | SMA | Add to RFQ | ||
PDM-00506-S3 |
0.5 GHz | 6 GHz | 2.6 dB | 1.4 | 1.4 | ±0.8 dB | 20 dB | ±8° | 20 W | SMA | Add to RFQ | ||
PDM-00506-S4 |
0.5 GHz | 6 GHz | 1.8 dB | 1.25 | 1.2 | ±0.3 dB | 20 dB | ±4° | 30 W | SMA | Add to RFQ | ||
PDM-00506-S4A | 0.5 GHz | 6 GHz | 1.6 dB | 1.25 | 1.2 | ±0.3 dB | 20 dB | ±4° | 30 W | SMA | Add to RFQ | ||
PDM-00506-S6 |
0.5 GHz | 6 GHz | 2.2 dB | 1.3 | 1.3 | ±0.8 dB | 18 dB | ±8° | 30 W | SMA | Add to RFQ | ||
PDM-00506-S8 |
0.5 GHz | 6 GHz | 2.6 dB | 1.4 | 1.3 | ±0.4 dB | 18 dB | ±5° | 30 W | SMA | Add to RFQ | ||
PDM-00506-S8A | 0.5 GHz | 6 GHz | 2.8 dB | 1.25 | 1.2 | ±0.3 dB | 20 dB | ±4° | 30 W | SMA | Add to RFQ | ||
PDM-00506-S12 | 0.5 GHz | 6 GHz | 5.0 dB | 1.5 | 1.3 | ±1.0 dB | 18 dB | ±12° | 20 W | SMA | Add to RFQ | ||
PDM-00506-S16 | 0.5 GHz | 6 GHz | 4.8 dB | 1.4 | 1.3 | ±0.5 dB | 20 dB | ±8° | 30 W | SMA | Add to RFQ | ||
PDM-00508-N2 | 0.5 GHz | 8 GHz | 1.8 dB | 1.25 | 1.25 | ±0.2 dB | 20 dB | ±3° | 30 W | N | Add to RFQ | ||
PDM-00508-S2 | 0.5 GHz | 8 GHz | 1.0 dB | 1.4 | 1.2 | ±0.2 dB | 18 dB | ±3° | 20 W | SMA | Add to RFQ | ||
PDM-00508-S3 | 0.5 GHz | 8 GHz | 2.2 dB | 1.5 | 1.4 | ±1.0 dB | 17 dB | ±10° | 20 W | SMA | Add to RFQ | ||
PDM-00508-S4 | 0.5 GHz | 8 GHz | 2.0 dB | 1.3 | 1.2 | ±0.3 dB | 18 dB | ±4° | 20 W | SMA | Add to RFQ | ||
PDM-00508-S6 | 0.5 GHz | 8 GHz | 3.5 dB | 1.55 | 1.4 | ±1.0 dB | 17 dB | ±10° | 20 W | SMA | Add to RFQ | ||
PDM-00508-S8 | 0.5 GHz | 8 GHz | 3.0 dB | 1.5 | 1.4 | ±0.4 dB | 18 dB | ±5° | 20 W | SMA | Add to RFQ | ||
PDM-00508-S12 | 0.5 GHz | 8 GHz | 5.0 dB | 1.6 | 1.4 | ±1.2 dB | 16 dB | ±12° | 20 W | SMA | Add to RFQ | ||
PDM-00508-S16 | 0.5 GHz | 8 GHz | 4.5 dB | 1.5 | 1.3 | ±0.4 dB | 18 dB | ±8° | 20 W | SMA | Add to RFQ | ||
PDM-00510-S2 | 0.5 GHz | 10 GHz | 1.8 dB | 1.3 | 1.25 | ±0.3 dB | 18 dB | ±3° | 20 W | SMA | Add to RFQ | ||
PDM-00512-S3 | 0.5 GHz | 12 GHz | 2.6 dB | 2 | 1.5 | ±0.8 dB | 15 dB | ±8° | 20 W | SMA | Add to RFQ | ||
PDM-00518-S2 |
0.5 GHz | 18 GHz | 1.0 dB | 1.5 | 1.5 | ±0.3 dB | 16 dB | ±4° | 30 W | SMA | Add to RFQ | ||
PDM-00518-S4 |
0.5 GHz | 18 GHz | 2.5 dB | 2 | 1.5 | ±0.8 dB | 15 dB | ±8° | 30 W | SMA | Add to RFQ | ||
PDM-00510-S4 | 0.5 GHz | 10 GHz | 2.2 dB | 1.35 | 1.25 | ±0.3 dB | 18 dB | ±4° | 20 W | SMA | Add to RFQ | ||
PDM-00518-S8 | 0.5 GHz | 18 GHz | 5.0 dB | 1.6 | 1.5 | ±0.5 dB | 16 dB | ±8° | 20 W | SMA | Add to RFQ | ||
PDM-005265-S2 | 0.5 GHz | 26.5 GHz | 2.4 dB | 1.6 | 1.6 | ±0.4 dB | 16 dB | ±4° | 20 W | SMA | Add to RFQ | ||
PDM-005265-S4 | 0.5 GHz | 26.5 GHz | 3.0 dB | 1.5 | 1.5 | ±0.5 dB | 14 dB | ±6° | 20 W | SMA | Add to RFQ | ||
PDM-00540-K2 | 0.5 GHz | 40 GHz | 2.8 dB | 1.6 | 1.5 | ±0.4 dB | 15 dB | ±4° | 20 W | 2.92mm | Add to RFQ | ||
PDM-00540-K4 | 0.5 GHz | 40 GHz | 5.0 dB | 1.7 | 1.6 | ±0.5 dB | 11 dB | ±7° | 20 W | 2.92mm | Add to RFQ | ||
PDM-00606-S8 | 0.6 GHz | 6 GHz | 2.8 dB | 1.3 | 1.25 | ±0.4 dB | 18 dB | ±5° | 30 W | SMA | Add to RFQ | ||
PDM-00606-S12 | 0.6 GHz | 6 GHz | 4.0 dB | 1.4 | 1.3 | ±1.0 dB | 18 dB | ±12° | 20 W | SMA | Add to RFQ | ||
PDM-00606-S16 | 0.6 GHz | 6 GHz | 3.0 dB | 1.5 | 1.25 | ±0.4 dB | 20 dB | ±6° | 10 W | SMA | Add to RFQ | ||
PDM-00612-S2A | 0.6 GHz | 12 GHz | 1.8 dB | 1.35 | 1.25 | ±0.3 dB | 18 dB | ±3° | 20 W | SMA | Add to RFQ | ||
PDM-0069027-S2 | 0.69 GHz | 2.7 GHz | 0.5 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±2° | 30 W | SMA | Add to RFQ | ||
PDM-0069027-S3 | 0.69 GHz | 2.7 GHz | 0.8 dB | 1.3 | 1.2 | ±0.5 dB | 22 dB | ±5° | 30 W | SMA | Add to RFQ | ||
PDM-0069027-S4 | 0.69 GHz | 2.7 GHz | 0.8 dB | 1.25 | 1.2 | ±0.3 dB | 18 dB | ±3° | 30 W | SMA | Add to RFQ | ||
PDM-0069027-S8 | 0.69 GHz | 2.7 GHz | 1.0 dB | 1.25 | 1.2 | ±0.3 dB | 20 dB | ±4° | 30 W | SMA | Add to RFQ | ||
PDM-0069027-S16 | 0.69 GHz | 2.7 GHz | 1.5 dB | 1.3 | 1.2 | ±0.3 dB | 20 dB | ±5° | 30 W | SMA | Add to RFQ | ||
PDM-00698027-N2 | 0.698 GHz | 2.7 GHz | 0.5 dB | 1.3 | 1.2 | ±0.2 dB | 20 dB | ±2° | 30 W | N | Add to RFQ | ||
PDM-00698027-N8 | 0.698 GHz | 2.7 GHz | 1.8 dB | 1.3 | 1.2 | ±0.3 dB | 20 dB | ±4° | 30 W | N | Add to RFQ | ||
PDM-00698038-N2 | 0.698 GHz | 3.8 GHz | 0.8 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±3° | 30 W | N | Add to RFQ | ||
PDM-00698038-N4 | 0.698 GHz | 3.8 GHz | 1.6 dB | 1.3 | 1.2 | ±0.3 dB | 24 dB | ±4° | 30 W | N | Add to RFQ | ||
PDM-00698038-S2 | 0.698 GHz | 3.8 GHz | 0.8 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±3° | 50 W | SMA | Add to RFQ | ||
PDM-00698038-S3 | 0.698 GHz | 3.8 GHz | 1.2 dB | 1.35 | 1.25 | ±0.6 dB | 18 dB | ±6° | 50 W | SMA | Add to RFQ | ||
PDM-00698038-S4 | 0.698 GHz | 3.8 GHz | 1.4 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±3° | 50 W | SMA | Add to RFQ | ||
PDM-008027-N2 | 0.8 GHz | 2.7 GHz | 0.5 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±2° | 30 W | N | Add to RFQ | ||
PDM-0102-B2 | 1 GHz | 2 GHz | 1.0 dB | 1.25 | 1.2 | ±0.3 dB | 20 dB | ±3° | 30 W | BNC | Add to RFQ | ||
PDM-0106-S2 | 1 GHz | 6 GHz | 0.6 dB | 1.2 | 1.2 | ±0.2 dB | 20 dB | ±3° | 20 W | SMA | Add to RFQ | ||
PDM-0106-S4 | 1 GHz | 6 GHz | 1.0 dB | 1.3 | 1.2 | ±0.3 dB | 20 dB | ±3° | 20 W | SMA | Add to RFQ | ||
PDM-0106-S6 | 1 GHz | 6 GHz | 1.8 dB | 1.4 | 1.3 | ±0.8 dB | 18 dB | ±8° | 20 W | SMA | Add to RFQ | ||
PDM-0108-S2 | 1 GHz | 8 GHz | 0.8 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±3° | 20 W | SMA | Add to RFQ | ||
PDM-0108-S3 | 1 GHz | 8 GHz | 1.5 dB | 1.35 | 1.25 | ±0.8 dB | 18 dB | ±8° | 20 W | SMA | Add to RFQ | ||
PDM-0108-S4 | 1 GHz | 8 GHz | 1.4 dB | 1.3 | 1.2 | ±0.3 dB | 20 dB | ±3° | 20 W | SMA | Add to RFQ | ||
PDM-0108-S6 | 1 GHz | 8 GHz | 2.0 dB | 1.4 | 1.3 | ±0.8 dB | 18 dB | ±6° | 20 W | SMA | Add to RFQ | ||
PDM-0112-S8 | 1 GHz | 12 GHz | 3.2 dB | 1.6 | 1.3 | ±0.4 dB | 18 dB | ±6° | 20 W | SMA | Add to RFQ | ||
PDM-0118-N2 | 1 GHz | 18 GHz | 1.5 dB | 1.4 | 1.4 | ±0.3 dB | 18 dB | ±3° | 20 W | N | Add to RFQ | ||
PDM-0118-S2A | 1 GHz | 18 GHz | 1.2 dB | 1.4 | 1.3 | ±0.3 dB | 18 dB | ±3° | 20 W | SMA | Add to RFQ | ||
PDM-0118-S4 |
1 GHz | 18 GHz | 2.5 dB | 1.55 | 1.5 | ±0.4 dB | 16 dB | ±5° | 20 W | SMA | Add to RFQ | ||
PDM-0118-S8 |
1 GHz | 18 GHz | 4.0 dB | 1.8 | 1.6 | ±0.5 dB | 17 dB | ±10° | 20 W | SMA | Add to RFQ | ||
PDM-01265-S2 | 1 GHz | 26.5 GHz | 1.5 dB | 1.8 | 1.5 | ±0.4 dB | 16 dB | ±5° | 20 W | SMA | Add to RFQ | ||
PDM-01265-S4 | 1 GHz | 26.5 GHz | 3.0 dB | 1.5 | 1.5 | ±0.5 dB | 16 dB | ±6° | 20 W | SMA | Add to RFQ | ||
PDM-01265-K2 | 1 GHz | 26.5 GHz | 1.5 dB | 1.8 | 1.5 | ±0.4 dB | 16 dB | ±5° | 20 W | 2.92mm | Add to RFQ | ||
PDM-0132-K4 | 1 GHz | 32 GHz | 3.5 dB | 1.6 | 1.5 | ±0.5 dB | 16 dB | ±6° | 20 W | 2.92mm | Add to RFQ | ||
PDM-0140-K2 |
1 GHz | 40 GHz | 1.8 dB | 1.8 | 1.6 | ±0.4 dB | 16 dB | ±5° | 20 W | 2.92mm | Add to RFQ | ||
PDM-0140-K4A | 1 GHz | 40 GHz | 4.8 dB | 1.7 | 1.6 | ±0.5 dB | 16 dB | ±7° | 20 W | 2.92mm | Add to RFQ | ||
PDM-01806-S2 | 1.8 GHz | 6 GHz | 0.6 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±2° | 30 W | SMA | Add to RFQ | ||
PDM-0204-N2 | 2 GHz | 4 GHz | 0.5 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±3° | 20 W | N | Add to RFQ | ||
PDM-0204-S2 | 2 GHz | 4 GHz | 0.5 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±3° | 30 W | SMA | Add to RFQ | ||
PDM-0204-S4 | 2 GHz | 4 GHz | 0.6 dB | 1.25 | 1.2 | ±0.3 dB | 20 dB | ±3° | 30 W | SMA | Add to RFQ | ||
PDM-0204-S8 | 2 GHz | 4 GHz | 1.0 dB | 1.3 | 1.2 | ±0.3 dB | 20 dB | ±4° | 30 W | SMA | Add to RFQ | ||
PDM-0206-N2 | 2 GHz | 6 GHz | 0.6 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±3° | 30 W | N | Add to RFQ | ||
PDM-0206-N3 | 2 GHz | 6 GHz | 0.8 dB | 1.25 | 1.2 | ±0.5 dB | 20 dB | ±5° | 30 W | N | Add to RFQ | ||
PDM-0206-N4 | 2 GHz | 6 GHz | 0.8 dB | 1.25 | 1.2 | ±0.3 dB | 20 dB | ±3° | 30 W | N | Add to RFQ | ||
PDM-0206-S2 | 2 GHz | 6 GHz | 0.5 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±3° | 30 W | SMA | Add to RFQ | ||
PDM-0206-S3 | 2 GHz | 6 GHz | 0.7 dB | 1.25 | 1.2 | ±0.5 dB | 20 dB | ±5° | 20 W | SMA | Add to RFQ | ||
PDM-0206-S4 | 2 GHz | 6 GHz | 0.8 dB | 1.25 | 1.2 | ±0.3 dB | 20 dB | ±3° | 30 W | SMA | Add to RFQ | ||
PDM-0206-S6 | 2 GHz | 6 GHz | 1.0 dB | 1.35 | 1.25 | ±0.5 dB | 20 dB | ±5° | 30 W | SMA | Add to RFQ | ||
PDM-0206-S8 | 2 GHz | 6 GHz | 1.2 dB | 1.35 | 1.25 | ±0.4 dB | 18 dB | ±5° | 30 W | SMA | Add to RFQ | ||
PDM-0206-S16 | 2 GHz | 6 GHz | 1.6 dB | 1.4 | 1.25 | ±0.3 dB | 18 dB | ±5° | 30 W | SMA | Add to RFQ | ||
PDM-0208-N2 | 2 GHz | 8 GHz | 0.8 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±3° | 30 W | N | Add to RFQ | ||
PDM-0208-N4 | 2 GHz | 8 GHz | 1.2 dB | 1.4 | 1.3 | ±0.3 dB | 18 dB | ±4° | 30 W | N | Add to RFQ | ||
PDM-0208-N8 | 2 GHz | 8 GHz | 2.0 dB | 1.4 | 1.3 | ±0.3 dB | 18 dB | ±4° | 30 W | N | Add to RFQ | ||
PDM-0208-S2A |
2 GHz | 8 GHz | 0.6 dB | 1.25 | 1.2 | ±0.2 dB | 20 dB | ±3° | 30 W | SMA | Add to RFQ | ||
PDM-0208-S3 | 2 GHz | 8 GHz | 1.0 dB | 1.3 | 1.25 | ±0.5 dB | 18 dB | ±5° | 20 W | SMA | Add to RFQ | ||
PDM-0208-S4A |
2 GHz | 8 GHz | 1.0 dB | 1.35 | 1.25 | ±0.3 dB | 18 dB | ±4° | 30 W | SMA | Add to RFQ | ||
PDM-0208-S6 | 2 GHz | 8 GHz | 1.2 dB | 1.35 | 1.25 | ±0.5 dB | 20 dB | ±5° | 30 W | SMA | Add to RFQ | ||
PDM-0208-S8 |
2 GHz | 8 GHz | 1.5 dB | 1.35 | 1.25 | ±0.4 dB | 18 dB | ±5° | 30 W | SMA | Add to RFQ | ||
PDM-0208-S12 | 2 GHz | 8 GHz | 1.6 dB | 1.45 | 1.25 | ±0.6 dB | 18 dB | ±6° | 30 W | SMA | Add to RFQ | ||
PDM-0208-S16 | 2 GHz | 8 GHz | 2.8 dB | 1.5 | 1.3 | ±0.4 dB | 18 dB | ±6° | 30 W | SMA | Add to RFQ | ||
PDM-0212-S2 | 2 GHz | 12 GHz | 0.8 dB | 1.35 | 1.25 | ±0.3 dB | 18 dB | ±3° | 20 W | SMA | Add to RFQ | ||
PDM-0218-N2 | 2 GHz | 18 GHz | 1.5 dB | 1.5 | 1.5 | ±0.3 dB | 17 dB | ±4° | 20 W | N | Add to RFQ | ||
PDM-0218-N4 | 2 GHz | 18 GHz | 2.2 dB | 1.6 | 1.5 | ±0.4 dB | 17 dB | ±6° | 20 W | N | Add to RFQ | ||
PDM-0218-N6 | 2 GHz | 18 GHz | 3.0 dB | 1.7 | 1.6 | ±0.6 dB | 18 dB | ±6° | 20 W | N | Add to RFQ | ||
PDM-0218-S2 |
2 GHz | 18 GHz | 1.0 dB | 1.35 | 1.3 | ±0.3 dB | 18 dB | ±4° | 20 W | SMA | Add to RFQ | ||
PDM-0218-S3 |
2 GHz | 18 GHz | 1.5 dB | 1.5 | 1.5 | ±0.6 dB | 18 dB | ±6° | 20 W | SMA | Add to RFQ | ||
PDM-0218-S4 |
2 GHz | 18 GHz | 1.6 dB | 1.5 | 1.4 | ±0.4 dB | 18 dB | ±6° | 20 W | SMA | Add to RFQ | ||
PDM-0218-S6 | 2 GHz | 18 GHz | 2.6 dB | 1.5 | 1.5 | ±0.6 dB | 16 dB | ±8° | 20 W | SMA | Add to RFQ | ||
PDM-0218-S8 | 2 GHz | 18 GHz | 3.0 dB | 1.6 | 1.5 | ±0.5 dB | 16 dB | ±10° | 20 W | SMA | Add to RFQ | ||
PDM-0218-S16 | 2 GHz | 18 GHz | 3.5 dB | 1.7 | 1.5 | ±0.5 dB | 17 dB | ±8° | 20 W | SMA | Add to RFQ | ||
PDM-02265-S2 | 2 GHz | 26.5 GHz | 1.2 dB | 1.5 | 1.5 | ±0.4 dB | 17 dB | ±4° | 20 W | SMA | Add to RFQ | ||
PDM-02265-K2 | 2 GHz | 26.5 GHz | 1.2 dB | 1.5 | 1.5 | ±0.4 dB | 17 dB | ±4° | 20 W | 2.92mm | Add to RFQ | ||
PDM-0240-K2 | 2 GHz | 40 GHz | 1.5 dB | 1.5 | 1.5 | ±0.4 dB | 17 dB | ±4° | 20 W | 2.92mm | Add to RFQ | ||
