RF ONE offers a complete line of waveguide termination loads covering the waveguide sizes WR10 to WR650 with all power levels.
Low Power Low VSWR Series
Low VSWR precision waveguide loads are designed to absorb power with high isolation and prevent RF signals reflecting back from open-ended waveguide ports, leaving little or no reflection. These matched terminations are useful for VSWR measurement of various waveguide components as precise reference loads.
These small sized waveguide loads are provided as a short and inexpensive terminations with VSWR 1.2 max.
Medium and High Power Waveguide Terminations
Medium and high power waveguide termination loads from RF ONE are manufactured with heat sink fins and in special silicon carbide absorbing material. These termination loads offer less than 1.2 VSWR over full waveguide bandwidth.
P/N | Waveguide Size | Frequency Range | Average Power | VSWR Max | Flange Type | Add to RFQ |
---|---|---|---|---|---|---|
WT10A | WR10 | 75-110 GHz | 0.5 W | 1.05 | UG387/U | Add to RFQ |
WT12A | WR12 | 60.5-91.9 GHz | 0.5 W | 1.05 | UG387/U | Add to RFQ |
WT15A | WR15 | 50-70 GHz | 0.5 W | 1.05 | UG385/U | Add to RFQ |
WT19A | WR19 | 39.2-59.6 GHz | 0.5 W | 1.05 | UG383/U-Mod | Add to RFQ |
WT22A | WR22 | 32.9-50.1 GHz | 0.5 W | 1.05 | UG383/U | Add to RFQ |
WT28A | WR28 | 26.3-40.0 GHz | 0.5 W | 1.05 | UBR320 | Add to RFQ |
WT28G |
WR28 | 26.3-40.0 GHz | 2 W | 1.05 | PBR320 | Add to RFQ |
WT34A | WR34 | 21.7-33.0 GHz | 0.5 W | 1.05 | UBR260 | Add to RFQ |
WT42A | WR42 | 17.6-26.7 GHz | 0.5 W | 1.05 | UBR220 | Add to RFQ |
WT51A | WR51 | 14.5-22.0 GHz | 1 W | 1.05 | MIL3922/70 | Add to RFQ |
WT51B | WR51 | 14.5-22.0 GHz | 1 W | 1.05 | UBR180 | Add to RFQ |
WT62A | WR62 | 11.9-18.0 GHz | 1.5 W | 1.03 | UBR140 | Add to RFQ |
WT75A | WR75 | 9.84-15.0 GHz | 2 W | 1.05 | UBR120 | Add to RFQ |
WT90A | WR90 | 8.20-12.5 GHz | 4 W | 1.03 | UBR100 | Add to RFQ |
WT112A | WR112 | 6.57-9.99 GHz | 4 W | 1.03 | UDR84 | Add to RFQ |
WT112G |
WR112 | 6.57-9.99 GHz | 2 W | 1.03 | PBR84 | Add to RFQ |
WT137A |
WR137 | 5.38-8.17 GHz | 6 W | 1.03 | UDR70 | Add to RFQ |
WT159A | WR159 | 4.64-7.05 GHz | 7 W | 1.03 | UDR58 | Add to RFQ |
WT187A | WR187 | 3.94-5.99 GHz | 8 W | 1.03 | UDR48 | Add to RFQ |
WT229A | WR229 | 3.22-4.90 GHz | 10 W | 1.03 | UDR40 | Add to RFQ |
WT284A | WR284 | 2.60-3.95 GHz | 10 W | 1.03 | UDR32 | Add to RFQ |
WT340A | WR340 | 2.17-3.30 GHz | 12 W | 1.03 | UDR26 | Add to RFQ |
WT430A | WR430 | 1.72-2.61 GHz | 15 W | 1.03 | UDR22 | Add to RFQ |
WT510A | WR510 | 1.45-2.2 GHz | 25 W | 1.03 | UDR18 | Add to RFQ |
WT650A | WR650 | 1.13-1.73 GHz | 25 W | 1.03 | UDR14 | Add to RFQ |
WT28S |
WR28 | 26.3-40.0 GHz | 15 W | 1.2 | UBR320 | Add to RFQ |
WT28SG |
WR28 | 26.3-40.0 GHz | 15 W | 1.2 | PBR320 | Add to RFQ |
WT34S |
WR34 | 21.7-33.0 GHz | 15 W | 1.2 | UG1530/U | Add to RFQ |
WT34SG |
WR34 | 21.7-33.0 GHz | 15 W | 1.2 | UG1530/U-Mod | Add to RFQ |
WT42S | WR42 | 17.6-26.7 GHz | 15 W | 1.2 | UBR220 | Add to RFQ |
WT51S | WR51 | 14.5-22.0 GHz | 20 W | 1.2 | MIL3922/70 | Add to RFQ |
WT51SG | WR51 | 14.5-22.0 GHz | 20 W | 1.2 | PBR180 | Add to RFQ |
WT51L | WR51 | 14.5-22.0 GHz | 20 W | 1.2 | UBR180 | Add to RFQ |
WT62S | WR62 | 11.9-18.0 GHz | 20 W | 1.2 | UBR140 | Add to RFQ |
WT75S | WR75 | 9.84-15.0 GHz | 20 W | 1.2 | UBR120 | Add to RFQ |
WT90S | WR90 | 8.20-12.5 GHz | 20 W | 1.2 | UBR100 | Add to RFQ |
WT112S | WR112 | 6.57-9.99 GHz | 30 W | 1.2 | UBR84 | Add to RFQ |
WT137S | WR137 | 5.38-8.17 GHz | 30 W | 1.2 | UDR70 | Add to RFQ |
WT229S | WR229 | 3.22-4.90 GHz | 30 W | 1.2 | UDR40 | Add to RFQ |
WT19A50 | WR19 | 39.2-59.6 GHz | 50 W | 1.2 | UG383/U-Mod | Add to RFQ |
WT19A1500 | WR19 | 39.2-59.6 GHz | 1500 W | 1.2 | UG383/U-Mod | Add to RFQ |
WT22A50 | WR22 | 32.9-50.1 GHz | 50 W | 1.2 | UG383/U | Add to RFQ |
WT22A1500 | WR22 | 32.9-50.1 GHz | 1500 W | 1.2 | UG383/U | Add to RFQ |
WT28A50 | WR28 | 26.3-40.0 GHz | 50 W | 1.2 | UBR320 | Add to RFQ |
WT28G50 | WR28 | 26.3-40.0 GHz | 50 W | 1.2 | PBR320 | Add to RFQ |
WT28A100 |
WR28 | 26.3-40.0 GHz | 100 W | 1.2 | UBR320 | Add to RFQ |
WT28A250 | WR28 | 26.3-40.0 GHz | 250 W | 1.2 | UBR320 | Add to RFQ |
WT28A600 | WR28 | 26.3-40.0 GHz | 600 W | 1.15 | UBR320 | Add to RFQ |
WT28A1000 | WR28 | 26.3-40.0 GHz | 1000 W | 1.2 | UG599/U | Add to RFQ |
WT28A2500 | WR28 | 26.3-40.0 GHz | 2500 W | 1.15 | UBR320 | Add to RFQ |
WT34A100 | WR34 | 21.7-33.0 GHz | 100 W | 1.2 | UBR260 | Add to RFQ |
WT34A1000 | WR34 | 21.7-33.0 GHz | 1000 W | 1.2 | UG1530/U | Add to RFQ |
WT34A2500 | WR34 | 21.7-33.0 GHz | 2500 W | 1.15 | UBR260 | Add to RFQ |
WT42A100 | WR42 | 17.6-26.7 GHz | 100 W | 1.2 | UBR220 | Add to RFQ |
WT42A2500 | WR42 | 17.6-26.7 GHz | 2500 W | 1.15 | UBR220 | Add to RFQ |
WT51A100 | WR51 | 14.5-22.0 GHz | 100 W | 1.2 | UBR180 | Add to RFQ |
WT51B2500 | WR51 | 14.5-22.0 GHz | 2500 W | 1.2 | MIL3922/70 | Add to RFQ |
WT62A100 |
WR62 | 12-18.0 GHz | 100 W | 1.15 | UBR140 | Add to RFQ |
WT62A1000 | WR62 | 11.9-18.0 GHz | 1000 W | 1.2 | UBR140 | Add to RFQ |
WT62A2500 | WR62 | 11.9-18.0 GHz | 2500 W | 1.15 | UBR140 | Add to RFQ |
WT75A100 | WR75 | 9.84-15.0 GHz | 100 W | 1.2 | UBR120 | Add to RFQ |
WT75G100 | WR75 | 9.84-15.0 GHz | 100 W | 1.1 | PBR120 | Add to RFQ |
WT75A150 | WR75 | 9.84-15.0 GHz | 150 W | 1.2 | UBR120 | Add to RFQ |
WT75A200 | WR75 | 9.84-15.0 GHz | 200 W | 1.2 | UBR120 | Add to RFQ |
WT75A250 | WR75 | 9.84-15.0 GHz | 250 W | 1.2 | UBR120 | Add to RFQ |
WT75A2500 | WR75 | 9.84-15.0 GHz | 2500 W | 1.2 | UBR120 | Add to RFQ |
WT90A100 | WR90 | 8.20-12.5 GHz | 100 W | 1.2 | UBR100 | Add to RFQ |
WT90A500 | WR90 | 8.20-12.4 GHz | 500 W | 1.15 | UBR100 | Add to RFQ |
WT90A750 | WR90 | 8.20-12.5 GHz | 750 W | 1.2 | UBR100 | Add to RFQ |
WT90A1000 | WR90 | 8.20-12.4 GHz | 1000 W | 1.2 | UBR100 | Add to RFQ |
WT90A2500 | WR90 | 8.20-12.5 GHz | 2500 W | 1.2 | UBR100 | Add to RFQ |
WT112A150 | WR112 | 6.57-9.99 GHz | 150 W | 1.2 | UDR84 | Add to RFQ |
WT112A600 |
WR112 | 6.57-9.99 GHz | 600 W | 1.2 | UDR84 | Add to RFQ |
WT112A2500 | WR112 | 6.57-9.99 GHz | 2500 W | 1.2 | UDR84 | Add to RFQ |
WT137A150 | WR137 | 5.38-8.17 GHz | 150 W | 1.2 | UDR70 | Add to RFQ |
WT137A200 | WR137 | 5.38-8.17 GHz | 200 W | 1.2 | UDR70 | Add to RFQ |
WT137A250 | WR137 | 5.38-8.17 GHz | 250 W | 1.2 | UDR70 | Add to RFQ |
WT137A500 | WR137 | 5.38-8.17 GHz | 500 W | 1.2 | UDR70 | Add to RFQ |
WT137A2500 | WR137 | 5.38-8.17 GHz | 2500 W | 1.2 | UDR70 | Add to RFQ |
WT159A300 | WR159 | 4.64-7.05 GHz | 300 W | 1.2 | UDR58 | Add to RFQ |
WT159A1000 | WR159 | 4.64-7.05 GHz | 1000 W | 1.2 | UDR58 | Add to RFQ |
WT159A2500 | WR159 | 4.64-7.05 GHz | 2500 W | 1.2 | UDR58 | Add to RFQ |
WT187A300 | WR187 | 3.94-5.99 GHz | 500 W | 1.2 | UDR48 | Add to RFQ |
WT187A2500 | WR187 | 3.94-5.99 GHz | 2500 W | 1.2 | UDR48 | Add to RFQ |
WT229A300 | WR229 | 3.22-4.90 GHz | 300 W | 1.2 | UDR40 | Add to RFQ |
WT229A2500 | WR229 | 3.22-4.90 GHz | 2500 W | 1.2 | UDR40 | Add to RFQ |
WT284A200 |
WR284 | 2.60-3.95 GHz | 200 W | 1.2 | UDR32 | Add to RFQ |
WT284A500 | WR284 | 2.60-3.95 GHz | 500 W | 1.2 | UDR32 | Add to RFQ |
WT284A2500 | WR284 | 2.60-3.95 GHz | 2500 W | 1.2 | UDR32 | Add to RFQ |
WT284A4500 | WR284 | 2.60-3.95 GHz | 4500 W | 1.2 | UDR32 | Add to RFQ |
WT340A500 | WR340 | 2.17-3.30 GHz | 500 W | 1.2 | UDR26 | Add to RFQ |
WT340A1000 | WR340 | 2.17-3.30 GHz | 1000 W | 1.2 | UDR26 | Add to RFQ |
WT430A500 | WR430 | 1.72-2.61 GHz | 500 W | 1.2 | UDR22 | Add to RFQ |
WT430A1000 | WR430 | 1.72-2.61 GHz | 1000 W | 1.2 | UDR22 | Add to RFQ |