RF ONE offers a wide array of high quality waveguide components for commercial, military, and government use including waveguide to coaxial adapters, low and high power waveguide terminations, waveguide attenuators, waveguide couplers and etc.
P/N | Waveguide Size | Series | Frequency Range | Coaxial Connnector | VSWR Max | Gender | Average Power | Coupling Port | Gain | Flange Type | IL Max | Attenuations | Coupling | Directivity Min | Flange | Body Style | RF Port | Add to RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWR101A |
WR10 | 73.8-110 GHz | 1.0mm | 1.4 | Female | UG387/U | Right Angle | Add to RFQ | ||||||||||
AWR101M | WR10 | 73.8-110 GHz | 1.0mm | 1.4 | Male | UG387/U | Right Angle | Add to RFQ | ||||||||||
AWR101EL |
WR10 | 73.8-110 GHz | 1.0mm | 1.5 | Female | UG387/U | End Launch | Add to RFQ | ||||||||||
AWR101EM | WR10 | 73.8-110 GHz | 1.0mm | 1.5 | Male | UG387/U | End Launch | Add to RFQ | ||||||||||
AWR121 |
WR12 | 60.5-91.9 GHz | 1.0mm | 1.4 | Female | UG387/U | Right Angle | Add to RFQ | ||||||||||
AWR121M | WR12 | 60.5-91.9 GHz | 1.0mm | 1.4 | Male | UG387/U | Right Angle | Add to RFQ | ||||||||||
AWR121EL | WR12 | 60.5-91.9 GHz | 1.0mm | 1.5 | Female | UG387/U | End Launch | Add to RFQ | ||||||||||
AWR121EM | WR12 | 60.5-91.9 GHz | 1.0mm | 1.5 | Male | UG387/U | End Launch | Add to RFQ | ||||||||||
AWR151 | WR15 | 50-75 GHz | 1.0mm | 1.38 | Female | UG385/U | Right Angle | Add to RFQ | ||||||||||
AWR151M | WR15 | 50-75 GHz | 1.0mm | 1.38 | Male | UG385/U | Right Angle | Add to RFQ | ||||||||||
AWR151EM | WR15 | 50-75 GHz | 1.0mm | 1.4 | Male | UG385/U | End Launch | Add to RFQ | ||||||||||
AWR151EL | WR15 | 50-75 GHz | 1.0mm | 1.4 | Female | UG385/U | End Launch | Add to RFQ | ||||||||||
AWR15185 |
WR15 | 50-70 GHz | 1.85mm | 1.35 | Female | UG385/U | Right Angle | Add to RFQ | ||||||||||
AWR15185EL | WR15 | 50-70 GHz | 1.85mm | 1.35 | Female | UG385/U | End Launch | Add to RFQ | ||||||||||
AWR15185MEL | WR15 | 50-70 GHz | 1.85mm | 1.5 | Male | UG385/U | End Launch | Add to RFQ | ||||||||||
AWR19185 | WR19 | 39.2-59.6 GHz | 1.85mm | 1.35 | Female | UG-383/U Mod | Right Angle | Add to RFQ | ||||||||||
AWR19185EL |
WR19 | 39.2-59.6 GHz | 1.85mm | 1.4 | Female | UG-383/U Mod | End Launch | Add to RFQ | ||||||||||
AWR2224 |
WR22 | 32.9-50 GHz | 2.4mm | 1.25 | Female | UG-383/U | Right Angle | Add to RFQ | ||||||||||
AWR2224M | WR22 | 32.9-50 GHz | 2.4mm | 1.25 | Male | UG-383/U | Right Angle | Add to RFQ | ||||||||||
AWR2224EL | WR22 | 32.9-50 GHz | 2.4mm | 1.3 | Female | UG-383/U | End Launch | Add to RFQ | ||||||||||
AWR2224EM | WR22 | 32.9-50 GHz | 2.4mm | 1.25 | Male | UG-383/U | End Launch | Add to RFQ | ||||||||||
AWR28292 |
WR28 | 26.3-40 GHz | 2.92mm | 1.2 | Female | UBR320 | Right Angle | Add to RFQ | ||||||||||
AWR28292EL |
WR28 | 26.3-40 GHz | 2.92mm | 1.2 | Female | UBR320 | End Launch | Add to RFQ | ||||||||||
AWR28292G | WR28 | 26.3-40 GHz | 2.92mm | 1.2 | Female | PBR320 | Right Angle | Add to RFQ | ||||||||||
AWR34292 | WR34 | 21.7-33 GHz | 2.92mm | 1.2 | Female | UBR260 | Right Angle | Add to RFQ | ||||||||||
AWR34292EL | WR34 | 21.7-33 GHz | 2.92mm | 1.2 | Female | UBR260 | End Launch | Add to RFQ | ||||||||||
AWR34292A |
WR34 | 21.7-33 GHz | 2.92mm | 1.2 | Female | UG1530/U | Right Angle | Add to RFQ | ||||||||||
AWR34292G | WR34 | 21.7-33 GHz | 2.92mm | 1.2 | Female | PBR260 | Right Angle | Add to RFQ | ||||||||||
AWR42292 |
WR42 | 17.6-26.7 GHz | 2.92mm | 1.2 | Female | UBR220 | Right Angle | Add to RFQ | ||||||||||
AWR42292EL |
WR42 | 17.6-26.7 GHz | 2.92mm | 1.2 | Female | UBR220 | End Launch | Add to RFQ | ||||||||||
AWR42292A |
WR42 | 17.6-26.7 GHz | 2.92mm | 1.2 | Female | UG595/U | Right Angle | Add to RFQ | ||||||||||
AWR42SMA | WR42 | 17.6-26.7 GHz | SMA | 1.2 | Female | UBR220 | Right Angle | Add to RFQ | ||||||||||
AWR75T | WR75 | 9.84-15 GHz | TNC | 1.2 | Female | UBR120 | Right Angle | Add to RFQ | ||||||||||
AWR51SMA | WR51 | 14.5-22 GHz | SMA | 1.2 | Female | UBR180 | Right Angle | Add to RFQ | ||||||||||
AWR51SMAA |
WR51 | 14.5-22 GHz | SMA | 1.2 | Female | MIL3922/70 | Right Angle | Add to RFQ | ||||||||||
AWR51SMAEL | WR51 | 14.5-22 GHz | SMA | 1.2 | Female | UBR180 | End Launch | Add to RFQ | ||||||||||
AWR5135 | WR51 | 14.5-22 GHz | 3.5mm | 1.2 | Female | UBR180 | Right Angle | Add to RFQ | ||||||||||
AWR62N | WR62 | 11.9-18 GHz | N | 1.2 | Female | UBR140 | Right Angle | Add to RFQ | ||||||||||
AWR62NEL | WR62 | 11.9-18 GHz | N | 1.2 | Female | UBR140 | End Launch | Add to RFQ | ||||||||||
AWR62SMA |
WR62 | 11.9-18 GHz | SMA | 1.2 | Female | UBR140 | Right Angle | Add to RFQ | ||||||||||
AWR62SMAEL | WR62 | 11.9-18 GHz | SMA | 1.2 | Female | UBR140 | End Launch | Add to RFQ | ||||||||||
AWR62292 | WR62 | 11.9-18 GHz | 2.92mm | 1.2 | Female | UBR140 | Right Angle | Add to RFQ | ||||||||||
AWR62292EL | WR62 | 11.9-18 GHz | 2.92mm | 1.2 | Female | UBR140 | End Launch | Add to RFQ | ||||||||||
AWR75N | WR75 | 9.84-15 GHz | N | 1.2 | Female | UBR120 | Right Angle | Add to RFQ | ||||||||||
AWR75NR | WR75 | 9.84-15 GHz | N | 1.2 | Female | UDR120 | Right Angle | Add to RFQ | ||||||||||
AWR75NM | WR75 | 9.84-15 GHz | N | 1.25 | Male | UBR120 | Right Angle | Add to RFQ | ||||||||||
AWR75SMA | WR75 | 9.84-15 GHz | SMA | 1.2 | Female | UBR120 | Right Angle | Add to RFQ | ||||||||||
AWR75SMAEL | WR75 | 9.84-15 GHz | SMA | 1.2 | Female | UBR120 | End Launch | Add to RFQ | ||||||||||
AWR75SMAEU | WR75 | 9.84-15 GHz | SMA | 1.2 | Female | UDR120 | End Launch | Add to RFQ | ||||||||||
AWR90N | WR90 | 8.2-12.5 GHz | N | 1.2 | Female | UBR100 | Right Angle | Add to RFQ | ||||||||||
AWR90NEL | WR90 | 8.2-12.5 GHz | N | 1.2 | Female | UBR100 | End Launch | Add to RFQ | ||||||||||
AWR90NG | WR90 | 8.2-12.5 GHz | N | 1.2 | Female | PDR100 | Right Angle | Add to RFQ | ||||||||||
AWR90SMA |
WR90 | 8.2-12.4 GHz | SMA | 1.2 | Female | UBR100 | Right Angle | Add to RFQ | ||||||||||
AWR90SMAEL | WR90 | 8.2-12.4 GHz | SMA | 1.2 | Female | UBR100 | End Launch | Add to RFQ | ||||||||||
AWR90SMAG | WR90 | 8.2-12.4 GHz | SMA | 1.2 | Female | PDR100 | Right Angle | Add to RFQ | ||||||||||
AWR90T | WR90 | 8.2-12.5 GHz | TNC | 1.2 | Female | UBR100 | Right Angle | Add to RFQ | ||||||||||
AWR102N | WR102 | 7-11 GHz | N | 1.25 | Female | UG-1493/U | Right Angle | Add to RFQ | ||||||||||
AWR102SMA | WR102 | 7-11 GHz | SMA | 1.25 | Female | UG-1493/U | Right Angle | Add to RFQ | ||||||||||
AWR112SMA | WR112 | 6.57-9.9 GHz | SMA | 1.2 | Female | UBR84 | Right Angle | Add to RFQ | ||||||||||
AWR112N | WR112 | 6.57-9.9 GHz | N | 1.2 | Female | UBR84 | Right Angle | Add to RFQ | ||||||||||
AWR112NR | WR112 | 6.57-9.9 GHz | N | 1.2 | Female | UDR84 | Right Angle | Add to RFQ | ||||||||||
AWR112NG | WR112 | 6.57-9.9 GHz | N | 1.2 | Female | PDR 84 | Right Angle | Add to RFQ | ||||||||||
AWR112SMAEL |
WR112 | 6.57-9.9 GHz | SMA | 1.2 | Female | UBR84 | End Launch | Add to RFQ | ||||||||||
AWR112SMAREL | WR112 | 6.57-9.9 GHz | SMA | 1.2 | Female | UDR84 | End Launch | Add to RFQ | ||||||||||
AWR112SMAG | WR112 | 6.57-9.9 GHz | SMA | 1.2 | Female | PDR 84 | Right Angle | Add to RFQ | ||||||||||
AWR137N |
WR137 | 5.37-8.17 GHz | N | 1.2 | Female | UDR70 | Right Angle | Add to RFQ | ||||||||||
AWR137NEL | WR137 | 5.37-8.17 GHz | N | 1.25 | Female | UDR70 | End Launch | Add to RFQ | ||||||||||
AWR137NELG | WR137 | 5.37-8.17 GHz | N | 1.25 | Female | PDR70 | End Launch | Add to RFQ | ||||||||||
AWR137NG | WR137 | 5.37-8.2 GHz | N | 1.2 | Female | PDR70 | Right Angle | Add to RFQ | ||||||||||
AWR137NM | WR137 | 5.38-8.17 GHz | N | 1.25 | Male | UDR70 | Right Angle | Add to RFQ | ||||||||||
AWR137SMA |
WR137 | 5.37-8.17 GHz | SMA | 1.2 | Female | UDR70 | Right Angle | Add to RFQ | ||||||||||
AWR137SMAEL | WR137 | 5.37-8.2 GHz | SMA | 1.2 | Female | UDR70 | End Launch | Add to RFQ | ||||||||||
AWR137SMAG | WR137 | 5.37-8.17 GHz | SMA | 1.2 | Female | PDR70 | Right Angle | Add to RFQ | ||||||||||
AWR159N | WR159 | 4.64-7.05 GHz | N | 1.2 | Female | UDR58 | Right Angle | Add to RFQ | ||||||||||
AWR159SMA |
WR159 | 4.64-7.05 GHz | SMA | 1.2 | Female | UDR58 | Right Angle | Add to RFQ | ||||||||||
AWR159SMAEL | WR159 | 4.64-7.05 GHz | SMA | 1.2 | Female | UDR58 | End Launch | Add to RFQ | ||||||||||
AWR159SMAG | WR159 | 4.64-7.05 GHz | SMA | 1.2 | Female | PDR58 | Right Angle | Add to RFQ | ||||||||||
AWR159SMAELG | WR159 | 4.64-7.05 GHz | SMA | 1.2 | Female | PDR58 | End Launch | Add to RFQ | ||||||||||
AWR187N | WR187 | 3.94-5.99 GHz | N | 1.2 | Female | UDR48 | Right Angle | Add to RFQ | ||||||||||
AWR187NEL | WR187 | 3.94-5.99 GHz | N | 1.2 | Female | UDR48 | End Launch | Add to RFQ | ||||||||||
AWR187SMA | WR187 | 3.94-5.99 GHz | SMA | 1.2 | Female | UDR48 | Right Angle | Add to RFQ | ||||||||||
AWR187SMAM | WR187 | 3.94-5.99 GHz | SMA | 1.2 | Male | UDR48 | Right Angle | Add to RFQ | ||||||||||
AWR229N | WR229 | 3.22-4.9 GHz | N | 1.2 | Female | UDR40 | Right Angle | Add to RFQ | ||||||||||
AWR229NG | WR229 | 3.22-4.9 GHz | N | 1.2 | Female | PDR40 | Right Angle | Add to RFQ | ||||||||||
AWR229SMA | WR229 | 3.22-4.9 GHz | SMA | 1.2 | Female | UDR40 | Right Angle | Add to RFQ | ||||||||||
AWR284D | WR284 | 2.6-3.95 GHz | 7/16 DIN | 1.2 | Female | UDR32 | Right Angle | Add to RFQ | ||||||||||
AWR284DG | WR284 | 2.6-3.95 GHz | 7/16 DIN | 1.2 | Female | PDR32 | Right Angle | Add to RFQ | ||||||||||
AWR284DEL | WR284 | 2.6-3.95 GHz | 7/16 DIN | 1.2 | Female | UDR32 | End Launch | Add to RFQ | ||||||||||
AWR284N | WR284 | 2.6-3.95 GHz | N | 1.2 | Female | UDR32 | Right Angle | Add to RFQ | ||||||||||
AWR284NG | WR284 | 2.6-3.95 GHz | N | 1.2 | Female | UDR32 | Right Angle | Add to RFQ | ||||||||||
AWR284SMA | WR284 | 2.6-3.95 GHz | SMA | 1.2 | Female | UDR32 | Right Angle | Add to RFQ | ||||||||||
AWR340D | WR340 | 2.17-3.3 GHz | 7/16 DIN | 1.2 | Female | UDR26 | Right Angle | Add to RFQ | ||||||||||
AWR340N | WR340 | 2.17-3.3 GHz | N | 1.2 | Female | UDR26 | Right Angle | Add to RFQ | ||||||||||
AWR340SMA | WR340 | 2.17-3.3 GHz | SMA | 1.2 | Female | UDR26 | Right Angle | Add to RFQ | ||||||||||
AWR430DG | WR430 | 1.72-2.61 GHz | 7/16 DIN | 1.2 | Female | RDR22 | Right Angle | Add to RFQ | ||||||||||
AWR430N | WR430 | 1.72-2.61 GHz | N | 1.2 | Female | UDR22 | Right Angle | Add to RFQ | ||||||||||
AWR430SMA | WR430 | 1.72-2.61 GHz | SMA | 1.2 | Female | UDR22 | Right Angle | Add to RFQ | ||||||||||
AWR510N | WR510 | 1.45-2.2 GHz | N | 1.2 | Female | RDR22 | Right Angle | Add to RFQ | ||||||||||
AWR650N | WR650 | 1.13-1.73 GHz | N | 1.2 | Female | UDR14 | Right Angle | Add to RFQ | ||||||||||
AWR650SMA | WR650 | 1.13-1.73 GHz | SMA | 1.2 | Female | UDR14 | Right Angle | Add to RFQ | ||||||||||
AWR770N | WR770 | 0.96-1.46 GHz | N | 1.2 | Female | UDR12 | Right Angle | Add to RFQ | ||||||||||
AWR770SMA | WR770 | 0.96-1.46 GHz | SMA | 1.2 | Female | UDR12 | Right Angle | Add to RFQ | ||||||||||
AWR770D | WR770 | 0.96-1.46 GHz | 7/16 DIN | 1.2 | Female | UDR12 | Right Angle | Add to RFQ | ||||||||||
AWR975D | WR975 | 0.76-1.15 GHz | 7/16 DIN | 1.25 | Female | UDR9 | Right Angle | Add to RFQ | ||||||||||
AWR975N | WR975 | 0.76-1.15 GHz | N | 1.2 | Female | UDR9 | Right Angle | Add to RFQ | ||||||||||
AWR975SMA | WR975 | 0.76-1.15 GHz | SMA | 1.2 | Female | UDR9 | Right Angle | Add to RFQ | ||||||||||
AWR1150N | WR1150 | 0.64-0.98 GHz | N | 1.3 | Female | UDR8 | Right Angle | Add to RFQ | ||||||||||
AWRD110SMA | WRD110 | 11-26.5 GHz | SMA | 1.3 | Female | FPWRD110 | Right Angle | Add to RFQ | ||||||||||
AWRD110SMAEL | WRD110 | 11-26.5 GHz | SMA | 1.3 | Female | FPWRD110 | End Launch | Add to RFQ | ||||||||||
AWRD18024 | WRD180 | 18-40 GHz | 2.4mm | 1.5 | Female | FPWRD180 | Right Angle | Add to RFQ | ||||||||||
AWRD180292 | WRD180 | 18-40 GHz | 2.92mm | 1.3 | Female | FPWRD180 | Right Angle | Add to RFQ | ||||||||||
AWRD180292EL | WRD180 | 18-40 GHz | 2.92mm | 1.4 | Female | FPWRD180 | End Launch | Add to RFQ | ||||||||||
AWRD200DHP | WRD200 | 2-4.8 GHz | 7/16 DIN | 1.25 | Female | FPWRD200 | Right Angle | Add to RFQ | ||||||||||
AWRD200N | WRD200 | 2-6 GHz | N | 1.3 | Female | FPWRD200 | Right Angle | Add to RFQ | ||||||||||
AWRD250N | WRD250 | 2.6-7.8 | N | 1.3 | Female | FPWRD250 | Right Angle | Add to RFQ | ||||||||||
AWRD250NEL | WRD250 | 2.6-7.8 | N | 1.3 | Female | FPWRD250 | End Launch | Add to RFQ | ||||||||||
AWRD350N | WRD350 | 3.5-8.2 GHz | N | 1.3 | Female | FPWRD350 | Right Angle | Add to RFQ | ||||||||||
AWRD475N | WRD475 | 4.75-11 GHz | N | 1.2 | Female | FPWRD475 | Right Angle | Add to RFQ | ||||||||||
AWRD500N | WRD500 | 5-18 GHz | N | 1.3 | Female | FPWRD500 | Right Angle | Add to RFQ | ||||||||||
AWRD500SMA | WRD500 | 5-18 GHz | SMA | 1.3 | Female | FPWRD500 | Right Angle | Add to RFQ | ||||||||||
AWRD580N | WRD580 | 5.8-16 GHz | N | 1.3 | Female | FPWRD580 | Right Angle | Add to RFQ | ||||||||||
AWRD580SMA | WRD580 | 5.8-16 GHz | SMA | 1.3 | Female | FPWRD580 | Right Angle | Add to RFQ | ||||||||||
AWRD580T | WRD580 | 5.8-16 GHz | TNC | 1.3 | Female | FPWRD580 | Right Angle | Add to RFQ | ||||||||||
AWRD650N |
WRD650 | 6.5-18 GHz | N | 1.3 | Female | FPWRD650 | Right Angle | Add to RFQ | ||||||||||
AWRD650NEL | WRD650 | 6.5-18 GHz | N | 1.3 | Female | FPWRD650 | End Launch | Add to RFQ | ||||||||||
AWRD650S | WRD650 | 6.5-18 GHz | SMA | 1.25 | Female | FPWRD650 | Right Angle | Add to RFQ | ||||||||||
AWRD750N | WRD750 | 7.5-18 GHz | N | 1.3 | Female | FPWRD750 | Right Angle | Add to RFQ | ||||||||||
AWRD750NEL | WRD750 | 7.5-18 GHz | N | 1.3 | Female | FPWRD750 | End Launch | Add to RFQ | ||||||||||
AWRD750S | WRD750 | 7.5-18 GHz | SMA | 1.25 | Female | FPWRD750 | Right Angle | Add to RFQ | ||||||||||
AWRD750T | WRD750 | 7.5-18 GHz | TNC | 1.3 | Female | FPWRD750 | Right Angle | Add to RFQ | ||||||||||
AWRD750TEL | WRD750 | 7.5-18 GHz | TNC | 1.3 | Female | FPWRD750 | End Launch | Add to RFQ | ||||||||||
AWRD840N | WRD840 | 0.8-2 GHz | N | 1.3 | Female | FPWRD840 | Right Angle | Add to RFQ | ||||||||||
WA2850-20 | WR28 | 26.5-40 GHz | 1.2 | 50 W | UBR320 | 20 dB | Add to RFQ | |||||||||||
WA28200-20 |
WR28 | 26.5-40 GHz | 1.2 | 200 W | UBR320 | 20 dB | Add to RFQ | |||||||||||
WA28200-30 |
WR28 | 26.5-40 GHz | 1.2 | 200 W | UBR320 | 30 dB | Add to RFQ | |||||||||||
WA28200-40 | WR28 | 26.5-40 GHz | 1.2 | 200 W | UBR320 | 40 dB | Add to RFQ | |||||||||||
WA4260-30 | WR42 | 18-26.5 GHz | 1.2 | 60 W | UBR220 | 30 dB | Add to RFQ | |||||||||||
WA51500-40 | WR51 | 14.5-22 GHz | 1.2 | 500 W | MIL3922/70-023 | 40 dB | Add to RFQ | |||||||||||
WA6250-20 | WR62 | 11.9-18 GHz | 1.2 | 50 W | UBR140 | 20 dB | Add to RFQ | |||||||||||
WA6260-30 | WR62 | 11.9-18 GHz | 1.2 | 60 W | UBR140 | 30 dB | Add to RFQ | |||||||||||
WA62100-40 |
WR62 | 11.9-18 GHz | 1.12 | 100 W | UBR140 | 40 dB | Add to RFQ | |||||||||||
WA62300-30 | WR62 | 11.9-18 GHz | 1.2 | 300 W | UBR140 | 30 dB | Add to RFQ | |||||||||||
WA75250-40 | WR75 | 9.84-15 GHz | 1.2 | 250 W | UBR120 | 40 dB | Add to RFQ | |||||||||||
WA9060-30 | WR90 | 8.2-12.4 GHz | 1.2 | 60 W | UBR100 | 30 dB | Add to RFQ | |||||||||||
WA112500-40 | WR112 | 6.57-10 GHz | 1.2 | 500 W | CPR112F | 40 dB | Add to RFQ | |||||||||||
WA137250-40 | WR137 | 5.38-8.17 GHz | 1.2 | 250 W | UDR70 | 40 dB | Add to RFQ | |||||||||||
WA15960-30 | WR159 | 4.9-7.05 GHz | 1.2 | 60 W | UDR58 | 30 dB | Add to RFQ | |||||||||||
WA2291000-40 | WR229 | 3.22-4.9 GHz | 1.2 | 1000 W | UDR40 | 40 dB | Add to RFQ | |||||||||||
WDC19-30 | WR19 | Broadwall | 39.2-59.6 GHz | WR19 | 30 dB | 27 dB | Add to RFQ | |||||||||||
WDC19-40 | WR19 | Broadwall | 39.2-59.6 GHz | WR19 | 40 dB | 27 dB | Add to RFQ | |||||||||||
WDC22-30 | WR22 | Broadwall | 32.9-50 GHz | WR22 | 30 dB | 27 dB | Add to RFQ | |||||||||||
WDC22-40 | WR22 | Broadwall | 32.9-50 GHz | WR22 | 40 dB | 27 dB | Add to RFQ | |||||||||||
WDC2224F-30 | WR22 | Broadwall | 32.9-50 GHz | 2.4mm Female | 30 dB | 25 dB | Add to RFQ | |||||||||||
WDC28-20 |
WR28 | Broadwall | 26.3-40 GHz | WR28 | 20 dB | 30 dB | Add to RFQ | |||||||||||
WDC28292F-30 |
WR28 | Broadwall | 26.3-40 GHz | 2.92mm Female | 30 dB | 30 dB | Add to RFQ | |||||||||||
WDC28292F-40 |
WR28 | Broadwall | 26.3-40 GHz | 2.92mm Female | 40 dB | 25 dB | Add to RFQ | |||||||||||
WDC34 | WR34 | Broadwall | 21.7-33.0 GHz | Waveguide or Coax | 3-60 dB | 25 dB | Add to RFQ | |||||||||||
WDC42 | WR42 | Broadwall | 17.6-26.7 GHz | Waveguide or Coax | 3-60 dB | 25 dB | Add to RFQ | |||||||||||
WDC51292F-10 | WR51 | Broadwall | 14.5-22 GHz | 2.92mm Female | 10 dB | 25 dB | Add to RFQ | |||||||||||
WDC51KF-10 | WR51 | Broadwall | 14.5-22 GHz | 2.92mm Female | 10 dB | 25 dB | Add to RFQ | |||||||||||
WDC51SF-50 | WR51 | Broadwall | 14.5-22 GHz | SMA Female | 50 dB | 30 dB | Add to RFQ | |||||||||||
WDC62SF-10 | WR62 | Broadwall | 11.9-18 GHz | SMA Female | 10 dB | 30 dB | Add to RFQ | |||||||||||
WDC62SF-40 | WR62 | Broadwall | 11.9-18 GHz | SMA Female | 40 dB | 30 dB | Add to RFQ | |||||||||||
WDC62SF-50 |
WR62 | Broadwall | 11.9-18 GHz | SMA Female | 50 dB | 25 dB | Add to RFQ | |||||||||||
WDC75NF-30 | WR75 | Broadwall | 9.84-15.0 GHz | N Female | 30 dB | 30 dB | Add to RFQ | |||||||||||
WDC75NF-40 | WR75 | Broadwall | 9.84-15.0 GHz | N Female | 40 dB | 30 dB | Add to RFQ | |||||||||||
WDC75SF-20 | WR75 | Broadwall | 9.84-15.0 GHz | SMA Female | 20 dB | 30 dB | Add to RFQ | |||||||||||
WDC75SF-30 | WR75 | Broadwall | 9.84-15.0 GHz | SMA Female | 30 dB | 30 dB | Add to RFQ | |||||||||||
WDC75SF-40 | WR75 | Broadwall | 9.84-15.0 GHz | SMA Female | 40 dB | 30 dB | Add to RFQ | |||||||||||
WDC90-15 | WR90 | Broadwall | 8.2-12.5 GHz | WR90 | 15 dB | 30 dB | Add to RFQ | |||||||||||
WDC90-20 | WR90 | Broadwall | 8.2-12.5 GHz | WR90 | 20 dB | 30 dB | Add to RFQ | |||||||||||
WDC90-40 | WR90 | Broadwall | 8.2-12.5 GHz | WR90 | 40 dB | 30 dB | Add to RFQ | |||||||||||
WDC112-25 | WR112 | Broadwall | 6.57-9.99 GHz | WR112 | 25 dB | 30 dB | Add to RFQ | |||||||||||
WDC112NF-10 | WR112 | Broadwall | 6.57-9.99 GHz | N Female | 10 dB | 25 dB | Add to RFQ | |||||||||||
WDC112NF-40 | WR112 | Broadwall | 6.57-9.99 GHz | N Female | 40 dB | 30 dB | Add to RFQ | |||||||||||
WDC112SF-40 |
WR112 | Broadwall | 6.57-9.99 GHz | SMA Female | 40 dB | 30 dB | Add to RFQ | |||||||||||
WDC112SF-50 |
WR112 | Broadwall | 6.57-9.99 GHz | SMA Female | 50 dB | 30 dB | Add to RFQ | |||||||||||
WDC137NF-30 | WR137 | Broadwall | 5.38-8.17 GHz | N Female | 30 dB | 30 dB | Add to RFQ | |||||||||||
WDC137NF-40 | WR137 | Broadwall | 5.38-8.17 GHz | N Female | 40 dB | 30 dB | Add to RFQ | |||||||||||
WDC137SF-50 | WR137 | Broadwall | 5.38-8.17 GHz | SMA Female | 50 dB | 30 dB | Add to RFQ | |||||||||||
WDC159 | WR159 | Broadwall | 4.64-7.05 GHz | Waveguide or Coax | 3-60 dB | 30 dB | Add to RFQ | |||||||||||
WDC187 | WR187 | Broadwall | 3.94-5.99 GHz | Waveguide or Coax | 3-60 dB | 30 dB | Add to RFQ | |||||||||||
WDC229-20 | WR229 | Broadwall | 3.22-4.9 GHz | WR229 | 20 dB | 25 dB | Add to RFQ | |||||||||||
WDC229NF-10 | WR229 | Broadwall | 3.22-4.9 GHz | N Female | 10 dB | 25 dB | Add to RFQ | |||||||||||
WDC284NF-20 |
WR284 | Broadwall | 2.6-3.95 GHz | N Female | 20 dB | 27 dB | Add to RFQ | |||||||||||
WDC340 | WR340 | Broadwall | 2.17-3.3 GHz | Waveguide or Coax | 3-60 dB | 30 dB | Add to RFQ | |||||||||||
WDC430 | WR430 | Broadwall | 1.72-2.61 GHz | Waveguide or Coax | 3-60 dB | 30 dB | Add to RFQ | |||||||||||
WDCT2224F-40 | WR22 | Crossguide | 32.9-50.1 GHz | 2.4mm Female | 40 dB | 15 dB | Add to RFQ | |||||||||||
WDCT34-40 | WR34 | Crossguide | 21.7-33.0 GHz | WR34 | 40 dB | 15 dB | Add to RFQ | |||||||||||
WDCT34-50 | WR34 | Crossguide | 21.7-33.0 GHz | WR34 | 50 dB | 15 dB | Add to RFQ | |||||||||||
WDCT28292F-30 |
WR28 | Crossguide | 26.3-40 GHz | 2.92mm Female | 30 dB | 16 dB | Add to RFQ | |||||||||||
WDCT28292F-40 |
WR28 | Crossguide | 26.3-40 GHz | 2.92mm Female | 40 dB | 15 dB | Add to RFQ | |||||||||||
WDCT28G292F-30 |
WR28 | Crossguide | 26.3-40 GHz | 2.92mm Female | 30 dB | 16 dB | Add to RFQ | |||||||||||
WDCT42292F-40 | WR42 | Crossguide | 17.6-26.7 GHz | 2.92mm Female | 40 dB | 15 dB | Add to RFQ | |||||||||||
WDCT51 | WR51 | Crossguide | 14.5-22 GHz | Waveguide or Coax | 25-60 dB | 15 dB | Add to RFQ | |||||||||||
WDCT62 | WR62 | Crossguide | 11.9-18 GHz | Waveguide or Coax | 25-60 dB | 15 dB | Add to RFQ | |||||||||||
WDCT75SF-30 | WR75 | Crossguide | 9.84-15.0 GHz | SMA Female | 30 dB | 18 dB | Add to RFQ | |||||||||||
WDCT75SF-40 | WR75 | Crossguide | 9.84-15.0 GHz | SMA Female | 40 dB | 18 dB | Add to RFQ | |||||||||||
WDCT90-50 | WR90 | Crossguide | 8.2-12.5 GHz | WR90 | 50 dB | 18 dB | Add to RFQ | |||||||||||
WDCT90SF-50 | WR90 | Crossguide | 8.2-12.5 GHz | SMA Female | 50 dB | 15 dB | Add to RFQ | |||||||||||
WDCT112SF-40 | WR112 | Crossguide | 6.57-9.99 GHz | SMA Female | 40 dB | 18 dB | Add to RFQ | |||||||||||
WDCT112SF-50 | WR112 | Crossguide | 6.57-9.99 GHz | SMA Female | 50 dB | 18 dB | Add to RFQ | |||||||||||
WDCT137 | WR137 | Crossguide | 5.38-8.17 GHz | Waveguide or Coax | 25-60 dB | 15 dB | Add to RFQ | |||||||||||
WDCT137SF-50 | WR137 | Crossguide | 5.38-8.17 GHz | SMA Female | 50 dB | 15 dB | Add to RFQ | |||||||||||
WDCT159NF-40 | WR159 | Crossguide | 4.64-7.05 GHz | N Female | 40 dB | 15 dB | Add to RFQ | |||||||||||
