P/N | Average Power | Frequency Max | Connector | Gender | VSWR Max | Shape | Dimension (mm) | Add to RFQ |
---|---|---|---|---|---|---|---|---|
RFT1802S2A |
2 W | 18 GHz | SMA | Male | 1.15 | Round | 12.5(L)*6.4(φ) | Add to RFQ |
RFT2702S2 | 2 W | 27 GHz | SMA | Male | 1.2 | Round | 13.8(L)*6.5(φ) | Add to RFQ |
RFT1802S1 | 2 W | 18 GHz | SMA | Female | 1.3 | Round | 19(L)*9(φ) | Add to RFQ |
RFT1801S1 | 1 W | 18 GHz | SMA | Female | 1.15 | Round | 13(L)*6.5(φ) | Add to RFQ |
RFT2702S1 | 2 W | 27 GHz | SMA | Female | 1.25 | Round | 13(L)*6.5(φ) | Add to RFQ |
RFT0405S2 | 5 W | 4 GHz | SMA | Male | 1.15 | Round | 9(L)*19(φ) | Add to RFQ |
RFT0605S2 | 5 W | 6 GHz | SMA | Male | 1.2 | Round | 9(L)*19(φ) | Add to RFQ |
RFT0805S2 |
5 W | 8.5 GHz | SMA | Male | 1.2 | Round | 9(L)*19(φ) | Add to RFQ |
RFT1205S2 | 5 W | 12.4 GHz | SMA | Male | 1.25 | Round | 9(L)*19(φ) | Add to RFQ |
RFT1805S2 | 5 W | 18 GHz | SMA | Male | 1.3 | Round | 9(L)*19(φ) | Add to RFQ |
RFT0405S1 | 5 W | 4 GHz | SMA | Female | 1.15 | Round | 9(L)*19(φ) | Add to RFQ |
RFT0605S1 | 5 W | 6 GHz | SMA | Female | 1.2 | Round | 9(L)*19(φ) | Add to RFQ |
RFT0805S1 |
5 W | 8.5 GHz | SMA | Female | 1.2 | Round | 9(L)*19(φ) | Add to RFQ |
RFT1205S1 | 5 W | 12.4 GHz | SMA | Female | 1.25 | Round | 9(L)*19(φ) | Add to RFQ |
RFT1805S1 | 5 W | 18 GHz | SMA | Female | 1.3 | Round | 9(L)*19(φ) | Add to RFQ |
RFT0410S2 |
10 W | 4 GHz | SMA | Male | 1.15 | Round | 28(L)*15.8(φ) | Add to RFQ |
RFT0610S2 |
10 W | 6 GHz | SMA | Male | 1.2 | Round | 28(L)*15.8(φ) | Add to RFQ |
RFT0810S2 |
10 W | 8.5 GHz | SMA | Male | 1.2 | Round | 28(L)*15.8(φ) | Add to RFQ |
RFT1210S2 | 10 W | 12.4 GHz | SMA | Male | 1.25 | Round | 28(L)*15.8(φ) | Add to RFQ |
RFT1810S2 |
10 W | 18 GHz | SMA | Male | 1.3 | Round | 28(L)*15.8(φ) | Add to RFQ |
RFT2710S2 |
10 W | 27 GHz | SMA | Male | 1.3 | Round | 28(L)*15.8(φ) | Add to RFQ |
RFT0410S1 | 10 W | 4 GHz | SMA | Female | 1.15 | Round | 28(L)*15.8(φ) | Add to RFQ |
RFT0610S1 | 10 W | 6 GHz | SMA | Female | 1.2 | Round | 28(L)*15.8(φ) | Add to RFQ |
RFT0810S1 | 10 W | 8.5 GHz | SMA | Female | 1.2 | Round | 28(L)*15.8(φ) | Add to RFQ |
RFT1210S1 | 10 W | 12.4 GHz | SMA | Female | 1.25 | Round | 28(L)*15.8(φ) | Add to RFQ |
RFT1810S1 | 10 W | 18 GHz | SMA | Female | 1.3 | Round | 28(L)*15.8(φ) | Add to RFQ |
RFT0415S2 | 15 W | 4 GHz | SMA | Male | 1.2 | Round | 49.2(L)*19(φ) | Add to RFQ |
RFT0615S2 | 15 W | 6 GHz | SMA | Male | 1.25 | Round | 49.2(L)*19(φ) | Add to RFQ |
RFT0815S2 | 15 W | 8.5 GHz | SMA | Male | 1.25 | Round | 49.2(L)*19(φ) | Add to RFQ |
RFT1215S2 | 15 W | 12.4 GHz | SMA | Male | 1.3 | Round | 49.2(L)*19(φ) | Add to RFQ |
RFT1815S2 | 15 W | 18 GHz | SMA | Male | 1.4 | Round | 49.2(L)*19(φ) | Add to RFQ |
RFT0420S2 | 20 W | 4 GHz | SMA | Male | 1.2 | Round | 28(L)*38(φ) | Add to RFQ |
RFT0620S2 | 20 W | 6 GHz | SMA | Male | 1.25 | Round | 28(L)*38(φ) | Add to RFQ |
RFT0820S2 | 20 W | 8.5 GHz | SMA | Male | 1.25 | Round | 28(L)*38(φ) | Add to RFQ |
RFT1220S2 | 20 W | 12.4 GHz | SMA | Male | 1.3 | Round | 28(L)*38(φ) | Add to RFQ |
RFT1820S2 | 20 W | 18 GHz | SMA | Male | 1.4 | Round | 28(L)*38(φ) | Add to RFQ |
RFT0420S1 | 20 W | 4 GHz | SMA | Female | 1.2 | Round | 28(L)*38(φ) | Add to RFQ |
RFT0620S1 | 20 W | 6 GHz | SMA | Female | 1.25 | Round | 28(L)*38(φ) | Add to RFQ |
RFT0820S1 | 20 W | 8.5 GHz | SMA | Female | 1.25 | Round | 28(L)*38(φ) | Add to RFQ |
RFT1220S1 | 20 W | 12.4 GHz | SMA | Female | 1.3 | Round | 28(L)*38(φ) | Add to RFQ |
RFT1820S1 | 20 W | 18 GHz | SMA | Female | 1.4 | Round | 28(L)*38(φ) | Add to RFQ |
RFT0425S2 | 25 W | 4 GHz | SMA | Male | 1.15 | Round | 40(L)*38(φ) | Add to RFQ |
RFT0625S2 | 25 W | 6 GHz | SMA | Male | 1.2 | Round | 40(L)*38(φ) | Add to RFQ |
RFT0825S2 | 25 W | 8.5 GHz | SMA | Male | 1.2 | Round | 40(L)*38(φ) | Add to RFQ |
RFT1225S2 | 25 W | 12.4 GHz | SMA | Male | 1.25 | Round | 40(L)*38(φ) | Add to RFQ |
RFT1825S2 | 25 W | 18 GHz | SMA | Male | 1.3 | Round | 40(L)*38(φ) | Add to RFQ |
RFT0425S1 | 25 W | 4 GHz | SMA | Female | 1.15 | Round | 40(L)*38(φ) | Add to RFQ |
RFT0625S1 |
25 W | 6 GHz | SMA | Female | 1.2 | Round | 40(L)*38(φ) | Add to RFQ |
RFT0825S1 | 25 W | 8.5 GHz | SMA | Female | 1.2 | Round | 40(L)*38(φ) | Add to RFQ |
RFT1225S1 | 25 W | 12.4 GHz | SMA | Female | 1.25 | Round | 40(L)*38(φ) | Add to RFQ |
RFT1825S1 | 25 W | 18 GHz | SMA | Female | 1.3 | Round | 40(L)*38(φ) | Add to RFQ |
RFT0430S2 | 30 W | 6 GHz | SMA | Male | 1.15 | Round | 85.8(L)*15(φ) | Add to RFQ |
RFT0630S2 | 30 W | 6 GHz | SMA | Male | 1.2 | Round | 85.8(L)*15(φ) | Add to RFQ |
RFT0830S2 | 30 W | 8.5 GHz | SMA | Male | 1.2 | Round | 85.8(L)*15(φ) | Add to RFQ |
RFT1230S2 | 30 W | 12.4 GHz | SMA | Male | 1.25 | Round | 85.8(L)*15(φ) | Add to RFQ |
RFT1830S2 | 30 W | 18 GHz | SMA | Male | 1.3 | Round | 85.8(L)*15(φ) | Add to RFQ |
RFT0430S1 | 30 W | 4 GHz | SMA | Female | 1.15 | Round | 85.8(L)*15(φ) | Add to RFQ |
RFT0630S1 | 30 W | 6 GHz | SMA | Female | 1.2 | Round | 85.8(L)*15(φ) | Add to RFQ |
RFT0830S1 | 30 W | 8.5 GHz | SMA | Female | 1.2 | Round | 85.8(L)*15(φ) | Add to RFQ |
RFT1230S1 | 30 W | 12.4 GHz | SMA | Female | 1.25 | Round | 85.8(L)*15(φ) | Add to RFQ |
RFT1830S1 | 30 W | 18 GHz | SMA | Female | 1.3 | Round | 85.8(L)*15(φ) | Add to RFQ |
RFT0450S2 |
50 W | 4 GHz | SMA | Male | 1.2 | Round | 70(L)*64(φ) | Add to RFQ |
RFT0650S2 | 50 W | 6 GHz | SMA | Male | 1.25 | Round | 70(L)*64(φ) | Add to RFQ |
RFT0850S2 | 50 W | 8.5 GHz | SMA | Male | 1.25 | Round | 70(L)*64(φ) | Add to RFQ |
RFT1250S2 | 50 W | 12.4 GHz | SMA | Male | 1.35 | Round | 70(L)*64(φ) | Add to RFQ |
RFT1850S2 | 50 W | 18 GHz | SMA | Male | 1.4 | Round | 70(L)*64(φ) | Add to RFQ |
RFT2750S2 | 50 W | 27 GHz | SMA | Male | 1.3 | Round | 88.8(L)*54(φ) | Add to RFQ |
RFT0450S1 | 50 W | 4 GHz | SMA | Female | 1.2 | Round | 70(L)*64(φ) | Add to RFQ |
RFT0650S1 | 50 W | 6 GHz | SMA | Female | 1.25 | Round | 70(L)*64(φ) | Add to RFQ |
RFT0850S1 | 50 W | 8.5 GHz | SMA | Female | 1.25 | Round | 70(L)*64(φ) | Add to RFQ |
RFT1250S1 | 50 W | 12.4 GHz | SMA | Female | 1.35 | Round | 70(L)*64(φ) | Add to RFQ |
RFT1850S1 | 50 W | 18 GHz | SMA | Female | 1.4 | Round | 70(L)*64(φ) | Add to RFQ |
RFT2750S1 | 50 W | 27 GHz | SMA | Female | 1.3 | Round | 88.8(L)*54(φ) | Add to RFQ |
RFT0450S2-D | 50 W | 4 GHz | SMA | Male | 1.2 | Rectangular | 70*110*120 | Add to RFQ |
RFT0650S2-D | 50 W | 6 GHz | SMA | Male | 1.25 | Rectangular | 70*110*120 | Add to RFQ |
RFT0850S2-D | 50 W | 8.5 GHz | SMA | Male | 1.25 | Rectangular | 70*110*120 | Add to RFQ |
RFT1250S2-D | 50 W | 12.4 GHz | SMA | Male | 1.35 | Rectangular | 70*110*120 | Add to RFQ |
RFT1850S2-D | 50 W | 18 GHz | SMA | Male | 1.4 | Rectangular | 70*110*120 | Add to RFQ |
RFT0450S1-D | 50 W | 4 GHz | SMA | Female | 1.2 | Rectangular | 70*110*120 | Add to RFQ |
RFT0650S1-D | 50 W | 6 GHz | SMA | Female | 1.25 | Rectangular | 70*110*120 | Add to RFQ |
RFT0850S1-D | 50 W | 8.5 GHz | SMA | Female | 1.25 | Rectangular | 70*110*120 | Add to RFQ |
RFT1250S1-D | 50 W | 12.4 GHz | SMA | Female | 1.35 | Rectangular | 70*110*120 | Add to RFQ |
RFT1850S1-D | 50 W | 18 GHz | SMA | Female | 1.4 | Rectangular | 70*110*120 | Add to RFQ |
RFT04100S2 | 100 W | 4 GHz | SMA | Male | 1.15 | Round | 121(L)*64(φ) | Add to RFQ |
RFT06100S2 | 100 W | 6 GHz | SMA | Male | 1.2 | Round | 121(L)*64(φ) | Add to RFQ |
RFT08100S2 | 100 W | 8.5 GHz | SMA | Male | 1.2 | Round | 121(L)*64(φ) | Add to RFQ |
RFT12100S2 | 100 W | 12.4 GHz | SMA | Male | 1.25 | Round | 121(L)*64(φ) | Add to RFQ |
RFT18100S2 | 100 W | 18 GHz | SMA | Male | 1.35 | Round | 121(L)*64(φ) | Add to RFQ |
RFT04100S2-D | 100 W | 4 GHz | SMA | Male | 1.15 | Rectangular | 101*110*120 | Add to RFQ |
RFT06100S2-D | 100 W | 6 GHz | SMA | Male | 1.2 | Rectangular | 101*110*120 | Add to RFQ |
RFT08100S2-D | 100 W | 8.5 GHz | SMA | Male | 1.2 | Rectangular | 101*110*120 | Add to RFQ |
RFT12100S2-D | 100 W | 12.4 GHz | SMA | Male | 1.25 | Rectangular | 101*110*120 | Add to RFQ |
RFT18100S2-D | 100 W | 18 GHz | SMA | Male | 1.35 | Rectangular | 101*110*120 | Add to RFQ |