Passive intermodulation (PIM) is a form of intermodulation caused by the nonlinearities present in all passive rf components. RF ONE offers a varity of low passive intermodulation (PIM) components, including low PIM attenuators, low PIM terminations, low PIM duplexers, low PIM connectors, and low PIM adapters.
P/N | Average Power | Connection Type | Connector | Connector 1 | Frequency Range | Connector 2 | VSWR Max | Body Style | Input Return Loss Min | 3rd PIM Max | Add to RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|
A0601L | In Series | 7/16 DIN Female | DC-6 GHz | 7/16 DIN Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0601L-Y | In Series | 7/16 DIN Female | DC-6 GHz | 7/16 DIN Female | 1.25 | Bulkhead | -160 dBc | Add to RFQ | |||
A0602L | In Series | 7/16 DIN Female | DC-6 GHz | 7/16 DIN Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0603L | In Series | 7/16 DIN Male | DC-6 GHz | 7/16 DIN Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0604L | In Series | N Female | DC-6 GHz | N Female | 1.15 | Straight | -160 dBc | Add to RFQ | |||
A0605L | In Series | N Female | DC-6 GHz | N Male | 1.15 | Straight | -160 dBc | Add to RFQ | |||
A0606L | In Series | N Male | DC-6 GHz | N Male | 1.15 | Straight | -160 dBc | Add to RFQ | |||
A0607L | In Series | 4.3-10 Female | DC-6 GHz | 4.3-10 Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0608L | In Series | 4.3-10 Female | DC-6 GHz | 4.3-10 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0609L | In Series | 4.3-10 Male | DC-6 GHz | 4.3-10 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0608L-RA | In Series | 4.3-10 Female | DC-6 GHz | 4.3-10 Male | 1.25 | Right Angle | -160 dBc | Add to RFQ | |||
A0610L | In Series | 4.1/9.5 Female | DC-6 GHz | 4.1/9.5 Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0611L | In Series | 4.1/9.5 Female | DC-6 GHz | 4.1/9.5 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0612L | In Series | 4.1/9.5 Male | DC-6 GHz | 4.1/9.5 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0613L | In Series | 2.2-5 Female | DC-6 GHz | 2.2-5 Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0614L | In Series | 2.2-5 Female | DC-6 GHz | 2.2-5 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0615L | In Series | 2.2-5 Male | DC-6 GHz | 2.2-5 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0616L | In Series | NEX10 Female | DC-6 GHz | NEX10 Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0617L | In Series | NEX10 Female | DC-6 GHz | NEX10 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0617L-RA | In Series | NEX10 Female | DC-6 GHz | NEX10 Male | 1.35 | Right Angle | -155 dBc | Add to RFQ | |||
A0618L | In Series | NEX10 Male | DC-6 GHz | NEX10 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0619L | In Series | QN Female | DC-6 GHz | QN Female | 1.25 | Straight | -155 dBc | Add to RFQ | |||
A0620L | In Series | QN Female | DC-6 GHz | QN Male | 1.25 | Straight | -155 dBc | Add to RFQ | |||
A0621L | In Series | QN Male | DC-6 GHz | QN Male | 1.25 | Straight | -155 dBc | Add to RFQ | |||
A0631L | Between Series | 7/16 DIN Female | DC-6 GHz | 4.3-10 Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0632L | Between Series | 7/16 DIN Female | DC-6 GHz | 4.3-10 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0633L | Between Series | 7/16 DIN Male | DC-6 GHz | 4.3-10 Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0634L | Between Series | 7/16 DIN Male | DC-6 GHz | 4.3-10 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0635L | Between Series | 7/16 DIN Female | DC-6 GHz | 4.1/9.5 Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0636L | Between Series | 7/16 DIN Female | DC-6 GHz | 4.1/9.5 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0637L | Between Series | 7/16 DIN Male | DC-6 GHz | 4.1/9.5 Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0638L | Between Series | 7/16 DIN Male | DC-6 GHz | 4.1/9.5 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0639L | Between Series | 7/16 DIN Female | DC-6 GHz | N Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0640L | Between Series | 7/16 DIN Female | DC-6 GHz | N Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0641L | Between Series | 7/16 DIN Male | DC-6 GHz | N Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0642L | Between Series | 7/16 DIN Male | DC-6 GHz | N Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0643L | Between Series | 7/16 DIN Female | DC-6 GHz | NEX10 Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0644L | Between Series | 7/16 DIN Female | DC-6 GHz | NEX10 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0645L | Between Series | 7/16 DIN Male | DC-6 GHz | NEX10 Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0646L | Between Series | 7/16 DIN Male | DC-6 GHz | NEX10 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0651L | Between Series | 7/16 DIN Female | DC-6 GHz | 2.2-5 Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0652L | Between Series | 7/16 DIN Female | DC-6 GHz | 2.2-5 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0653L | Between Series | 7/16 DIN Male | DC-6 GHz | 2.2-5 Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0654L | Between Series | 7/16 DIN Male | DC-6 GHz | 2.2-5 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0655L | Between Series | 4.3-10 Female | DC-6 GHz | N Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0656L | Between Series | 4.3-10 Female | DC-6 GHz | N Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0657L | Between Series | 4.3-10 Male | DC-6 GHz | N Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0658L | Between Series | 4.3-10 Male | DC-6 GHz | N Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0659L | Between Series | 4.1/9.5 Female | DC-6 GHz | N Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0660L | Between Series | 4.1/9.5 Female | DC-6 GHz | N Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0661L | Between Series | 4.1/9.5 Male | DC-6 GHz | N Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0662L | Between Series | 4.1/9.5 Male | DC-6 GHz | N Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0663L | Between Series | N Female | DC-6 GHz | NEX10 Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0664L | Between Series | N Female | DC-6 GHz | NEX10 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0665L | Between Series | N Male | DC-6 GHz | NEX10 Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0666L | Between Series | N Male | DC-6 GHz | NEX10 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0667L | Between Series | N Female | DC-6 GHz | SMA Female | 1.25 | Straight | -155 dBc | Add to RFQ | |||
A0668L | Between Series | N Female | DC-6 GHz | SMA Male | 1.25 | Straight | -155 dBc | Add to RFQ | |||
A0669L | Between Series | N Male | DC-6 GHz | SMA Female | 1.25 | Straight | -155 dBc | Add to RFQ | |||
A0670L | Between Series | N Male | DC-6 GHz | SMA Male | 1.25 | Straight | -155 dBc | Add to RFQ | |||
A0671L | Between Series | N Female | DC-6 GHz | QMA Female | 1.25 | Straight | -155 dBc | Add to RFQ | |||
A0672L | Between Series | N Female | DC-6 GHz | QMA Male | 1.25 | Straight | -155 dBc | Add to RFQ | |||
A0673L | Between Series | N Male | DC-6 GHz | QMA Female | 1.25 | Straight | -155 dBc | Add to RFQ | |||
A0674L | Between Series | N Male | DC-6 GHz | QMA Male | 1.25 | Straight | -155 dBc | Add to RFQ | |||
A0675L | Between Series | N Female | DC-6 GHz | 2.2-5 Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0676L | Between Series | N Female | DC-6 GHz | 2.2-5 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0677L | Between Series | N Male | DC-6 GHz | 2.2-5 Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0678L | Between Series | N Male | DC-6 GHz | 2.2-5 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0679L | Between Series | NEX10 Female | DC-6 GHz | SMA Female | 1.25 | Straight | -155 dBc | Add to RFQ | |||
A0680L | Between Series | NEX10 Female | DC-6 GHz | SMA Male | 1.25 | Straight | -155 dBc | Add to RFQ | |||
A0681L | Between Series | NEX10 Male | DC-6 GHz | SMA Female | 1.25 | Straight | -155 dBc | Add to RFQ | |||
A0682L | Between Series | NEX10 Male | DC-6 GHz | SMA Male | 1.25 | Straight | -155 dBc | Add to RFQ | |||
A0683L | Between Series | QN Female | DC-6 GHz | N Female | 1.25 | Straight | -155 dBc | Add to RFQ | |||
A0684L | Between Series | QN Female | DC-6 GHz | N Male | 1.25 | Straight | -155 dBc | Add to RFQ | |||
A0685L | Between Series | QN Male | DC-6 GHz | N Female | 1.2 | Straight | -155 dBc | Add to RFQ | |||
A0686L | Between Series | QN Male | DC-6 GHz | N Male | 1.2 | Straight | -155 dBc | Add to RFQ | |||
A0687L | Between Series | QN Female | DC-6 GHz | TNC Female | 1.2 | Straight | -155 dBc | Add to RFQ | |||
A0688L | Between Series | QN Female | DC-6 GHz | TNC Male | 1.2 | Straight | -155 dBc | Add to RFQ | |||
A0689L | Between Series | QN Male | DC-6 GHz | TNC Female | 1.2 | Straight | -155 dBc | Add to RFQ | |||
A0690L | Between Series | QN Male | DC-6 GHz | TNC Male | 1.2 | Straight | -155 dBc | Add to RFQ | |||
A0691L | Between Series | 4.3-10 Female | DC-6 GHz | NEX10 Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0692L | Between Series | 4.3-10 Female | DC-6 GHz | NEX10 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0693L | Between Series | 4.3-10 Male | DC-6 GHz | NEX10 Female | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0694L | Between Series | 4.3-10 Male | DC-6 GHz | NEX10 Male | 1.25 | Straight | -160 dBc | Add to RFQ | |||
A0695L | Between Series | SMA Female | DC-6 GHz | QMA Female | 1.25 | Straight | -150 dBc | Add to RFQ | |||
A0696L | Between Series | SMA Female | DC-6 GHz | QMA Male | 1.25 | Straight | -150 dBc | Add to RFQ | |||
A0697L | Between Series | SMA Male | DC-6 GHz | QMA Female | 1.25 | Straight | -150 dBc | Add to RFQ | |||
A0698L | Between Series | SMA Male | DC-6 GHz | QMA Male | 1.25 | Straight | -150 dBc | Add to RFQ | |||
A06101L | Between Series | 4.3-10 Female | DC-6 GHz | SMA Female | 1.2 | Straight | -155 dBc | Add to RFQ | |||
A06102L | Between Series | 4.3-10 Female | DC-6 GHz | SMA Male | 1.2 | Straight | -155 dBc | Add to RFQ | |||
A06103L | Between Series | 4.3-10 Male | DC-6 GHz | SMA Female | 1.2 | Straight | -155 dBc | Add to RFQ | |||
A06104L | Between Series | 4.3-10 Male | DC-6 GHz | SMA Male | 1.2 | Straight | -155 dBc | Add to RFQ | |||
RALXX25FA-A | 25 W | 4.3-10 | 555-6000 MHz | 18 dB | -160 dBc | Add to RFQ | |||||
RALXX25NA-A | 25 W | N | 555-6000 MHz | 18 dB | -160 dBc | Add to RFQ | |||||
RALXX50FA-A | 50 W | 4.3-10 | 555-6000 MHz | 18 dB | -160 dBc | Add to RFQ | |||||
RALXX50NA-A |
50 W | N | 555-6000 MHz | 18 dB | -160 dBc | Add to RFQ | |||||
RALXX100FA-A | 100 W | 4.3-10 | 555-6000 MHz | 18 dB | -160 dBc | Add to RFQ | |||||
RALXX100NA-A | 100 W | N | 555-6000 MHz | 18 dB | -160 dBc | Add to RFQ | |||||
RALXX200FA-A |
200 W | 4.3-10 | 555-6000 MHz | 18 dB | -160 dBc | Add to RFQ | |||||
RALXX200NA-A | 200 W | N | 555-6000 MHz | 18 dB | -160 dBc | Add to RFQ | |||||
RAL30200FA-C | 200 W | 4.3-10 | 400-6000 MHz | 18 dB | -160 dBc | Add to RFQ | |||||
RAL30200NA-C | 200 W | N | 400-6000 MHz | 18 dB | -160 dBc | Add to RFQ | |||||
RALXX300FA | 300 W | 4.3-10 | 555-6000 MHz | 18 dB | -160 dBc | Add to RFQ | |||||
RALXX300DA | 300 W | 7/16 DIN | 555-6000 MHz | 18 dB | -160 dBc | Add to RFQ | |||||
RALXX300NA | 300 W | N | 555-6000 MHz | 18 dB | -160 dBc | Add to RFQ | |||||
RALXX400FA |
400 W | 4.3-10 | 555-6000 MHz | 18 dB | -160 dBc | Add to RFQ | |||||
RALXX400DA | 400 W | 7/16 DIN | 555-6000 MHz | 18 dB | -160 dBc | Add to RFQ | |||||
RALXX400NA | 400 W | N | 555-6000 MHz | 18 dB | -160 dBc | Add to RFQ | |||||
RALXX400FA1 | 400 W | 4.3-10 | 400-6000 MHz | 18 dB | -160 dBc | Add to RFQ | |||||
RTL0310S2 | 10 W | SMA Male | 600-3000 MHz | 1.25 | -153 dBc | Add to RFQ | |||||
RTL042543102-D |
25 W | 4.3-10 Male | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL042543101-D | 25 W | 4.3-10 Female | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL0425D1-D | 25 W | 7/16 DIN Female | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL0425N2-D | 25 W | N Male | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL0425N1-D | 25 W | N Female | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL0330D2 | 30 W | 7/16 DIN Male | 380-2700 MHz | 1.25 | -158 dBc | Add to RFQ | |||||
RTL035043102 | 50 W | 4.3-10 Male | 380-2700 MHz | 1.25 | -158 dBc | Add to RFQ | |||||
RTL035043101 | 50 W | 4.3-10 Female | 380-2700 MHz | 1.25 | -158 dBc | Add to RFQ | |||||
RTL0350D2 | 50 W | 7/16 DIN Male | 380-2700 MHz | 1.25 | -158 dBc | Add to RFQ | |||||
RTL0350D1 | 50 W | 7/16 DIN Female | 380-2700 MHz | 1.25 | -158 dBc | Add to RFQ | |||||
RTL0350N2 | 50 W | N Male | 380-2700 MHz | 1.25 | -158 dBc | Add to RFQ | |||||
RTL0350N1 | 50 W | N Female | 380-2700 MHz | 1.25 | -158 dBc | Add to RFQ | |||||
RTL045043102-D | 50 W | 4.3-10 Male | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL045043101-D | 50 W | 4.3-10 Female | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL0450D1-D |
50 W | 7/16 DIN Female | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL0450N2-D | 50 W | N Male | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL0450N1-D | 50 W | N Female | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL0370N1 | 70 W | N Female | 380-2700 MHz | 1.25 | -158 dBc | Add to RFQ | |||||
RTL04100F2 |
100 W | 4.3-10 Male | 380-6000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL04100F1 |
100 W | 4.3-10 Female | 380-6000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL04100D2 |
100 W | 7/16 DIN Male | 380-6000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL04100D1 |
100 W | 7/16 DIN Female | 380-6000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL04100N2 |
100 W | N Male | 380-6000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL04100N1 |
100 W | N Female | 380-6000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL0410043102-D | 100 W | 4.3-10 Male | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL0410043101-D | 100 W | 4.3-10 Female | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL04100D1-D | 100 W | 7/16 DIN Female | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL04100N2-D | 100 W | N Male | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL04100N1-D |
100 W | N Female | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL03100D1-D | 100 W | 7/16 DIN Female | 698-2700 MHz | 1.25 | -168 dBc | Add to RFQ | |||||
RTL06100D1-D | 100 W | 7/16 DIN Female | DC-6000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL06100F1-D | 100 W | 4.3-10 Female | DC-6000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL06100N1-D | 100 W | N Female | DC-6000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL04150N1-DA | 150 W | N Female | 400-6000 MHz | 1.38 | -160 dBc | Add to RFQ | |||||
RTL0420043101-DA | 200 W | 4.3-10 Female | 400-6000 MHz | 1.38 | -160 dBc | Add to RFQ | |||||
RTL0520043101-D | 200 W | 4.3-10 Female | 555-6000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL0520043102-D | 200 W | 4.3-10 Male | 555-6000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL05200D1-D |
200 W | 7/16 DIN Female | 555-6000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL05200D2-D | 200 W | 7/16 DIN Male | 555-6000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL0430043101-D | 300 W | 4.3-10 Female | 400-6000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL04300D1-D | 300 W | 7/16 DIN Female | 400-6000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL04300N2-D | 300 W | N Female | 400-6000 MHz | 1.3 | -160 dBc | Add to RFQ | |||||
RTL04300N1-D |
300 W | N Female | 400-6000 MHz | 1.3 | -160 dBc | Add to RFQ |