RF ONE provides various types of waveguide couplers for power monitoring and system control use, including broadwall directional couplers, dual arm directional couplers, crossguide couplers, loop couplers, power samplers etc.
Broadwall, crossguide and loop couplers are the most common ones, each type with unique benefits to suit different applications.
Waveguide Broadwall Directional Couplers
RF ONE supplies broadwall directional couplers in waveguide sizes from WR-19 to WR-430 with typical 30 dB directivity, covering from 1.72 GHz to 59.6 GHz, more new models will be released. Backed up with in-house CNC engraving and milling machines plus over 20 years experience in wavguide fields, we also offer custom designs in fast delivery and competitive price.
Waveguide Crossguide Directional Couplers
RF ONE crossguide directional couplers are available in standard coupling values 25, 30, 40, 50 and 60 dB, with min directivity 15 dB. The compactness of crossguide coupler are ideal for applications where space is at a premium while directivity is not critical. These crossguide dividers are available with combinations of waveguide and coaxial ports.
P/N | Series | Waveguide Size | Frequency Range | Coupling Port | Coupling | Directivity Min | Add to RFQ |
---|---|---|---|---|---|---|---|
WDC19-30 | Broadwall | WR19 | 39.2-59.6 GHz | WR19 | 30 dB | 27 dB | Add to RFQ |
WDC19-40 | Broadwall | WR19 | 39.2-59.6 GHz | WR19 | 40 dB | 27 dB | Add to RFQ |
WDC22-30 | Broadwall | WR22 | 32.9-50 GHz | WR22 | 30 dB | 27 dB | Add to RFQ |
WDC22-40 | Broadwall | WR22 | 32.9-50 GHz | WR22 | 40 dB | 27 dB | Add to RFQ |
WDC2224F-30 | Broadwall | WR22 | 32.9-50 GHz | 2.4mm Female | 30 dB | 25 dB | Add to RFQ |
WDC28-20 |
Broadwall | WR28 | 26.3-40 GHz | WR28 | 20 dB | 30 dB | Add to RFQ |
WDC28292F-30 |
Broadwall | WR28 | 26.3-40 GHz | 2.92mm Female | 30 dB | 30 dB | Add to RFQ |
WDC28292F-40 |
Broadwall | WR28 | 26.3-40 GHz | 2.92mm Female | 40 dB | 25 dB | Add to RFQ |
WDC34 | Broadwall | WR34 | 21.7-33.0 GHz | Waveguide or Coax | 3-60 dB | 25 dB | Add to RFQ |
WDC42 | Broadwall | WR42 | 17.6-26.7 GHz | Waveguide or Coax | 3-60 dB | 25 dB | Add to RFQ |
WDC51292F-10 | Broadwall | WR51 | 14.5-22 GHz | 2.92mm Female | 10 dB | 25 dB | Add to RFQ |
WDC51KF-10 | Broadwall | WR51 | 14.5-22 GHz | 2.92mm Female | 10 dB | 25 dB | Add to RFQ |
WDC51SF-50 | Broadwall | WR51 | 14.5-22 GHz | SMA Female | 50 dB | 30 dB | Add to RFQ |
WDC62SF-10 | Broadwall | WR62 | 11.9-18 GHz | SMA Female | 10 dB | 30 dB | Add to RFQ |
WDC62SF-40 | Broadwall | WR62 | 11.9-18 GHz | SMA Female | 40 dB | 30 dB | Add to RFQ |
WDC62SF-50 |
Broadwall | WR62 | 11.9-18 GHz | SMA Female | 50 dB | 25 dB | Add to RFQ |
WDC75NF-30 | Broadwall | WR75 | 9.84-15.0 GHz | N Female | 30 dB | 30 dB | Add to RFQ |
WDC75NF-40 | Broadwall | WR75 | 9.84-15.0 GHz | N Female | 40 dB | 30 dB | Add to RFQ |
WDC75SF-20 | Broadwall | WR75 | 9.84-15.0 GHz | SMA Female | 20 dB | 30 dB | Add to RFQ |
WDC75SF-30 | Broadwall | WR75 | 9.84-15.0 GHz | SMA Female | 30 dB | 30 dB | Add to RFQ |
WDC75SF-40 | Broadwall | WR75 | 9.84-15.0 GHz | SMA Female | 40 dB | 30 dB | Add to RFQ |
WDC90-15 | Broadwall | WR90 | 8.2-12.5 GHz | WR90 | 15 dB | 30 dB | Add to RFQ |
WDC90-20 | Broadwall | WR90 | 8.2-12.5 GHz | WR90 | 20 dB | 30 dB | Add to RFQ |
WDC90-40 | Broadwall | WR90 | 8.2-12.5 GHz | WR90 | 40 dB | 30 dB | Add to RFQ |
WDC112-25 | Broadwall | WR112 | 6.57-9.99 GHz | WR112 | 25 dB | 30 dB | Add to RFQ |
WDC112NF-10 | Broadwall | WR112 | 6.57-9.99 GHz | N Female | 10 dB | 25 dB | Add to RFQ |
WDC112NF-40 | Broadwall | WR112 | 6.57-9.99 GHz | N Female | 40 dB | 30 dB | Add to RFQ |
WDC112SF-40 |
Broadwall | WR112 | 6.57-9.99 GHz | SMA Female | 40 dB | 30 dB | Add to RFQ |
WDC112SF-50 |
Broadwall | WR112 | 6.57-9.99 GHz | SMA Female | 50 dB | 30 dB | Add to RFQ |
WDC137NF-30 | Broadwall | WR137 | 5.38-8.17 GHz | N Female | 30 dB | 30 dB | Add to RFQ |
WDC137NF-40 | Broadwall | WR137 | 5.38-8.17 GHz | N Female | 40 dB | 30 dB | Add to RFQ |
WDC137SF-50 | Broadwall | WR137 | 5.38-8.17 GHz | SMA Female | 50 dB | 30 dB | Add to RFQ |
WDC159 | Broadwall | WR159 | 4.64-7.05 GHz | Waveguide or Coax | 3-60 dB | 30 dB | Add to RFQ |
WDC187 | Broadwall | WR187 | 3.94-5.99 GHz | Waveguide or Coax | 3-60 dB | 30 dB | Add to RFQ |
WDC229-20 | Broadwall | WR229 | 3.22-4.9 GHz | WR229 | 20 dB | 25 dB | Add to RFQ |
WDC229NF-10 | Broadwall | WR229 | 3.22-4.9 GHz | N Female | 10 dB | 25 dB | Add to RFQ |
WDC284NF-20 |
Broadwall | WR284 | 2.6-3.95 GHz | N Female | 20 dB | 27 dB | Add to RFQ |
WDC340 | Broadwall | WR340 | 2.17-3.3 GHz | Waveguide or Coax | 3-60 dB | 30 dB | Add to RFQ |
WDC430 | Broadwall | WR430 | 1.72-2.61 GHz | Waveguide or Coax | 3-60 dB | 30 dB | Add to RFQ |
WDCT2224F-40 | Crossguide | WR22 | 32.9-50.1 GHz | 2.4mm Female | 40 dB | 15 dB | Add to RFQ |
WDCT34-40 | Crossguide | WR34 | 21.7-33.0 GHz | WR34 | 40 dB | 15 dB | Add to RFQ |
WDCT34-50 | Crossguide | WR34 | 21.7-33.0 GHz | WR34 | 50 dB | 15 dB | Add to RFQ |
WDCT28292F-30 |
Crossguide | WR28 | 26.3-40 GHz | 2.92mm Female | 30 dB | 16 dB | Add to RFQ |
WDCT28292F-40 |
Crossguide | WR28 | 26.3-40 GHz | 2.92mm Female | 40 dB | 15 dB | Add to RFQ |
WDCT28G292F-30 |
Crossguide | WR28 | 26.3-40 GHz | 2.92mm Female | 30 dB | 16 dB | Add to RFQ |
WDCT42292F-40 | Crossguide | WR42 | 17.6-26.7 GHz | 2.92mm Female | 40 dB | 15 dB | Add to RFQ |
WDCT51 | Crossguide | WR51 | 14.5-22 GHz | Waveguide or Coax | 25-60 dB | 15 dB | Add to RFQ |
WDCT62 | Crossguide | WR62 | 11.9-18 GHz | Waveguide or Coax | 25-60 dB | 15 dB | Add to RFQ |
WDCT75SF-30 | Crossguide | WR75 | 9.84-15.0 GHz | SMA Female | 30 dB | 18 dB | Add to RFQ |
WDCT75SF-40 | Crossguide | WR75 | 9.84-15.0 GHz | SMA Female | 40 dB | 18 dB | Add to RFQ |
WDCT90-50 | Crossguide | WR90 | 8.2-12.5 GHz | WR90 | 50 dB | 18 dB | Add to RFQ |
WDCT90SF-50 | Crossguide | WR90 | 8.2-12.5 GHz | SMA Female | 50 dB | 15 dB | Add to RFQ |
WDCT112SF-40 | Crossguide | WR112 | 6.57-9.99 GHz | SMA Female | 40 dB | 18 dB | Add to RFQ |
WDCT112SF-50 | Crossguide | WR112 | 6.57-9.99 GHz | SMA Female | 50 dB | 18 dB | Add to RFQ |
WDCT137 | Crossguide | WR137 | 5.38-8.17 GHz | Waveguide or Coax | 25-60 dB | 15 dB | Add to RFQ |
WDCT137SF-50 | Crossguide | WR137 | 5.38-8.17 GHz | SMA Female | 50 dB | 15 dB | Add to RFQ |
WDCT159NF-40 | Crossguide | WR159 | 4.64-7.05 GHz | N Female | 40 dB | 15 dB | Add to RFQ |
WDCT187 | Crossguide | WR187 | 3.94-5.99 GHz | Waveguide or Coax | 25-60 dB | 15 dB | Add to RFQ |
WDCT229 | Crossguide | WR229 | 3.22-4.9 GHz | Waveguide or Coax | 25-60 dB | 15 dB | Add to RFQ |
WDCT284NF-20 | Crossguide | WR284 | 2.6-3.95 GHz | N Female | 20 dB | 15 dB | Add to RFQ |
WDCT340 | Crossguide | WR340 | 2.17-3.3 GHz | Waveguide or Coax | 25-60 dB | 15 dB | Add to RFQ |
WDCT430 | Crossguide | WR430 | 1.72-2.61 GHz | Waveguide or Coax | 25-60 dB | 15 dB | Add to RFQ |
WDCT650NF-50 | Crossguide | WR650 | 1.13-1.73 GHz | Waveguide or Coax | 50 dB | 15 dB | Add to RFQ |