P/N | Average Power | Frequency Max | Connector | Gender | VSWR Max | Shape | Dimension (mm) | Add to RFQ |
---|---|---|---|---|---|---|---|---|
RFT0402N2 | 2 W | 4 GHz | N | Male | 1.15 | Round | 30(L)*16.5(φ) | Add to RFQ |
RFT0602N2 | 2 W | 6 GHz | N | Male | 1.2 | Round | 30(L)*16.5(φ) | Add to RFQ |
RFT0602N2B | 2 W | 6 GHz | N | Male | 1.2 | Round | 25.5(L)*16.4(φ) | Add to RFQ |
RFT0802N2 | 2 W | 8.5 GHz | N | Male | 1.2 | Round | 30(L)*16.5(φ) | Add to RFQ |
RFT1202N2 | 2 W | 12.4 GHz | N | Male | 1.25 | Round | 30(L)*16.5(φ) | Add to RFQ |
RFT1802N2 | 2 W | 18 GHz | N | Male | 1.3 | Round | 30(L)*16.5(φ) | Add to RFQ |
RFT1802N2A | 2 W | 18 GHz | N | Male | 1.15 | Round | 34(L)*15.8(φ) | Add to RFQ |
RFT1802N2BC | 2 W | 18 GHz | N | Male | 1.2 | With Chain | 30(L)*14.5(φ) | Add to RFQ |
RFT1802N1A | 2 W | 18 GHz | N | Female | 1.15 | Round | 34(L)*15.8(φ) | Add to RFQ |
RFT0405N2 | 5 W | 4 GHz | N | Male | 1.15 | Round | 36(L)*16.5(φ) | Add to RFQ |
RFT0605N2 | 5 W | 6 GHz | N | Male | 1.2 | Round | 36(L)*16.5(φ) | Add to RFQ |
RFT0805N2 | 5 W | 8.5 GHz | N | Male | 1.2 | Round | 36(L)*16.5(φ) | Add to RFQ |
RFT0805N2A | 5 W | 8.5 GHz | N | Male | 1.2 | Round | 19(L)*26(φ) | Add to RFQ |
RFT1205N2 | 5 W | 12.4 GHz | N | Male | 1.25 | Round | 36(L)*16.5(φ) | Add to RFQ |
RFT1805N2 | 5 W | 18 GHz | N | Male | 1.3 | Round | 36(L)*16.5(φ) | Add to RFQ |
RFT1805N2A | 5 W | 18 GHz | N | Male | 1.25 | Round | 19(L)*26(φ) | Add to RFQ |
RFT0405N1 | 5 W | 4 GHz | N | Female | 1.15 | Round | 35(L)*16.5(φ) | Add to RFQ |
RFT0605N1 | 5 W | 6 GHz | N | Female | 1.2 | Round | 35(L)*16.5(φ) | Add to RFQ |
RFT0805N1 | 5 W | 8.5 GHz | N | Female | 1.2 | Round | 35(L)*16.5(φ) | Add to RFQ |
RFT1205N1 | 5 W | 12.4 GHz | N | Female | 1.25 | Round | 35(L)*16.5(φ) | Add to RFQ |
RFT1805N1 | 5 W | 18 GHz | N | Female | 1.3 | Round | 35(L)*16.5(φ) | Add to RFQ |
RFT0410N2 | 10 W | 4 GHz | N | Male | 1.15 | Round | 16(L)*30(φ) | Add to RFQ |
RFT0610N2 | 10 W | 6 GHz | N | Male | 1.2 | Round | 16(L)*30(φ) | Add to RFQ |
RFT0810N2 | 10 W | 8.5 GHz | N | Male | 1.2 | Round | 16(L)*30(φ) | Add to RFQ |
RFT1210N2 | 10 W | 12.4 GHz | N | Male | 1.25 | Round | 16(L)*30(φ) | Add to RFQ |
RFT1810N2 | 10 W | 18 GHz | N | Male | 1.3 | Round | 16(L)*30(φ) | Add to RFQ |
RFT0410N1 | 10 W | 4 GHz | N | Female | 1.15 | Round | 16(L)*30(φ) | Add to RFQ |
RFT0610N1 | 10 W | 6 GHz | N | Female | 1.2 | Round | 16(L)*30(φ) | Add to RFQ |
RFT0810N1 | 10 W | 8.5 GHz | N | Female | 1.2 | Round | 16(L)*30(φ) | Add to RFQ |
RFT1210N1 | 10 W | 12.4 GHz | N | Female | 1.25 | Round | 16(L)*30(φ) | Add to RFQ |
RFT1810N1 | 10 W | 18 GHz | N | Female | 1.3 | Round | 16(L)*30(φ) | Add to RFQ |
RFT0415N2 | 15 W | 4 GHz | N | Male | 1.2 | Round | 49.5(L)*30(φ) | Add to RFQ |
RFT0615N2 | 15 W | 6 GHz | N | Male | 1.25 | Round | 49.5(L)*30(φ) | Add to RFQ |
RFT0815N2 | 15 W | 8.5 GHz | N | Male | 1.25 | Round | 49.5(L)*30(φ) | Add to RFQ |
RFT1215N2 | 15 W | 12.4 GHz | N | Male | 1.3 | Round | 49.5(L)*30(φ) | Add to RFQ |
RFT1815N2 | 15 W | 18 GHz | N | Male | 1.4 | Round | 49.5(L)*30(φ) | Add to RFQ |
RFT0415N1 | 15 W | 4 GHz | N | Female | 1.2 | Round | 49.5(L)*30(φ) | Add to RFQ |
RFT0615N1 | 15 W | 6 GHz | N | Female | 1.25 | Round | 49.5(L)*30(φ) | Add to RFQ |
RFT0815N1 | 15 W | 8.5 GHz | N | Female | 1.25 | Round | 49.5(L)*30(φ) | Add to RFQ |
RFT1215N1 | 15 W | 12.4 GHz | N | Female | 1.3 | Round | 49.5(L)*30(φ) | Add to RFQ |
RFT1815N1 | 15 W | 18 GHz | N | Female | 1.4 | Round | 49.5(L)*30(φ) | Add to RFQ |
RFT0420N2 | 20 W | 4 GHz | N | Male | 1.2 | Round | 50(L)*38(φ) | Add to RFQ |
RFT0620N2 | 20 W | 6 GHz | N | Male | 1.25 | Round | 50(L)*38(φ) | Add to RFQ |
RFT0820N2 | 20 W | 8.5 GHz | N | Male | 1.25 | Round | 50(L)*38(φ) | Add to RFQ |
RFT1220N2 | 20 W | 12.4 GHz | N | Male | 1.35 | Round | 50(L)*38(φ) | Add to RFQ |
RFT1820N2 | 20 W | 18 GHz | N | Male | 1.4 | Round | 50(L)*38(φ) | Add to RFQ |
RFT0425N1 | 25 W | 4 GHz | N | Female | 1.2 | Round | 54(L)*44(φ) | Add to RFQ |
RFT0625N1 | 25 W | 6 GHz | N | Female | 1.25 | Round | 54(L)*44(φ) | Add to RFQ |
RFT0825N1 | 25 W | 8.5 GHz | N | Female | 1.25 | Round | 54(L)*44(φ) | Add to RFQ |
RFT1225N1 | 25 W | 12.4 GHz | N | Female | 1.35 | Round | 54(L)*44(φ) | Add to RFQ |
RFT1825N1 | 25 W | 18 GHz | N | Female | 1.4 | Round | 54(L)*44(φ) | Add to RFQ |
RFT0425N2 |
25 W | 4 GHz | N | Male | 1.2 | Round | 49.5(L)*38(φ) | Add to RFQ |
RFT0625N2 | 25 W | 6 GHz | N | Male | 1.25 | Round | 49.5(L)*38(φ) | Add to RFQ |
RFT0825N2 | 25 W | 8.5 GHz | N | Male | 1.25 | Round | 49.5(L)*38(φ) | Add to RFQ |
RFT1225N2 | 25 W | 12.4 GHz | N | Male | 1.35 | Round | 49.5(L)*38(φ) | Add to RFQ |
RFT1825N2 | 25 W | 18 GHz | N | Male | 1.4 | Round | 49.5(L)*38(φ) | Add to RFQ |
RFT0430N2 | 30 W | 4 GHz | N | Male | 1.2 | Round | 70(L)*38(φ) | Add to RFQ |
RFT0630N2 | 30 W | 6 GHz | N | Male | 1.25 | Round | 70(L)*38(φ) | Add to RFQ |
RFT0830N2 | 30 W | 8.5 GHz | N | Male | 1.25 | Round | 70(L)*38(φ) | Add to RFQ |
RFT1230N2 | 30 W | 12.4 GHz | N | Male | 1.35 | Round | 70(L)*38(φ) | Add to RFQ |
RFT1830N2 | 30 W | 18 GHz | N | Male | 1.4 | Round | 70(L)*38(φ) | Add to RFQ |
RFT0430N1 | 30 W | 4 GHz | N | Female | 1.2 | Round | 70(L)*38(φ) | Add to RFQ |
RFT0630N1 | 30 W | 6 GHz | N | Female | 1.25 | Round | 70(L)*38(φ) | Add to RFQ |
RFT0830N1 | 30 W | 8.5 GHz | N | Female | 1.25 | Round | 70(L)*38(φ) | Add to RFQ |
RFT1230N1 | 30 W | 12.4 GHz | N | Female | 1.3 | Round | 70(L)*38(φ) | Add to RFQ |
RFT1830N1 | 30 W | 18 GHz | N | Female | 1.4 | Round | 70(L)*38(φ) | Add to RFQ |
RFT0435N2 | 35 W | 4 GHz | N | Male | 1.2 | Round | 70(L)*41(φ) | Add to RFQ |
RFT0635N2 | 35 W | 6 GHz | N | Male | 1.25 | Round | 70(L)*41(φ) | Add to RFQ |
RFT0835N2 | 35 W | 8.5 GHz | N | Male | 1.25 | Round | 70(L)*41(φ) | Add to RFQ |
RFT1235N2 | 35 W | 12.4 GHz | N | Male | 1.35 | Round | 70(L)*41(φ) | Add to RFQ |
RFT1835N2 | 35 W | 18 GHz | N | Male | 1.4 | Round | 70(L)*41(φ) | Add to RFQ |
RFT0450N2 | 50 W | 4 GHz | N | Male | 1.2 | Round | 70(L)*64(φ) | Add to RFQ |
RFT0650N2 | 50 W | 6 GHz | N | Male | 1.25 | Round | 70(L)*64(φ) | Add to RFQ |
RFT0850N2 | 50 W | 8.5 GHz | N | Male | 1.25 | Round | 70(L)*64(φ) | Add to RFQ |
RFT1250N2 | 50 W | 12.4 GHz | N | Male | 1.35 | Round | 70(L)*64(φ) | Add to RFQ |
RFT1850N2 |
50 W | 18 GHz | N | Male | 1.4 | Round | 70(L)*64(φ) | Add to RFQ |
RFT0450N1 | 50 W | 4 GHz | N | Female | 1.2 | Round | 70(L)*64(φ) | Add to RFQ |
RFT0650N1 | 50 W | 6 GHz | N | Female | 1.25 | Round | 70(L)*64(φ) | Add to RFQ |
RFT0850N1 | 50 W | 8.5 GHz | N | Female | 1.25 | Round | 70(L)*64(φ) | Add to RFQ |
RFT1250N1 | 50 W | 12.4 GHz | N | Female | 1.35 | Round | 70(L)*64(φ) | Add to RFQ |
RFT1850N1 | 50 W | 18 GHz | N | Female | 1.4 | Round | 70(L)*64(φ) | Add to RFQ |
RFT0450N2-D | 50 W | 4 GHz | N | Male | 1.2 | Rectangular | 70*110*120 | Add to RFQ |
RFT0650N2-D | 50 W | 6 GHz | N | Male | 1.25 | Rectangular | 70*110*120 | Add to RFQ |
RFT0850N2-D | 50 W | 8 GHz | N | Male | 1.25 | Rectangular | 70*110*120 | Add to RFQ |
RFT1250N2-D | 50 W | 12.4 GHz | N | Male | 1.3 | Rectangular | 70*110*120 | Add to RFQ |
RFT1850N2-D | 50 W | 18 GHz | N | Male | 1.4 | Rectangular | 70*110*120 | Add to RFQ |
RFT0450N1-D | 50 W | 4 GHz | N | Female | 1.2 | Rectangular | 70*110*120 | Add to RFQ |
RFT0650N1-D | 50 W | 6 GHz | N | Female | 1.25 | Rectangular | 70*110*120 | Add to RFQ |
RFT0850N1-D | 50 W | 8.5 GHz | N | Female | 1.25 | Rectangular | 70*110*120 | Add to RFQ |
RFT1250N1-D | 50 W | 12.4 GHz | N | Female | 1.35 | Rectangular | 70*110*120 | Add to RFQ |
RFT1850N1-D | 50 W | 18 GHz | N | Female | 1.4 | Rectangular | 70*110*120 | Add to RFQ |
RFT04100N2 | 100 W | 4 GHz | N | Male | 1.15 | Round | 121(L)*64(φ) | Add to RFQ |
RFT06100N2 | 100 W | 6 GHz | N | Male | 1.2 | Round | 121(L)*64(φ) | Add to RFQ |
RFT08100N2 | 100 W | 8.5 GHz | N | Male | 1.2 | Round | 121(L)*64(φ) | Add to RFQ |
RFT12100N2 | 100 W | 12.4 GHz | N | Male | 1.25 | Round | 121(L)*64(φ) | Add to RFQ |
RFT18100N2 | 100 W | 18 GHz | N | Male | 1.35 | Round | 121(L)*64(φ) | Add to RFQ |
RFT04100N1 | 100 W | 4 GHz | N | Female | 1.15 | Round | 121(L)*64(φ) | Add to RFQ |
RFT06100N1 | 100 W | 6 GHz | N | Female | 1.2 | Round | 121(L)*64(φ) | Add to RFQ |
RFT08100N1 | 100 W | 8.5 GHz | N | Female | 1.2 | Round | 121(L)*64(φ) | Add to RFQ |
RFT12100N1 | 100 W | 12.4 GHz | N | Female | 1.25 | Round | 121(L)*64(φ) | Add to RFQ |
RFT18100N1 | 100 W | 18 GHz | N | Female | 1.35 | Round | 121(L)*64(φ) | Add to RFQ |
RFT04100N2-D | 100 W | 4 GHz | N | Male | 1.15 | Rectangular | 101*110*120 | Add to RFQ |
RFT06100N2-D | 100 W | 6 GHz | N | Male | 1.2 | Rectangular | 101*110*120 | Add to RFQ |
RFT08100N2-D | 100 W | 8.5 GHz | N | Male | 1.2 | Rectangular | 101*110*120 | Add to RFQ |
RFT12100N2-D | 100 W | 12.4 GHz | N | Male | 1.25 | Rectangular | 101*110*120 | Add to RFQ |
RFT18100N2-D | 100 W | 18 GHz | N | Male | 1.35 | Rectangular | 101*110*120 | Add to RFQ |
RFT04100N1-D | 100 W | 4 GHz | N | Female | 1.15 | Rectangular | 101*110*120 | Add to RFQ |
RFT06100N1-D | 100 W | 6 GHz | N | Female | 1.2 | Rectangular | 101*110*120 | Add to RFQ |
RFT08100N1-D | 100 W | 8.5 GHz | N | Female | 1.2 | Rectangular | 101*110*120 | Add to RFQ |
RFT12100N1-D | 100 W | 12.4 GHz | N | Female | 1.25 | Rectangular | 101*110*120 | Add to RFQ |
RFT18100N1-D | 100 W | 18 GHz | N | Female | 1.35 | Rectangular | 101*110*120 | Add to RFQ |
RFT04100N2-S | 100 W | 4 GHz | N | Male | 1.15 | Square | 64*64*105 | Add to RFQ |
RFT06100N2-S | 100 W | 6 GHz | N | Male | 1.2 | Square | 64*64*105 | Add to RFQ |
RFT08100N2-S | 100 W | 8.5 GHz | N | Male | 1.2 | Square | 64*64*105 | Add to RFQ |
RFT12100N2-S | 100 W | 12.4 GHz | N | Male | 1.25 | Square | 64*64*105 | Add to RFQ |
RFT18100N2-S | 100 W | 18 GHz | N | Male | 1.35 | Square | 64*64*105 | Add to RFQ |
RFT04100N1-S | 100 W | 4 GHz | N | Female | 1.15 | Square | 64*64*105 | Add to RFQ |
RFT06100N1-S | 100 W | 6 GHz | N | Female | 1.2 | Square | 64*64*105 | Add to RFQ |
RFT08100N1-S | 100 W | 8.5 GHz | N | Female | 1.2 | Square | 64*64*105 | Add to RFQ |
RFT12100N1-S | 100 W | 12.4 GHz | N | Female | 1.25 | Square | 64*64*105 | Add to RFQ |
RFT18100N1-S | 100 W | 18 GHz | N | Female | 1.35 | Square | 64*64*105 | Add to RFQ |
RFT04150N2-D | 150 W | 4 GHz | N | Male | 1.2 | Rectangular | 152*110*120 | Add to RFQ |
RFT06150N2-D | 150 W | 6 GHz | N | Male | 1.25 | Rectangular | 152*110*120 | Add to RFQ |
RFT08150N2-D | 150 W | 8.5 GHz | N | Male | 1.25 | Rectangular | 152*110*120 | Add to RFQ |
RFT12150N2-D | 150 W | 12.4 GHz | N | Male | 1.35 | Rectangular | 152*110*120 | Add to RFQ |
RFT18150N2-D | 150 W | 18 GHz | N | Male | 1.45 | Rectangular | 152*110*120 | Add to RFQ |
RFT04150N1-D | 150 W | 4 GHz | N | Female | 1.2 | Rectangular | 152*110*120 | Add to RFQ |
RFT06150N1-D |
150 W | 6 GHz | N | Female | 1.25 | Rectangular | 152*110*120 | Add to RFQ |
RFT08150N1-D | 150 W | 8.5 GHz | N | Female | 1.25 | Rectangular | 152*110*120 | Add to RFQ |
RFT12150N1-D | 150 W | 12.4 GHz | N | Female | 1.35 | Rectangular | 152*110*120 | Add to RFQ |
RFT18150N1-D | 150 W | 18 GHz | N | Female | 1.45 | Rectangular | 152*110*120 | Add to RFQ |
RFT04150N2-S | 150 W | 4 GHz | N | Male | 1.2 | Square | 64*64*148 | Add to RFQ |
RFT06150N2-S | 150 W | 6 GHz | N | Male | 1.25 | Square | 64*64*148 | Add to RFQ |
RFT08150N2-S | 150 W | 8.5 GHz | N | Male | 1.25 | Square | 64*64*148 | Add to RFQ |
RFT12150N2-S | 150 W | 12.4 GHz | N | Male | 1.35 | Square | 64*64*148 | Add to RFQ |
RFT18150N2-S | 150 W | 18 GHz | N | Male | 1.45 | Square | 64*64*148 | Add to RFQ |
RFT04150N1-S | 150 W | 4 GHz | N | Female | 1.2 | Square | 64*64*148 | Add to RFQ |
RFT06150N1-S | 150 W | 6 GHz | N | Female | 1.25 | Square | 64*64*148 | Add to RFQ |
RFT08150N1-S | 150 W | 8.5 GHz | N | Female | 1.25 | Square | 64*64*148 | Add to RFQ |
RFT12150N1-S | 150 W | 12.4 GHz | N | Female | 1.35 | Square | 64*64*148 | Add to RFQ |
RFT18150N1-S | 150 W | 18 GHz | N | Female | 1.45 | Square | 64*64*148 | Add to RFQ |
RFT04150N1-DM | 150 W | 4 GHz | N | Female | 1.2 | Rectangular | 105.6*79.2*51.8 | Add to RFQ |
RFT06150N1-DM | 150 W | 6 GHz | N | Female | 1.25 | Rectangular | 105.6*79.2*51.8 | Add to RFQ |
RFT08150N1-DM | 150 W | 8.5 GHz | N | Female | 1.25 | Rectangular | 105.6*79.2*51.8 | Add to RFQ |
RFT12150N1-DM | 150 W | 12.4 GHz | N | Female | 1.35 | Rectangular | 105.6*79.2*51.8 | Add to RFQ |
RFT18150N1-DM | 150 W | 18 GHz | N | Female | 1.45 | Rectangular | 105.6*79.2*51.8 | Add to RFQ |
RFT04200N2-D | 200 W | 4 GHz | N | Male | 1.2 | Rectangular | 203*110*120 | Add to RFQ |
RFT06200N2-D | 200 W | 6 GHz | N | Male | 1.25 | Rectangular | 203*110*120 | Add to RFQ |
RFT08200N2-D | 200 W | 8.5 GHz | N | Male | 1.25 | Rectangular | 203*110*120 | Add to RFQ |
RFT12200N2-D | 200 W | 12.4 GHz | N | Male | 1.35 | Rectangular | 203*110*120 | Add to RFQ |
RFT18200N2-D | 200 W | 18 GHz | N | Male | 1.45 | Rectangular | 203*110*120 | Add to RFQ |
RFT04200N1-D |
200 W | 4 GHz | N | Female | 1.2 | Rectangular | 203*110*120 | Add to RFQ |
RFT06200N1-D | 200 W | 6 GHz | N | Female | 1.25 | Rectangular | 203*110*120 | Add to RFQ |
RFT08200N1-D | 200 W | 8.5 GHz | N | Female | 1.25 | Rectangular | 203*110*120 | Add to RFQ |
RFT12200N1-D | 200 W | 12.4 GHz | N | Female | 1.35 | Rectangular | 203*110*120 | Add to RFQ |
RFT18200N1-D |
200 W | 18 GHz | N | Female | 1.45 | Rectangular | 203*110*120 | Add to RFQ |
RFT04250N2-D | 250 W | 4 GHz | N | Male | 1.2 | Rectangular | 254*110*120 | Add to RFQ |
RFT06250N2-D |
250 W | 6 GHz | N | Male | 1.25 | Rectangular | 254*110*120 | Add to RFQ |
RFT08250N2-D | 250 W | 8.5 GHz | N | Male | 1.25 | Rectangular | 254*110*120 | Add to RFQ |
RFT12250N2-D | 250 W | 12.4 GHz | N | Male | 1.35 | Rectangular | 254*110*120 | Add to RFQ |
RFT18250N2-D | 250 W | 18 GHz | N | Male | 1.45 | Rectangular | 254*110*120 | Add to RFQ |
RFT04250N1-D |
250 W | 4 GHz | N | Female | 1.2 | Rectangular | 254*110*120 | Add to RFQ |
RFT06250N1-D | 250 W | 6 GHz | N | Female | 1.25 | Rectangular | 254*110*120 | Add to RFQ |
RFT08250N1-D | 250 W | 8.5 GHz | N | Female | 1.25 | Rectangular | 254*110*120 | Add to RFQ |
RFT12250N1-D | 250 W | 12.4 GHz | N | Female | 1.35 | Rectangular | 254*110*120 | Add to RFQ |
RFT18250N1-D | 250 W | 18 GHz | N | Female | 1.45 | Rectangular | 254*110*120 | Add to RFQ |
RFT04300N2-D | 300 W | 4 GHz | N | Male | 1.2 | Rectangular | 305*110*120 | Add to RFQ |
RFT06300N2-D | 300 W | 6 GHz | N | Male | 1.25 | Rectangular | 305*110*120 | Add to RFQ |
RFT08300N2-D | 300 W | 8.5 GHz | N | Male | 1.25 | Rectangular | 305*110*120 | Add to RFQ |
RFT12300N2-D | 300 W | 12.4 GHz | N | Male | 1.35 | Rectangular | 305*110*120 | Add to RFQ |
RFT18300N2-D | 300 W | 18 GHz | N | Male | 1.45 | Rectangular | 305*110*120 | Add to RFQ |
RFT04300N1-D | 300 W | 4 GHz | N | Female | 1.2 | Rectangular | 305*110*120 | Add to RFQ |
RFT06300N1-D | 300 W | 6 GHz | N | Female | 1.25 | Rectangular | 305*110*120 | Add to RFQ |
RFT08300N1-D | 300 W | 8.5 GHz | N | Female | 1.25 | Rectangular | 305*110*120 | Add to RFQ |
RFT12300N1-D | 300 W | 12.4 GHz | N | Female | 1.35 | Rectangular | 305*110*120 | Add to RFQ |
RFT18300N1-D | 300 W | 18 GHz | N | Female | 1.45 | Rectangular | 305*110*120 | Add to RFQ |
RFT04500N2-D | 500 W | 4 GHz | N | Male | 1.2 | Rectangular | 509*110*120 | Add to RFQ |
RFT06500N2-D | 500 W | 6 GHz | N | Male | 1.25 | Rectangular | 509*110*120 | Add to RFQ |
RFT08500N2-D | 500 W | 8.5 GHz | N | Male | 1.25 | Rectangular | 509*110*120 | Add to RFQ |
RFT12500N2-D | 500 W | 12.4 GHz | N | Male | 1.35 | Rectangular | 509*110*120 | Add to RFQ |
RFT18500N2-D | 500 W | 18 GHz | N | Male | 1.45 | Rectangular | 509*110*120 | Add to RFQ |
RFT04500N1-D |
500 W | 4 GHz | N | Female | 1.2 | Rectangular | 509*110*120 | Add to RFQ |
RFT06500N1-D |
500 W | 6 GHz | N | Female | 1.25 | Rectangular | 509*110*120 | Add to RFQ |
RFT08500N1-D | 500 W | 8.5 GHz | N | Female | 1.25 | Rectangular | 509*110*120 | Add to RFQ |
RFT12500N1-D | 500 W | 12.4 GHz | N | Female | 1.35 | Rectangular | 509*110*120 | Add to RFQ |
RFT18500N1-D | 500 W | 18 GHz | N | Female | 1.45 | Rectangular | 509*110*120 | Add to RFQ |
RFT031000N1 | 1000 W | 3 GHz | N | Female | 1.2 | Rectangular | 486*385*146 | Add to RFQ |
RFT041000N1 | 1000 W | 4 GHz | N | Female | 1.25 | Rectangular | 486*385*146 | Add to RFQ |