RF ONE offers a range of 8 way Wilkinson power dividers and lumped element power dividers covering from 1 MHz to 40 GHz. These dividers come in BNC, N type, SMA, 2.92mm etc connectors, featuring wide band, low VSWR, low insertion losses and high isolation. Custom frequency bands and optimized specifications available.
P/N | Frequency Min | Frequency Max | Insertion Loss Max | Input VSWR Max | Isolation Min | Amplitude Balance Max | Phase Balance Max | Connector | Add to RFQ |
---|---|---|---|---|---|---|---|---|---|
PDM-1500-S8 | 0.001 GHz | 0.5 GHz | 2.0 dB | 1.8 | 18 dB | ±0.5 dB | ±8° | SMA | Add to RFQ |
PDM-51000-S8 | 0.005 GHz | 1 GHz | 3.0 dB | 1.3 | 18 dB | ±0.5 dB | ±5° | SMA | Add to RFQ |
PDM-50960-N8 | 0.05 GHz | 0.96 GHz | 3.5 dB | 1.3 | 18 dB | ±0.4 dB | ±5° | N | Add to RFQ |
PDM-00101-S8 | 0.1 GHz | 1 GHz | 3.0 dB | 1.3 | 18 dB | ±0.5 dB | ±5° | SMA | Add to RFQ |
PDM-003806-S8 | 0.38 GHz | 6 GHz | 3.5 dB | 1.35 | 18 dB | ±0.4 dB | ±5° | SMA | Add to RFQ |
PDM-00503-S8 | 0.5 GHz | 3 GHz | 1.0 dB | 1.25 | 20 dB | ±0.3 dB | ±4° | SMA | Add to RFQ |
PDM-00506-N8 | 0.5 GHz | 6 GHz | 3.2 dB | 1.4 | 18 dB | ±0.4 dB | ±5° | N | Add to RFQ |
PDM-00506-S8 |
0.5 GHz | 6 GHz | 2.6 dB | 1.4 | 18 dB | ±0.4 dB | ±5° | SMA | Add to RFQ |
PDM-00506-S8A | 0.5 GHz | 6 GHz | 2.8 dB | 1.25 | 20 dB | ±0.3 dB | ±4° | SMA | Add to RFQ |
PDM-00508-S8 | 0.5 GHz | 8 GHz | 3.0 dB | 1.5 | 18 dB | ±0.4 dB | ±5° | SMA | Add to RFQ |
PDM-00518-S8 | 0.5 GHz | 18 GHz | 5.0 dB | 1.6 | 16 dB | ±0.5 dB | ±8° | SMA | Add to RFQ |
PDM-00606-S8 | 0.6 GHz | 6 GHz | 2.8 dB | 1.3 | 18 dB | ±0.4 dB | ±5° | SMA | Add to RFQ |
PDM-0069027-S8 | 0.69 GHz | 2.7 GHz | 1.0 dB | 1.25 | 20 dB | ±0.3 dB | ±4° | SMA | Add to RFQ |
PDM-00698027-N8 | 0.698 GHz | 2.7 GHz | 1.8 dB | 1.3 | 20 dB | ±0.3 dB | ±4° | N | Add to RFQ |
PDM-0112-S8 | 1 GHz | 12 GHz | 3.2 dB | 1.6 | 18 dB | ±0.4 dB | ±6° | SMA | Add to RFQ |
PDM-0118-S8 |
1 GHz | 18 GHz | 4.0 dB | 1.8 | 17 dB | ±0.5 dB | ±10° | SMA | Add to RFQ |
PDM-0204-S8 | 2 GHz | 4 GHz | 1.0 dB | 1.3 | 20 dB | ±0.3 dB | ±4° | SMA | Add to RFQ |
PDM-0206-S8 | 2 GHz | 6 GHz | 1.2 dB | 1.35 | 18 dB | ±0.4 dB | ±5° | SMA | Add to RFQ |
PDM-0208-N8 | 2 GHz | 8 GHz | 2.0 dB | 1.4 | 18 dB | ±0.3 dB | ±4° | N | Add to RFQ |
PDM-0208-S8 |
2 GHz | 8 GHz | 1.5 dB | 1.35 | 18 dB | ±0.4 dB | ±5° | SMA | Add to RFQ |
PDM-0218-S8 | 2 GHz | 18 GHz | 3.0 dB | 1.6 | 16 dB | ±0.5 dB | ±10° | SMA | Add to RFQ |
PDM-0408-S8 | 4 GHz | 8 GHz | 0.8 dB | 1.25 | 20 dB | ±0.3 dB | ±3° | SMA | Add to RFQ |
PDM-0412-S8 | 4 GHz | 12 GHz | 1.5 dB | 1.4 | 18 dB | ±0.2 dB | ±4° | SMA | Add to RFQ |
PDM-0416-S8 | 4 GHz | 16 GHz | 2.8 dB | 1.6 | 16 dB | ±0.5 dB | ±10° | SMA | Add to RFQ |
PDM-0618-S8 | 6 GHz | 18 GHz | 2.8 dB | 1.5 | 16 dB | ±0.4 dB | ±5° | SMA | Add to RFQ |
PDM-0812-S8 | 8 GHz | 12 GHz | 1.4 dB | 1.4 | 18 dB | ±0.4 dB | ±5° | SMA | Add to RFQ |
PDM-1040-K8 | 10 GHz | 40 GHz | 2.5 dB | 1.7 | 16 dB | ±0.5 dB | ±8° | 2.92mm | Add to RFQ |
PDM-1218-S8 | 12 GHz | 18 GHz | 1.6 dB | 1.5 | 18 dB | ±0.3 dB | ±6° | SMA | Add to RFQ |
PDM-1640-K8 | 16 GHz | 40 GHz | 2.5 dB | 1.8 | 15 dB | ±0.6 dB | ±8° | 2.92mm | Add to RFQ |
PDM-18265-K8 | 18 GHz | 26.5 GHz | 1.6 dB | 1.6 | 16 dB | ±0.5 dB | ±8° | 2.92mm | Add to RFQ |
PDM-1840-K8 | 18 GHz | 40 GHz | 3.2 dB | 1.7 | 16 dB | ±0.5 dB | ±8° | 2.92mm | Add to RFQ |
PDM-255265-K8 | 25.5 GHz | 26.5 GHz | 1.6 dB | 1.5 | 18 dB | ±0.5 dB | ±8° | 2.92mm | Add to RFQ |
PDM-2731-K8 | 27 GHz | 31 GHz | 1.6 dB | 1.5 | 18 dB | ±0.5 dB | ±8° | 2.92mm | Add to RFQ |