RF ONE offers a range of 3 way Wilkinson power dividers and lumped element power dividers with broad bandwidths and narrow bandwidths. These dividers come in BNC, N type, SMA, 2.92mm etc connectors, featuring low VSWR, low insertion losses and high isolation. Custom frequency bands and optimized specifications available.
P/N | Frequency Min | Frequency Max | Insertion Loss Max | Input VSWR Max | Isolation Min | Amplitude Balance Max | Phase Balance Max | Connector | Add to RFQ |
---|---|---|---|---|---|---|---|---|---|
PDM-430-S3 | 0.004 GHz | 0.03 GHz | 0.8 dB | 1.35 | 25 dB | ±0.3 dB | ±3° | SMA | Add to RFQ |
PDM-51000-S3 | 0.005 GHz | 1 GHz | 1.7 dB | 1.7 | 18 dB | ±0.4 dB | ±6° | SMA | Add to RFQ |
PDM-10300-S3 | 0.01 GHz | 0.3 GHz | 1.0 dB | 1.45 | 18 dB | ±0.4 dB | ±4° | SMA | Add to RFQ |
PDM-101000-S3 | 0.01 GHz | 1 GHz | 1.7 dB | 1.7 | 18 dB | ±0.4 dB | ±6° | SMA | Add to RFQ |
PDM-50500-S3 | 0.05 GHz | 0.5 GHz | 1.2 dB | 1.3 | 20 dB | ±0.4 dB | ±4° | SMA | Add to RFQ |
PDM-003806-S3 | 0.38 GHz | 6 GHz | 2.8 dB | 1.6 | 18 dB | ±0.9 dB | ±8° | SMA | Add to RFQ |
PDM-00506-N3 | 0.5 GHz | 6 GHz | 2.8 dB | 1.5 | 18 dB | ±0.8 dB | ±8° | N | Add to RFQ |
PDM-00506-S3 |
0.5 GHz | 6 GHz | 2.6 dB | 1.4 | 20 dB | ±0.8 dB | ±8° | SMA | Add to RFQ |
PDM-00508-S3 | 0.5 GHz | 8 GHz | 2.2 dB | 1.5 | 17 dB | ±1.0 dB | ±10° | SMA | Add to RFQ |
PDM-00512-S3 | 0.5 GHz | 12 GHz | 2.6 dB | 2 | 15 dB | ±0.8 dB | ±8° | SMA | Add to RFQ |
PDM-0069027-S3 | 0.69 GHz | 2.7 GHz | 0.8 dB | 1.3 | 22 dB | ±0.5 dB | ±5° | SMA | Add to RFQ |
PDM-00698038-S3 | 0.698 GHz | 3.8 GHz | 1.2 dB | 1.35 | 18 dB | ±0.6 dB | ±6° | SMA | Add to RFQ |
PDM-0108-S3 | 1 GHz | 8 GHz | 1.5 dB | 1.35 | 18 dB | ±0.8 dB | ±8° | SMA | Add to RFQ |
PDM-0206-N3 | 2 GHz | 6 GHz | 0.8 dB | 1.25 | 20 dB | ±0.5 dB | ±5° | N | Add to RFQ |
PDM-0206-S3 | 2 GHz | 6 GHz | 0.7 dB | 1.25 | 20 dB | ±0.5 dB | ±5° | SMA | Add to RFQ |
PDM-0208-S3 | 2 GHz | 8 GHz | 1.0 dB | 1.3 | 18 dB | ±0.5 dB | ±5° | SMA | Add to RFQ |
PDM-0218-S3 |
2 GHz | 18 GHz | 1.5 dB | 1.5 | 18 dB | ±0.6 dB | ±6° | SMA | Add to RFQ |
PDM-0618-S3 | 6 GHz | 18 GHz | 1.2 dB | 1.5 | 18 dB | ±0.6 dB | ±6° | SMA | Add to RFQ |
PDM-0812-S3 | 8 GHz | 12 GHz | 1.0 dB | 1.4 | 18 dB | ±0.5 dB | ±5° | SMA | Add to RFQ |
PDM-2021-S3 | 20 GHz | 21 GHz | 0.8 dB | 1.35 | 18 dB | ±1.2 dB | ±4° | SMA | Add to RFQ |