P/N | Average Power | Frequency Max | Connector | Gender | VSWR Max | Shape | Dimension (mm) | Add to RFQ |
---|---|---|---|---|---|---|---|---|
RFT040243102 | 2 W | 4 GHz | 4.3-10 | Male | 1.2 | Round | 28(L)*17.5(φ) | Add to RFQ |
RFT060243102A | 2 W | 6 GHz | 4.3-10 | Male | 1.15 | Round | L=25.2 | Add to RFQ |
RFT080243102 | 2 W | 8 GHz | 4.3-10 | Male | 1.25 | Round | 28(L)*17.5(φ) | Add to RFQ |
RFT040243101 | 2 W | 4 GHz | 4.3-10 | Female | 1.2 | Round | 34(L)*17.5(φ) | Add to RFQ |
RFT080243101 | 2 W | 8 GHz | 4.3-10 | Female | 1.25 | Round | 34(L)*17.5(φ) | Add to RFQ |
RFT042543102 | 25 W | 4 GHz | 4.3-10 | Male | 1.2 | Round | 49.5(L)*38(φ) | Add to RFQ |
RFT062543102 | 25 W | 6 GHz | 4.3-10 | Male | 1.25 | Round | 49.5(L)*38(φ) | Add to RFQ |
RFT042543101 | 25 W | 4 GHz | 4.3-10 | Female | 1.2 | Round | 49.5(L)*38(φ) | Add to RFQ |
RFT062543101 | 25 W | 6 GHz | 4.3-10 | Female | 1.25 | Round | 49.5(L)*38(φ) | Add to RFQ |
RFT045043102 | 50 W | 4 GHz | 4.3-10 | Male | 1.2 | Round | 70(L)*64(φ) | Add to RFQ |
RFT065043102 | 50 W | 6 GHz | 4.3-10 | Male | 1.25 | Round | 70(L)*64(φ) | Add to RFQ |
RFT045043101 | 50 W | 4 GHz | 4.3-10 | Female | 1.2 | Round | 70(L)*64(φ) | Add to RFQ |
RFT065043101 | 50 W | 6 GHz | 4.3-10 | Female | 1.25 | Round | 70(L)*64(φ) | Add to RFQ |
RFT0410043102 |
100 W | 4 GHz | 4.3-10 | Male | 1.2 | Round | 121(L)*64(φ) | Add to RFQ |
RFT0610043102 | 100 W | 6 GHz | 4.3-10 | Male | 1.25 | Round | 121(L)*64(φ) | Add to RFQ |
RFT0410043101 | 100 W | 4 GHz | 4.3-10 | Female | 1.2 | Round | 121(L)*64(φ) | Add to RFQ |
RFT0610043101 | 100 W | 6 GHz | 4.3-10 | Female | 1.25 | Round | 121(L)*64(φ) | Add to RFQ |