RF ONE’s 2.92mm coaxial fixed attenuators come in 2 watts till 100 watts, with dB values from 1dB to 40 dB, operating to 40 GHz.
Features:
P/N | Average Power | Frequency Max | VSWR Max | Attenuations | Direction | Dimensions (mm) | Add to RFQ |
---|---|---|---|---|---|---|---|
RFHB40XX292C2 |
2 W | 40 GHz | 1.23 | 1-30 dB | Bidirectional | 15.2(L)*9(φ) | Add to RFQ |
RFHB40XXKC2 |
2 W | 40 GHz | 1.23 | 1-30 dB | Bidirectional | 15.6(L)*9(φ) | Add to RFQ |
RFHB40XXKC2A | 2 W | 40 GHz | 1.25 | 0-30 dB | Bidirectional | 17.2(L)*9(φ) | Add to RFQ |
RFHB40XX292A2-F | 2 W | 40 GHz | 1.23 | 1-30 dB | Bidirectional | 20.3(L)*5.4(φ) | Add to RFQ |
RFHB40XX292C5 | 5 W | 40 GHz | 1.26 | 1-40 dB | Bidirectional | 14.4(L)*28(φ) | Add to RFQ |
RFHB40XXKC5A | 5 W | 40 GHz | 1.25 | 1-30 dB | Bidirectional | 17.8(L)*31.8(φ) | Add to RFQ |
RFHB40XX292C10 |
10 W | 40 GHz | 1.26 | 1-40 dB | Bidirectional | 14.4(L)*34.8(φ) | Add to RFQ |
RFH40XXKD10A | 10 W | 40 GHz | 1.3 | 2-40 dB | Unidirectional | 25.8(L)*38(φ) | Add to RFQ |
RFH40XX292D20 | 20 W | 40 GHz | 1.26 | 3-40 dB | Unidirectional | 21.4(L)*40.8(φ) | Add to RFQ |
RFH40XXKD20A | 20 W | 40 GHz | 1.35 | 10-40 dB | Unidirectional | 57(L)*38(φ) | Add to RFQ |
RFH40XX292D25 | 25 W | 40 GHz | 1.3 | 10-40 dB | Unidirectional | 28.4(L)*40.8(φ) | Add to RFQ |
RFH40XX292D30 | 30 W | 40 GHz | 1.3 | 10-40 dB | Unidirectional | 46.1(L)*34.8(φ) | Add to RFQ |
RFH40XX292D35 | 35 W | 40 GHz | 1.3 | 10-40 dB | Unidirectional | 46.1(L)*40.8(φ) | Add to RFQ |
RFH40XX292D40 | 40 W | 40 GHz | 1.38 | 10-40 dB | Unidirectional | 53.1(L)*40.8(φ) | Add to RFQ |
RFH40XX292D45 | 45 W | 40 GHz | 1.38 | 10-40 dB | Unidirectional | 60.1(L)*40.8(φ) | Add to RFQ |
RFH40XX292D50 |
50 W | 40 GHz | 1.38 | 10-40 dB | Unidirectional | 60.1(L)*49.8(φ) | Add to RFQ |
RFH40XXKD50A | 50 W | 40 GHz | 1.35 | 10-40 dB | Unidirectional | 88.8(L)*54(φ) | Add to RFQ |
RFH40XXKD50B |
50 W | 40 GHz | 1.35 | 10-40 dB | Unidirectional | 110(L)*54(φ) | Add to RFQ |
RFH30XX292D100 |
100 W | 30 GHz | 1.3 | 10-40 dB | Unidirectional | 99(L)*49.8(φ) | Add to RFQ |
RFH40XXKD100A |
100 W | 40 GHz | 1.4 | 20-60 dB | Unidirectional | 178*160*90 | Add to RFQ |