P/N | Average Power | Connector | Frequency Range | VSWR Max | 3rd PIM Max | Add to RFQ |
---|---|---|---|---|---|---|
RTL0310S2 | 10 W | SMA Male | 600-3000 MHz | 1.25 | -153 dBc | Add to RFQ |
RTL042543102-D |
25 W | 4.3-10 Male | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL042543101-D | 25 W | 4.3-10 Female | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL0425D1-D | 25 W | 7/16 DIN Female | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL0425N2-D | 25 W | N Male | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL0425N1-D | 25 W | N Female | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL0330D2 | 30 W | 7/16 DIN Male | 380-2700 MHz | 1.25 | -158 dBc | Add to RFQ |
RTL035043102 | 50 W | 4.3-10 Male | 380-2700 MHz | 1.25 | -158 dBc | Add to RFQ |
RTL035043101 | 50 W | 4.3-10 Female | 380-2700 MHz | 1.25 | -158 dBc | Add to RFQ |
RTL0350D2 | 50 W | 7/16 DIN Male | 380-2700 MHz | 1.25 | -158 dBc | Add to RFQ |
RTL0350D1 | 50 W | 7/16 DIN Female | 380-2700 MHz | 1.25 | -158 dBc | Add to RFQ |
RTL0350N2 | 50 W | N Male | 380-2700 MHz | 1.25 | -158 dBc | Add to RFQ |
RTL0350N1 | 50 W | N Female | 380-2700 MHz | 1.25 | -158 dBc | Add to RFQ |
RTL045043102-D | 50 W | 4.3-10 Male | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL045043101-D | 50 W | 4.3-10 Female | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL0450D1-D |
50 W | 7/16 DIN Female | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL0450N2-D | 50 W | N Male | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL0450N1-D | 50 W | N Female | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL0370N1 | 70 W | N Female | 380-2700 MHz | 1.25 | -158 dBc | Add to RFQ |
RTL04100F2 |
100 W | 4.3-10 Male | 380-6000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL04100F1 |
100 W | 4.3-10 Female | 380-6000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL04100D2 |
100 W | 7/16 DIN Male | 380-6000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL04100D1 |
100 W | 7/16 DIN Female | 380-6000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL04100N2 |
100 W | N Male | 380-6000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL04100N1 |
100 W | N Female | 380-6000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL0410043102-D | 100 W | 4.3-10 Male | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL0410043101-D | 100 W | 4.3-10 Female | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL04100D1-D | 100 W | 7/16 DIN Female | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL04100N2-D | 100 W | N Male | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL04100N1-D |
100 W | N Female | 380-4000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL03100D1-D | 100 W | 7/16 DIN Female | 698-2700 MHz | 1.25 | -168 dBc | Add to RFQ |
RTL06100D1-D | 100 W | 7/16 DIN Female | DC-6000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL06100F1-D | 100 W | 4.3-10 Female | DC-6000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL06100N1-D | 100 W | N Female | DC-6000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL04150N1-DA | 150 W | N Female | 400-6000 MHz | 1.38 | -160 dBc | Add to RFQ |
RTL0420043101-DA | 200 W | 4.3-10 Female | 400-6000 MHz | 1.38 | -160 dBc | Add to RFQ |
RTL0520043101-D | 200 W | 4.3-10 Female | 555-6000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL0520043102-D | 200 W | 4.3-10 Male | 555-6000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL05200D1-D |
200 W | 7/16 DIN Female | 555-6000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL05200D2-D | 200 W | 7/16 DIN Male | 555-6000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL0430043101-D | 300 W | 4.3-10 Female | 400-6000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL04300D1-D | 300 W | 7/16 DIN Female | 400-6000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL04300N2-D | 300 W | N Female | 400-6000 MHz | 1.3 | -160 dBc | Add to RFQ |
RTL04300N1-D |
300 W | N Female | 400-6000 MHz | 1.3 | -160 dBc | Add to RFQ |