Products
Standard Gain Horn Antennas
Result: 130
RF ONE offers a complete line of high quality standard gain horn antennas covering the waveguide sizes WR10  to WR284. These standard gain horn antennas are linearly polarized and provide an efficient low cost means of making measurements, ideally suited for EMI testing, direction finding, surveillance, antenna gain and pattern measurements and other applications.

The horn antenna models listed below are the most common gain values available, typically 10 dB, 15 dB, 20dB, and 25 dB gain horn antenna. Other gain values and horn antenna sizes can be designed to your requirements.  

Our Standard gain horn antennas can be ordered with waveguide flange, or can be built with a waveguide to coax adapter. 

The input port is standard waveguide flange, max power is equal to the max power of the input waveguide size.

The horn is integrated with a waveguide to coax adapter, max power rating of the coax connection becomes the limiting factor.
Standard Gain Horn Antennas
Filter
Series
Series
Waveguide Standard Gain Horn Antennas
Standard Gain Horn Antennas with Coax Adapter
Waveguide Size
Waveguide Size
WR10
WR75
WR229
WR187
WR159
WR137
WR112
WR90
WR62
WR12
WR51
WR42
WR34
WR28
WR22
WR19
WR15
WR284
Frequency Range
Frequency Range
2.6-3.95 GHz
3.22-4.9 GHz
3.94-5.99 GHz
4.64-7.05 GHz
5.38-8.17 GHz
6.57-9.99 GHz
8.2-12.5 GHz
9.84-15 GHz
11.9-18 GHz
14.5-22 GHz
17.6-26.7 GHz
21.7-33 GHz
26.3-40 GHz
32.9-50.1 GHz
39.2-59.6 GHz
49.8-70 GHz
49.8-75.8 GHz
60.5-91.9 GHz
73.8-110 GHz
Gain
Gain
10 dBi
15 dBi
20 dBi
25 dBi
Reset Filters
Export to Excel
Submit
Show 20
Show 20
Show 40
Show 60
Show 80
 123...7 
P/N Waveguide Size Frequency Range Gain VSWR Max Flange RF Port Add to RFQ
RH10-15 WR10 73.8-110 GHz 15 dBi 1.2 UG387/U-Mod Waveguide Flange Add to RFQ
RH10-20 WR10 73.8-110 GHz 20 dBi 1.2 UG387/U-Mod Waveguide Flange Add to RFQ
RH10-25 WR10 73.8-110 GHz 25 dBi 1.2 UG387/U-Mod Waveguide Flange Add to RFQ
RH12-10 WR12 60.5-91.9 GHz 10 dBi 1.25 UG387/U-Mod Waveguide Flange Add to RFQ
RH12-15 WR12 60.5-91.9 GHz 15 dBi 1.2 UG387/U-Mod Waveguide Flange Add to RFQ
RH12-20 WR12 60.5-91.9 GHz 20 dBi 1.2 UG387/U-Mod Waveguide Flange Add to RFQ
RH12-25 WR12 60.5-91.9 GHz 25 dBi 1.2 UG387/U-Mod Waveguide Flange Add to RFQ
RH15-10 WR15 49.8-75.8 GHz 10 dBi 1.25 UG385/U Waveguide Flange Add to RFQ
RH15-15 WR15 49.8-75.8 GHz 15 dBi 1.2 UG385/U Waveguide Flange Add to RFQ
RH15-20 WR15 49.8-75.8 GHz 20 dBi 1.2 UG385/U Waveguide Flange Add to RFQ
RH15-25 WR15 49.8-75.8 GHz 25 dBi 1.2 UG385/U Waveguide Flange Add to RFQ
RH19-10 WR19 39.2-59.6 GHz 10 dBi 1.25 UG383/U-Mod Waveguide Flange Add to RFQ
RH19-15 WR19 39.2-59.6 GHz 15 dBi 1.2 UG383/U-Mod Waveguide Flange Add to RFQ
RH19-20 WR19 39.2-59.6 GHz 20 dBi 1.2 UG383/U-Mod Waveguide Flange Add to RFQ
RH19-25 WR19 39.2-59.6 GHz 25 dBi 1.2 UG383/U-Mod Waveguide Flange Add to RFQ
RH22-10 WR22 32.9-50.1 GHz 10 dBi 1.25 UG383/U Waveguide Flange Add to RFQ
RH22-15 WR22 32.9-50.1 GHz 15 dBi 1.2 UG383/U Waveguide Flange Add to RFQ
RH22-20 WR22 32.9-50.1 GHz 20 dBi 1.2 UG383/U Waveguide Flange Add to RFQ
RH22-25 WR22 32.9-50.1 GHz 25 dBi 1.2 UG383/U Waveguide Flange Add to RFQ
RH28-10 WR28 26.3-40 GHz 10 dBi 1.25 UBR320 Waveguide Flange Add to RFQ
RH28-15 WR28 26.3-40 GHz 15 dBi 1.2 UBR320 Waveguide Flange Add to RFQ
RH28-20 WR28 26.3-40 GHz 20 dBi 1.2 UBR320 Waveguide Flange Add to RFQ
RH28-25 WR28 26.3-40 GHz 25 dBi 1.2 UBR320 Waveguide Flange Add to RFQ
RH34-10 WR34 21.7-33 GHz 10 dBi 1.25 UBR260 Waveguide Flange Add to RFQ
RH34-15 WR34 21.7-33 GHz 15 dBi 1.2 UBR260 Waveguide Flange Add to RFQ
RH34-20 WR34 21.7-33 GHz 20 dBi 1.2 UBR260 Waveguide Flange Add to RFQ
RH34-25 WR34 21.7-33 GHz 25 dBi 1.2 UBR260 Waveguide Flange Add to RFQ
RH42-10 WR42 17.6-26.7 GHz 10 dBi 1.25 UBR220 Waveguide Flange Add to RFQ
RH42-15 WR42 17.6-26.7 GHz 15 dBi 1.2 UBR220 Waveguide Flange Add to RFQ
RH42-20 WR42 17.6-26.7 GHz 20 dBi 1.2 UBR220 Waveguide Flange Add to RFQ
RH42-25 WR42 17.6-26.7 GHz 25 dBi 1.2 UBR220 Waveguide Flange Add to RFQ
RH51-10 WR51 14.5-22 GHz 10 dBi 1.25 UBR180 Waveguide Flange Add to RFQ
RH51-15 WR51 14.5-22 GHz 15 dBi 1.2 UBR180 Waveguide Flange Add to RFQ
RH51-20 WR51 14.5-22 GHz 20 dBi 1.2 UBR180 Waveguide Flange Add to RFQ
RH51-25 WR51 14.5-22 GHz 25 dBi 1.2 UBR180 Waveguide Flange Add to RFQ
RH62-10 WR62 11.9-18 GHz 10 dBi 1.25 UBR140 Waveguide Flange Add to RFQ
RH62-15 WR62 11.9-18 GHz 15 dBi 1.2 UBR140 Waveguide Flange Add to RFQ
RH62-20 WR62 11.9-18 GHz 20 dBi 1.2 UBR140 Waveguide Flange Add to RFQ
RH62-25 WR62 11.9-18 GHz 25 dBi 1.2 UBR140 Waveguide Flange Add to RFQ
RH75-10 WR75 9.84-15 GHz 10 dBi 1.25 UBR120 Waveguide Flange Add to RFQ
RH75-15 WR75 9.84-15 GHz 15 dBi 1.2 UBR120 Waveguide Flange Add to RFQ
RH75-20 WR75 9.84-15 GHz 20 dBi 1.2 UBR120 Waveguide Flange Add to RFQ
RH75-25 WR75 9.84-15 GHz 25 dBi 1.2 UBR120 Waveguide Flange Add to RFQ
RH90-10 WR90 8.2-12.5 GHz 10 dBi 1.25 UBR100 Waveguide Flange Add to RFQ
RH90-15 WR90 8.2-12.5 GHz 15 dBi 1.2 UBR100 Waveguide Flange Add to RFQ
RH90-20 WR90 8.2-12.5 GHz 20 dBi 1.2 UBR100 Waveguide Flange Add to RFQ
RH90-25 WR90 8.2-12.5 GHz 25 dBi 1.2 UBR100 Waveguide Flange Add to RFQ
RH112-10 WR112 6.57-9.99 GHz 10 dBi 1.25 UBR84 Waveguide Flange Add to RFQ
RH112-15 WR112 6.57-9.99 GHz 15 dBi 1.2 UBR84 Waveguide Flange Add to RFQ
RH112-20 WR112 6.57-9.99 GHz 20 dBi 1.2 UBR84 Waveguide Flange Add to RFQ
RH137-10 WR137 5.38-8.17 GHz 10 dBi 1.25 UDR70 Waveguide Flange Add to RFQ
RH137-15 WR137 5.38-8.17 GHz 15 dBi 1.2 UDR70 Waveguide Flange Add to RFQ
RH137-20 WR137 5.38-8.17 GHz 20 dBi 1.2 UDR70 Waveguide Flange Add to RFQ
RH159-10 WR159 4.64-7.05 GHz 10 dBi 1.25 UDR58 Waveguide Flange Add to RFQ
RH159-15 WR159 4.64-7.05 GHz 15 dBi 1.2 UDR58 Waveguide Flange Add to RFQ
RH159-20 WR159 4.64-7.05 GHz 20 dBi 1.2 UDR58 Waveguide Flange Add to RFQ
RH187-10 WR187 3.94-5.99 GHz 10 dBi 1.25 UDR48 Waveguide Flange Add to RFQ
RH187-15 WR187 3.94-5.99 GHz 15 dBi 1.2 UDR48 Waveguide Flange Add to RFQ
RH187-20 WR187 3.94-5.99 GHz 20 dBi 1.2 UDR48 Waveguide Flange Add to RFQ
RH229-10 WR229 3.22-4.9 GHz 10 dBi 1.25 UDR40 Waveguide Flange Add to RFQ
RH229-15 WR229 3.22-4.9 GHz 15 dBi 1.2 UDR40 Waveguide Flange Add to RFQ
RH229-20 WR229 3.22-4.9 GHz 20 dBi 1.2 UDR40 Waveguide Flange Add to RFQ
RH284-10 WR284 2.6-3.95 GHz 10 dBi 1.25 UDR32 Waveguide Flange Add to RFQ
RH284-15 WR284 2.6-3.95 GHz 15 dBi 1.2 UDR32 Waveguide Flange Add to RFQ
RH284-20 WR284 2.6-3.95 GHz 20 dBi 1.2 UDR32 Waveguide Flange Add to RFQ
RH10-1-15 WR10 73.8-110 GHz 15 dBi 1.5 UG387/U-Mod 1.0mm Female Add to RFQ
RH10-1-20 WR10 73.8-110 GHz 20 dBi 1.5 UG387/U-Mod 1.0mm Female Add to RFQ
RH10-1-25 WR10 73.8-110 GHz 25 dBi 1.5 UG387/U-Mod 1.0mm Female Add to RFQ
RH12-1-10 WR12 60.5-91.9 GHz 10 dBi 1.5 UG387/U-Mod 1.0mm Female Add to RFQ
RH12-1-15 WR12 60.5-91.9 GHz 15 dBi 1.5 UG387/U-Mod 1.0mm Female Add to RFQ
RH12-1-20 WR12 60.5-91.9 GHz 20 dBi 1.5 UG387/U-Mod 1.0mm Female Add to RFQ
RH12-1-25 WR12 60.5-91.9 GHz 25 dBi 1.5 UG387/U-Mod 1.0mm Female Add to RFQ
RH15-185-10 WR15 49.8-70 GHz 10 dBi 1.5 UG385/U 1.85mm Female Add to RFQ
RH15-185-15 WR15 49.8-70 GHz 15 dBi 1.5 UG385/U 1.85mm Female Add to RFQ
RH15-185-20 WR15 49.8-70 GHz 20 dBi 1.5 UG385/U 1.85mm Female Add to RFQ
RH15-185-25 WR15 49.8-70 GHz 25 dBi 1.5 UG385/U 1.85mm Female Add to RFQ
RH19-185-10 WR19 39.2-59.6 GHz 10 dBi 1.4 UG383/U-Mod 1.85mm Female Add to RFQ
RH19-185-15 WR19 39.2-59.6 GHz 15 dBi 1.3 UG383/U-Mod 1.85mm Female Add to RFQ
RH19-185-20 WR19 39.2-59.6 GHz 20 dBi 1.3 UG383/U-Mod 1.85mm Female Add to RFQ
RH19-185-25 WR19 39.2-59.6 GHz 25 dBi 1.3 UG383/U-Mod 1.85mm Female Add to RFQ
RH22-24-10 WR22 32.9-50.1 GHz 10 dBi 1.4 UG383/U 2.4mm Female Add to RFQ
RH22-24-15 WR22 32.9-50.1 GHz 15 dBi 1.3 UG383/U 2.4mm Female Add to RFQ
RH22-24-20 WR22 32.9-50.1 GHz 20 dBi 1.3 UG383/U 2.4mm Female Add to RFQ
RH22-24-25 WR22 32.9-50.1 GHz 25 dBi 1.3 UG383/U 2.4mm Female Add to RFQ
RH28-292-10 WR28 26.3-40 GHz 10 dBi 1.4 UBR320 2.92mm Female Add to RFQ
RH28-292-15 WR28 26.3-40 GHz 15 dBi 1.3 UBR320 2.92mm Female Add to RFQ
RH28-292-20 WR28 26.3-40 GHz 20 dBi 1.3 UBR320 2.92mm Female Add to RFQ
RH28-292-25 WR28 26.3-40 GHz 25 dBi 1.3 UBR320 2.92mm Female Add to RFQ
RH34-292-10 WR34 21.7-33 GHz 10 dBi 1.4 UBR260 2.92mm Female Add to RFQ
RH34-292-15 WR34 21.7-33 GHz 15 dBi 1.3 UBR260 2.92mm Female Add to RFQ
RH34-292-20 WR34 21.7-33 GHz 20 dBi 1.3 UBR260 2.92mm Female Add to RFQ
RH34-292-25 WR34 21.7-33 GHz 25 dBi 1.3 UBR260 2.92mm Female Add to RFQ
RH42-292-10 WR42 17.6-26.7 GHz 10 dBi 1.4 UBR220 2.92mm Female Add to RFQ
RH42-292-15 WR42 17.6-26.7 GHz 15 dBi 1.3 UBR220 2.92mm Female Add to RFQ
RH42-292-20 WR42 17.6-26.7 GHz 20 dBi 1.3 UBR220 2.92mm Female Add to RFQ
RH42-292-25 WR42 17.6-26.7 GHz 25 dBi 1.3 UBR220 2.92mm Female Add to RFQ
RH51-SMA-10 WR51 14.5-22 GHz 10 dBi 1.4 UBR180 SMA Female Add to RFQ
RH51-SMA-15 WR51 14.5-22 GHz 15 dBi 1.3 UBR180 SMA Female Add to RFQ
RH51-SMA-20 WR51 14.5-22 GHz 20 dBi 1.3 UBR180 SMA Female Add to RFQ
RH51-SMA-25 WR51 14.5-22 GHz 25 dBi 1.3 UBR180 SMA Female Add to RFQ
RH62-SMA-10 WR62 11.9-18 GHz 10 dBi 1.4 UBR140 SMA Female Add to RFQ
RH62-SMA-15 WR62 11.9-18 GHz 15 dBi 1.3 UBR140 SMA Female Add to RFQ
RH62-SMA-20 WR62 11.9-18 GHz 20 dBi 1.3 UBR140 SMA Female Add to RFQ
RH62-SMA-25 WR62 11.9-18 GHz 25 dBi 1.3 UBR140 SMA Female Add to RFQ
RH75-SMA-10 WR75 9.84-15 GHz 10 dBi 1.3 UBR120 SMA Female Add to RFQ
RH75-SMA-15 WR75 9.84-15 GHz 15 dBi 1.2 UBR120 SMA Female Add to RFQ
RH75-SMA-20 WR75 9.84-15 GHz 20 dBi 1.2 UBR120 SMA Female Add to RFQ
RH75-SMA-25 WR75 9.84-15 GHz 25 dBi 1.2 UBR120 SMA Female Add to RFQ
RH90-SMA-10 WR90 8.2-12.5 GHz 10 dBi 1.4 UBR100 SMA Female Add to RFQ
RH90-SMA-15 WR90 8.2-12.5 GHz 15 dBi 1.3 UBR100 SMA Female Add to RFQ
RH90-SMA-20 WR90 8.2-12.5 GHz 20 dBi 1.3 UBR100 SMA Female Add to RFQ
RH90-SMA-25 WR90 8.2-12.5 GHz 25 dBi 1.3 UBR100 SMA Female Add to RFQ
RH112-N-10 WR112 6.57-9.99 GHz 10 dBi 1.4 UBR84 N Female Add to RFQ
RH112-N-15 WR112 6.57-9.99 GHz 15 dBi 1.3 UBR84 N Female Add to RFQ
RH112-N-20 WR112 6.57-9.99 GHz 20 dBi 1.3 UBR84 N Female Add to RFQ
RH137-SMA-10 WR137 5.38-8.17 GHz 10 dBi 1.4 UDR70 SMA Female Add to RFQ
RH137-SMA-15 WR137 5.38-8.17 GHz 15 dBi 1.3 UDR70 SMA Female Add to RFQ
RH137-SMA-20 WR137 5.38-8.17 GHz 20 dBi 1.3 UDR70 SMA Female Add to RFQ
RH159-SMA-10 WR159 4.64-7.05 GHz 10 dBi 1.4 UDR58 SMA Female Add to RFQ
RH159-SMA-15 WR159 4.64-7.05 GHz 15 dBi 1.3 UDR58 SMA Female Add to RFQ
RH159-SMA-20 WR159 4.64-7.05 GHz 20 dBi 1.3 UDR58 SMA Female Add to RFQ
RH187-SMA-10 WR187 3.94-5.99 GHz 10 dBi 1.4 UDR48 SMA Female Add to RFQ
RH187-SMA-15 WR187 3.94-5.99 GHz 15 dBi 1.3 UDR48 SMA Female Add to RFQ
RH187-SMA-20 WR187 3.94-5.99 GHz 20 dBi 1.3 UDR48 SMA Female Add to RFQ
RH229-SMA-10 WR229 3.22-4.9 GHz 10 dBi 1.4 UDR40 SMA Female Add to RFQ
RH229-SMA-15 WR229 3.22-4.9 GHz 15 dBi 1.3 UDR40 SMA Female Add to RFQ
RH229-SMA-20 WR229 3.22-4.9 GHz 20 dBi 1.3 UDR40 SMA Female Add to RFQ
RH284-N-10 WR284 2.6-3.95 GHz 10 dBi 1.4 UDR32 N Female Add to RFQ
RH284-N-15 WR284 2.6-3.95 GHz 15 dBi 1.3 UDR32 N Female Add to RFQ
RH284-N-20 WR284 2.6-3.95 GHz 20 dBi 1.3 UDR32 N Female Add to RFQ