Products
2 Way Power Dividers
Result: 95

RF ONE offers a range of 2 way Wilkinson power dividers and lumped element power dividers covering from 1 MHz to 50 GHz. These dividers come in BNC, N type, SMA, 2.92mm, 2.4mm etc connectors, featuring wide band, low VSWR, low insertion losses and high isolation. Custom frequency bands and optimized specifications available.

Filter
Frequency Min
Frequency Min
0.001 GHz
0.002 GHz
0.004 GHz
0.005 GHz
0.01 GHz
0.05 GHz
0.1 GHz
0.2 GHz
0.38 GHz
0.4 GHz
0.5 GHz
0.6 GHz
0.69 GHz
0.698 GHz
0.8 GHz
1 GHz
1.8 GHz
2 GHz
4 GHz
6 GHz
8 GHz
10 GHz
13.5 GHz
14.5 GHz
15 GHz
16 GHz
18 GHz
20 GHz
22 GHz
24 GHz
26 GHz
26.5 GHz
27 GHz
28.5 GHz
30.5 GHz
32 GHz
43 GHz
Frequency Max
Frequency Max
0.03 GHz
0.3 GHz
0.5 GHz
0.96 GHz
1 GHz
2 GHz
2.7 GHz
3 GHz
3.8 GHz
4 GHz
4.6 GHz
6 GHz
7.2 GHz
8 GHz
10 GHz
12 GHz
14 GHz
15 GHz
16 GHz
18 GHz
20 GHz
26.5 GHz
28 GHz
31 GHz
32 GHz
32.5 GHz
35 GHz
40 GHz
43.5 GHz
46 GHz
50 GHz
52 GHz
Connector
Connector
SMA
BNC
N
2.4mm
2.92mm
Reset Filters
Export to Excel
Submit
Show 20
Show 20
Show 40
Show 60
Show 80
 123...5 
P/N Frequency Min Frequency Max Insertion Loss Max Input VSWR Max Isolation Min Amplitude Balance Max Phase Balance Max Connector Add to RFQ
PDM-1500-B2 0.001 GHz 0.5 GHz 0.8 dB 1.3 18 dB ±0.3 dB ±3° BNC Add to RFQ
PDM-1500-S2 0.001 GHz 0.5 GHz 0.6 dB 1.3 20 dB ±0.3 dB ±3° SMA Add to RFQ
PDM-2500-S2 0.002 GHz 0.5 GHz 0.6 dB 1.25 20 dB ±0.3 dB ±3° SMA Add to RFQ
PDM-430-S2 0.004 GHz 0.03 GHz 0.3 dB 1.25 25 dB ±0.2 dB ±2° SMA Add to RFQ
PDM-5500-B2 0.005 GHz 0.5 GHz 1.0 dB 1.25 20 dB ±0.3 dB ±3° BNC Add to RFQ
PDM-5500-N2 0.005 GHz 0.5 GHz 1.0 dB 1.25 20 dB ±0.3 dB ±3° N Add to RFQ
PDM-5500-S2 0.005 GHz 0.5 GHz 0.6 dB 1.25 20 dB ±0.3 dB ±3° SMA Add to RFQ
PDM-51000-N2 0.005 GHz 1 GHz 1.2 dB 1.3 18 dB ±0.3 dB ±3° N Add to RFQ
PDM-51000-S2 0.005 GHz 1 GHz 1.0 dB 1.3 18 dB ±0.3 dB ±3° SMA Add to RFQ
PDM-10300-S2 0.01 GHz 0.3 GHz 0.5 dB 1.2 20 dB ±0.2 dB ±2° SMA Add to RFQ
PDM-101000-B2 0.01 GHz 1 GHz 1.0 dB 1.3 18 dB ±0.3 dB ±3° BNC Add to RFQ
PDM-101000-N2 0.01 GHz 1 GHz 1.0 dB 1.3 18 dB ±0.3 dB ±3° N Add to RFQ
PDM-101000-S2 0.01 GHz 1 GHz 1.0 dB 1.25 20 dB ±0.3 dB ±3° SMA Add to RFQ
PDM-50500-S2 0.05 GHz 0.5 GHz 0.8 dB 1.25 20 dB ±0.3 dB ±3° SMA Add to RFQ
PDM-50960-N2 0.05 GHz 0.96 GHz 1.2 dB 1.25 18 dB ±0.3 dB ±3° N Add to RFQ
PDM-00101-S2 0.1 GHz 1 GHz 1.0 dB 1.3 18 dB ±0.3 dB ±3° SMA Add to RFQ
PDM-00103-S2 0.1 GHz 3 GHz 2.5 dB 1.3 18 dB ±0.3 dB ±4° SMA Add to RFQ
PDM-002027-S2 0.2 GHz 2.7 GHz 1.2 dB 1.25 20 dB ±0.2 dB ±3° SMA Add to RFQ
PDM-0038046-S2 0.38 GHz 4.6 GHz 1.0 dB 1.25 20 dB ±0.2 dB ±3° SMA Add to RFQ
PDM-003806-N2 0.38 GHz 6 GHz 1.4 dB 1.3 20 dB ±0.2 dB ±3° N Add to RFQ
Hot

PDM-003806-S2
0.38 GHz 6 GHz 1.2 dB 1.25 20 dB ±0.2 dB ±3° SMA Add to RFQ
PDM-003808-S2 0.38 GHz 8 GHz 1.4 dB 1.25 20 dB ±0.3 dB ±3° SMA Add to RFQ
PDM-00401-N2-100 0.4 GHz 1 GHz 0.4 dB 1.25 18 dB ±0.2 dB ±2° N Add to RFQ
PDM-004072-S2 0.4 GHz 7.2 GHz 1.4 dB 1.3 18 dB ±0.2 dB ±3° SMA Add to RFQ
PDM-00503-N2 0.5 GHz 3 GHz 1.0 dB 1.25 20 dB ±0.2 dB ±3° N Add to RFQ
PDM-00503-S2 0.5 GHz 3 GHz 0.6 dB 1.25 20 dB ±0.2 dB ±2° SMA Add to RFQ
Hot

PDM-00506-N2
0.5 GHz 6 GHz 1.2 dB 1.25 20 dB ±0.2 dB ±3° N Add to RFQ
Hot

PDM-00506-S2
0.5 GHz 6 GHz 1.0 dB 1.4 18 dB ±0.2 dB ±2° SMA Add to RFQ
PDM-00506-S2A 0.5 GHz 6 GHz 1.2 dB 1.25 20 dB ±0.2 dB ±2° SMA Add to RFQ
PDM-00508-N2 0.5 GHz 8 GHz 1.8 dB 1.25 20 dB ±0.2 dB ±3° N Add to RFQ
PDM-00508-S2 0.5 GHz 8 GHz 1.2 dB 1.3 18 dB ±0.2 dB ±3° SMA Add to RFQ
PDM-00510-S2 0.5 GHz 10 GHz 1.8 dB 1.3 18 dB ±0.3 dB ±3° SMA Add to RFQ
Hot

PDM-00518-S2
0.5 GHz 18 GHz 1.0 dB 1.5 16 dB ±0.3 dB ±4° SMA Add to RFQ
PDM-005265-S2 0.5 GHz 26.5 GHz 2.4 dB 1.6 16 dB ±0.4 dB ±4° SMA Add to RFQ
PDM-00612-S2A 0.6 GHz 12 GHz 1.8 dB 1.35 18 dB ±0.3 dB ±3° SMA Add to RFQ
PDM-0069027-S2 0.69 GHz 2.7 GHz 0.5 dB 1.25 20 dB ±0.2 dB ±2° SMA Add to RFQ
PDM-00698027-N2 0.698 GHz 2.7 GHz 0.5 dB 1.3 20 dB ±0.2 dB ±2° N Add to RFQ
PDM-00698038-N2 0.698 GHz 3.8 GHz 0.8 dB 1.25 20 dB ±0.2 dB ±3° N Add to RFQ
PDM-00698038-S2 0.698 GHz 3.8 GHz 0.8 dB 1.25 20 dB ±0.2 dB ±3° SMA Add to RFQ
PDM-008027-N2 0.8 GHz 2.7 GHz 0.5 dB 1.25 20 dB ±0.2 dB ±2° N Add to RFQ
PDM-0102-B2 1 GHz 2 GHz 1.0 dB 1.25 20 dB ±0.3 dB ±3° BNC Add to RFQ
PDM-0106-S2 1 GHz 6 GHz 0.6 dB 1.2 20 dB ±0.2 dB ±3° SMA Add to RFQ
PDM-0108-S2 1 GHz 8 GHz 0.8 dB 1.25 20 dB ±0.2 dB ±3° SMA Add to RFQ
PDM-0118-N2 1 GHz 18 GHz 1.5 dB 1.4 18 dB ±0.3 dB ±3° N Add to RFQ
PDM-0118-S2A 1 GHz 18 GHz 1.2 dB 1.4 18 dB ±0.3 dB ±3° SMA Add to RFQ
PDM-01265-S2 1 GHz 26.5 GHz 1.5 dB 1.8 16 dB ±0.4 dB ±5° SMA Add to RFQ
PDM-01265-K2 1 GHz 26.5 GHz 1.5 dB 1.8 16 dB ±0.4 dB ±5° 2.92mm Add to RFQ
Hot

PDM-0140-K2
1 GHz 40 GHz 1.8 dB 1.8 16 dB ±0.4 dB ±5° 2.92mm Add to RFQ
PDM-01806-S2 1.8 GHz 6 GHz 0.6 dB 1.25 20 dB ±0.2 dB ±2° SMA Add to RFQ
PDM-0204-N2 2 GHz 4 GHz 0.5 dB 1.25 20 dB ±0.2 dB ±3° N Add to RFQ
PDM-0204-S2 2 GHz 4 GHz 0.5 dB 1.25 20 dB ±0.2 dB ±3° SMA Add to RFQ
PDM-0206-N2 2 GHz 6 GHz 0.6 dB 1.25 20 dB ±0.2 dB ±3° N Add to RFQ
PDM-0206-S2 2 GHz 6 GHz 0.5 dB 1.25 20 dB ±0.2 dB ±3° SMA Add to RFQ
PDM-0208-N2 2 GHz 8 GHz 0.8 dB 1.25 20 dB ±0.2 dB ±3° N Add to RFQ
Hot

PDM-0208-S2A
2 GHz 8 GHz 0.6 dB 1.25 20 dB ±0.2 dB ±3° SMA Add to RFQ
PDM-0212-S2 2 GHz 12 GHz 0.8 dB 1.35 18 dB ±0.3 dB ±3° SMA Add to RFQ
PDM-0218-N2 2 GHz 18 GHz 1.5 dB 1.5 17 dB ±0.3 dB ±4° N Add to RFQ
Hot

PDM-0218-S2
2 GHz 18 GHz 1.0 dB 1.35 18 dB ±0.3 dB ±4° SMA Add to RFQ
PDM-02265-S2 2 GHz 26.5 GHz 1.2 dB 1.5 17 dB ±0.4 dB ±4° SMA Add to RFQ
PDM-02265-K2 2 GHz 26.5 GHz 1.2 dB 1.5 17 dB ±0.4 dB ±4° 2.92mm Add to RFQ
PDM-0240-K2 2 GHz 40 GHz 1.5 dB 1.5 17 dB ±0.4 dB ±4° 2.92mm Add to RFQ
PDM-0408-S2 4 GHz 8 GHz 0.5 dB 1.25 20 dB ±0.2 dB ±3° SMA Add to RFQ
PDM-0412-S2 4 GHz 12 GHz 0.8 dB 1.25 18 dB ±0.2 dB ±3° SMA Add to RFQ
PDM-0414-S2 4 GHz 14 GHz 1.0 dB 1.35 18 dB ±0.3 dB ±4° SMA Add to RFQ
PDM-0416-S2 4 GHz 16 GHz 0.8 dB 1.35 18 dB ±0.2 dB ±3° SMA Add to RFQ
PDM-0440-K2 4 GHz 40 GHz 1.5 dB 1.5 17 dB ±0.4 dB ±4° 2.92mm Add to RFQ
PDM-0618-S2 6 GHz 18 GHz 0.8 dB 1.3 18 dB ±0.3 dB ±3° SMA Add to RFQ
PDM-06265-S2 6 GHz 26.5 GHz 0.6 dB 1.6 16 dB ±0.3 dB ±3° SMA Add to RFQ
PDM-0640-K2 6 GHz 40 GHz 1.2 dB 1.6 16 dB ±0.4 dB ±5° 2.92mm Add to RFQ
Hot

PDM-0812-S2
8 GHz 12 GHz 0.5 dB 1.25 20 dB ±0.2 dB ±3° SMA Add to RFQ
PDM-1020-S2 10 GHz 20 GHz 1.2 dB 1.4 18 dB ±0.3 dB ±3° SMA Add to RFQ
PDM-1028-K2 10 GHz 28 GHz 0.8 dB 1.5 16 dB ±0.4 dB ±4° 2.92mm Add to RFQ
PDM-1035-K2 10 GHz 35 GHz 1.0 dB 1.5 16 dB ±0.4 dB ±5° 2.92mm Add to RFQ
PDM-1040-K2 10 GHz 40 GHz 1.0 dB 1.5 16 dB ±0.4 dB ±5° 2.92mm Add to RFQ
PDM-10435-K2 10 GHz 43.5 GHz 1.3 dB 1.7 16 dB ±0.5 dB ±5° 2.92mm Add to RFQ
PDM-13515-S2 13.5 GHz 15 GHz 0.5 dB 1.25 20 dB ±0.2 dB ±3° SMA Add to RFQ
PDM-14531-K2 14.5 GHz 31 GHz 1.0 dB 1.5 16 dB ±0.4 dB ±4° 2.92mm Add to RFQ
PDM-1520-S2 15 GHz 20 GHz 0.5 dB 1.5 18 dB ±0.3 dB ±4° SMA Add to RFQ
PDM-1632-K2 16 GHz 32 GHz 1.0 dB 1.5 16 dB ±0.4 dB ±5° 2.92mm Add to RFQ
PDM-18265-S2 18 GHz 26.5 GHz 0.6 dB 1.5 16 dB ±0.3 dB ±3° SMA Add to RFQ
PDM-1831-K2 18 GHz 31 GHz 0.8 dB 1.5 18 dB ±0.4 dB ±4° 2.92mm Add to RFQ
PDM-1840-K2 18 GHz 40 GHz 1.0 dB 1.5 16 dB ±0.4 dB ±5° 2.92mm Add to RFQ
PDM-1850-Q2 18 GHz 50 GHz 1.9 dB 1.8 14 dB ±0.8 dB ±8° 2.4mm Add to RFQ
PDM-2040-K2 20 GHz 40 GHz 1.0 dB 1.5 16 dB ±0.4 dB ±5° 2.92mm Add to RFQ
PDM-2050-Q2 20 GHz 50 GHz 1.5 dB 1.7 15 dB ±0.8 dB ±8° 2.4mm Add to RFQ
PDM-2228-K2 22 GHz 28 GHz 0.6 dB 1.5 18 dB ±0.4 dB ±5° 2.92mm Add to RFQ
PDM-2440-K2 24 GHz 40 GHz 1.0 dB 1.5 16 dB ±0.4 dB ±5° 2.92mm Add to RFQ
PDM-26540-K2 26.5 GHz 40 GHz 1.0 dB 1.5 16 dB ±0.4 dB ±4° 2.92mm Add to RFQ
PDM-2628-K2 26 GHz 28 GHz 0.6 dB 1.4 20 dB ±0.2 dB ±3° 2.92mm Add to RFQ
PDM-2731-K2 27 GHz 31 GHz 0.6 dB 1.5 16 dB ±0.4 dB ±4° 2.92mm Add to RFQ
PDM-2752-Q2 27 GHz 52 GHz 1.2 dB 1.7 15 dB ±0.8 dB ±6° 2.4mm Add to RFQ
PDM-285325-K2 28.5 GHz 32.5 GHz 1.0 dB 1.5 18 dB ±0.4 dB ±5° 2.92mm Add to RFQ
PDM-305325-K2 30.5 GHz 32.5 GHz 0.7 dB 1.5 18 dB ±0.3 dB ±4° 2.92mm Add to RFQ
PDM-3240-K2 32 GHz 40 GHz 1.0 dB 1.5 16 dB ±0.4 dB ±4° 2.92mm Add to RFQ
PDM-4346-Q2 43 GHz 46 GHz 1.6 dB 1.6 16 dB ±0.3 dB ±3° 2.4mm Add to RFQ