RF ONE offers a complete line of waveguide to coaxial transitions with 1.0mm, 1.85mm, 2.4mm, 2.92mm, 7/16 DIN, SMA, N Connectors covering the frequency range of 0.64 to 110 GHz. Our waveguide to coaxial transitions ranging in sizes from WR10 to WR1150, WRD110 to WRD840, with various flanges and available in right angle or end launch (in-line) styles. These waveguide to coaxial transitions allows for an efficient transition between the waveguide and coaxial connector.
Customization in flanges, lower VSWR, material and finish are also available.
P/N | Waveguide Size | Coaxial Connnector | Gender | Frequency Range | VSWR Max | Flange Type | Body Style | Add to RFQ |
---|---|---|---|---|---|---|---|---|
AWR101A |
WR10 | 1.0mm | Female | 73.8-110 GHz | 1.4 | UG387/U | Right Angle | Add to RFQ |
AWR101M | WR10 | 1.0mm | Male | 73.8-110 GHz | 1.4 | UG387/U | Right Angle | Add to RFQ |
AWR101EL |
WR10 | 1.0mm | Female | 73.8-110 GHz | 1.5 | UG387/U | End Launch | Add to RFQ |
AWR101EM | WR10 | 1.0mm | Male | 73.8-110 GHz | 1.5 | UG387/U | End Launch | Add to RFQ |
AWR121 |
WR12 | 1.0mm | Female | 60.5-91.9 GHz | 1.4 | UG387/U | Right Angle | Add to RFQ |
AWR121M | WR12 | 1.0mm | Male | 60.5-91.9 GHz | 1.4 | UG387/U | Right Angle | Add to RFQ |
AWR121EL | WR12 | 1.0mm | Female | 60.5-91.9 GHz | 1.5 | UG387/U | End Launch | Add to RFQ |
AWR121EM | WR12 | 1.0mm | Male | 60.5-91.9 GHz | 1.5 | UG387/U | End Launch | Add to RFQ |
AWR151 | WR15 | 1.0mm | Female | 50-75 GHz | 1.38 | UG385/U | Right Angle | Add to RFQ |
AWR151M | WR15 | 1.0mm | Male | 50-75 GHz | 1.38 | UG385/U | Right Angle | Add to RFQ |
AWR151EM | WR15 | 1.0mm | Male | 50-75 GHz | 1.4 | UG385/U | End Launch | Add to RFQ |
AWR151EL | WR15 | 1.0mm | Female | 50-75 GHz | 1.4 | UG385/U | End Launch | Add to RFQ |
AWR15185 |
WR15 | 1.85mm | Female | 50-70 GHz | 1.35 | UG385/U | Right Angle | Add to RFQ |
AWR15185EL | WR15 | 1.85mm | Female | 50-70 GHz | 1.35 | UG385/U | End Launch | Add to RFQ |
AWR15185MEL | WR15 | 1.85mm | Male | 50-70 GHz | 1.5 | UG385/U | End Launch | Add to RFQ |
AWR19185 | WR19 | 1.85mm | Female | 39.2-59.6 GHz | 1.35 | UG-383/U Mod | Right Angle | Add to RFQ |
AWR19185EL |
WR19 | 1.85mm | Female | 39.2-59.6 GHz | 1.4 | UG-383/U Mod | End Launch | Add to RFQ |
AWR2224 |
WR22 | 2.4mm | Female | 32.9-50 GHz | 1.25 | UG-383/U | Right Angle | Add to RFQ |
AWR2224M | WR22 | 2.4mm | Male | 32.9-50 GHz | 1.25 | UG-383/U | Right Angle | Add to RFQ |
AWR2224EL | WR22 | 2.4mm | Female | 32.9-50 GHz | 1.3 | UG-383/U | End Launch | Add to RFQ |
AWR2224EM | WR22 | 2.4mm | Male | 32.9-50 GHz | 1.25 | UG-383/U | End Launch | Add to RFQ |
AWR28292 |
WR28 | 2.92mm | Female | 26.3-40 GHz | 1.2 | UBR320 | Right Angle | Add to RFQ |
AWR28292EL |
WR28 | 2.92mm | Female | 26.3-40 GHz | 1.2 | UBR320 | End Launch | Add to RFQ |
AWR28292G | WR28 | 2.92mm | Female | 26.3-40 GHz | 1.2 | PBR320 | Right Angle | Add to RFQ |
AWR34292 | WR34 | 2.92mm | Female | 21.7-33 GHz | 1.2 | UBR260 | Right Angle | Add to RFQ |
AWR34292EL | WR34 | 2.92mm | Female | 21.7-33 GHz | 1.2 | UBR260 | End Launch | Add to RFQ |
AWR34292A |
WR34 | 2.92mm | Female | 21.7-33 GHz | 1.2 | UG1530/U | Right Angle | Add to RFQ |
AWR34292G | WR34 | 2.92mm | Female | 21.7-33 GHz | 1.2 | PBR260 | Right Angle | Add to RFQ |
AWR42292 |
WR42 | 2.92mm | Female | 17.6-26.7 GHz | 1.2 | UBR220 | Right Angle | Add to RFQ |
AWR42292EL |
WR42 | 2.92mm | Female | 17.6-26.7 GHz | 1.2 | UBR220 | End Launch | Add to RFQ |
AWR42292A |
WR42 | 2.92mm | Female | 17.6-26.7 GHz | 1.2 | UG595/U | Right Angle | Add to RFQ |
AWR42SMA | WR42 | SMA | Female | 17.6-26.7 GHz | 1.2 | UBR220 | Right Angle | Add to RFQ |
AWR75T | WR75 | TNC | Female | 9.84-15 GHz | 1.2 | UBR120 | Right Angle | Add to RFQ |
AWR51SMA | WR51 | SMA | Female | 14.5-22 GHz | 1.2 | UBR180 | Right Angle | Add to RFQ |
AWR51SMAA |
WR51 | SMA | Female | 14.5-22 GHz | 1.2 | MIL3922/70 | Right Angle | Add to RFQ |
AWR51SMAEL | WR51 | SMA | Female | 14.5-22 GHz | 1.2 | UBR180 | End Launch | Add to RFQ |
AWR5135 | WR51 | 3.5mm | Female | 14.5-22 GHz | 1.2 | UBR180 | Right Angle | Add to RFQ |
AWR62N | WR62 | N | Female | 11.9-18 GHz | 1.2 | UBR140 | Right Angle | Add to RFQ |
AWR62NEL | WR62 | N | Female | 11.9-18 GHz | 1.2 | UBR140 | End Launch | Add to RFQ |
AWR62SMA |
WR62 | SMA | Female | 11.9-18 GHz | 1.2 | UBR140 | Right Angle | Add to RFQ |
AWR62SMAEL | WR62 | SMA | Female | 11.9-18 GHz | 1.2 | UBR140 | End Launch | Add to RFQ |
AWR62292 | WR62 | 2.92mm | Female | 11.9-18 GHz | 1.2 | UBR140 | Right Angle | Add to RFQ |
AWR62292EL | WR62 | 2.92mm | Female | 11.9-18 GHz | 1.2 | UBR140 | End Launch | Add to RFQ |
AWR75N | WR75 | N | Female | 9.84-15 GHz | 1.2 | UBR120 | Right Angle | Add to RFQ |
AWR75NR | WR75 | N | Female | 9.84-15 GHz | 1.2 | UDR120 | Right Angle | Add to RFQ |
AWR75NM | WR75 | N | Male | 9.84-15 GHz | 1.25 | UBR120 | Right Angle | Add to RFQ |
AWR75SMA | WR75 | SMA | Female | 9.84-15 GHz | 1.2 | UBR120 | Right Angle | Add to RFQ |
AWR75SMAEL | WR75 | SMA | Female | 9.84-15 GHz | 1.2 | UBR120 | End Launch | Add to RFQ |
AWR75SMAEU | WR75 | SMA | Female | 9.84-15 GHz | 1.2 | UDR120 | End Launch | Add to RFQ |
AWR90N | WR90 | N | Female | 8.2-12.5 GHz | 1.2 | UBR100 | Right Angle | Add to RFQ |
AWR90NEL | WR90 | N | Female | 8.2-12.5 GHz | 1.2 | UBR100 | End Launch | Add to RFQ |
AWR90NG | WR90 | N | Female | 8.2-12.5 GHz | 1.2 | PDR100 | Right Angle | Add to RFQ |
AWR90SMA |
WR90 | SMA | Female | 8.2-12.4 GHz | 1.2 | UBR100 | Right Angle | Add to RFQ |
AWR90SMAEL | WR90 | SMA | Female | 8.2-12.4 GHz | 1.2 | UBR100 | End Launch | Add to RFQ |
AWR90SMAG | WR90 | SMA | Female | 8.2-12.4 GHz | 1.2 | PDR100 | Right Angle | Add to RFQ |
AWR90T | WR90 | TNC | Female | 8.2-12.5 GHz | 1.2 | UBR100 | Right Angle | Add to RFQ |
AWR102N | WR102 | N | Female | 7-11 GHz | 1.25 | UG-1493/U | Right Angle | Add to RFQ |
AWR102SMA | WR102 | SMA | Female | 7-11 GHz | 1.25 | UG-1493/U | Right Angle | Add to RFQ |
AWR112SMA | WR112 | SMA | Female | 6.57-9.9 GHz | 1.2 | UBR84 | Right Angle | Add to RFQ |
AWR112N | WR112 | N | Female | 6.57-9.9 GHz | 1.2 | UBR84 | Right Angle | Add to RFQ |
AWR112NR | WR112 | N | Female | 6.57-9.9 GHz | 1.2 | UDR84 | Right Angle | Add to RFQ |
AWR112NG | WR112 | N | Female | 6.57-9.9 GHz | 1.2 | PDR 84 | Right Angle | Add to RFQ |
AWR112SMAEL |
WR112 | SMA | Female | 6.57-9.9 GHz | 1.2 | UBR84 | End Launch | Add to RFQ |
AWR112SMAREL | WR112 | SMA | Female | 6.57-9.9 GHz | 1.2 | UDR84 | End Launch | Add to RFQ |
AWR112SMAG | WR112 | SMA | Female | 6.57-9.9 GHz | 1.2 | PDR 84 | Right Angle | Add to RFQ |
AWR137N |
WR137 | N | Female | 5.37-8.17 GHz | 1.2 | UDR70 | Right Angle | Add to RFQ |
AWR137NEL | WR137 | N | Female | 5.37-8.17 GHz | 1.25 | UDR70 | End Launch | Add to RFQ |
AWR137NELG | WR137 | N | Female | 5.37-8.17 GHz | 1.25 | PDR70 | End Launch | Add to RFQ |
AWR137NG | WR137 | N | Female | 5.37-8.2 GHz | 1.2 | PDR70 | Right Angle | Add to RFQ |
AWR137NM | WR137 | N | Male | 5.38-8.17 GHz | 1.25 | UDR70 | Right Angle | Add to RFQ |
AWR137SMA |
WR137 | SMA | Female | 5.37-8.17 GHz | 1.2 | UDR70 | Right Angle | Add to RFQ |
AWR137SMAEL | WR137 | SMA | Female | 5.37-8.2 GHz | 1.2 | UDR70 | End Launch | Add to RFQ |
AWR137SMAG | WR137 | SMA | Female | 5.37-8.17 GHz | 1.2 | PDR70 | Right Angle | Add to RFQ |
AWR159N | WR159 | N | Female | 4.64-7.05 GHz | 1.2 | UDR58 | Right Angle | Add to RFQ |
AWR159SMA |
WR159 | SMA | Female | 4.64-7.05 GHz | 1.2 | UDR58 | Right Angle | Add to RFQ |
AWR159SMAEL | WR159 | SMA | Female | 4.64-7.05 GHz | 1.2 | UDR58 | End Launch | Add to RFQ |
AWR159SMAG | WR159 | SMA | Female | 4.64-7.05 GHz | 1.2 | PDR58 | Right Angle | Add to RFQ |
AWR159SMAELG | WR159 | SMA | Female | 4.64-7.05 GHz | 1.2 | PDR58 | End Launch | Add to RFQ |
AWR187N | WR187 | N | Female | 3.94-5.99 GHz | 1.2 | UDR48 | Right Angle | Add to RFQ |
AWR187NEL | WR187 | N | Female | 3.94-5.99 GHz | 1.2 | UDR48 | End Launch | Add to RFQ |
AWR187SMA | WR187 | SMA | Female | 3.94-5.99 GHz | 1.2 | UDR48 | Right Angle | Add to RFQ |
AWR187SMAM | WR187 | SMA | Male | 3.94-5.99 GHz | 1.2 | UDR48 | Right Angle | Add to RFQ |
AWR229N | WR229 | N | Female | 3.22-4.9 GHz | 1.2 | UDR40 | Right Angle | Add to RFQ |
AWR229NG | WR229 | N | Female | 3.22-4.9 GHz | 1.2 | PDR40 | Right Angle | Add to RFQ |
AWR229SMA | WR229 | SMA | Female | 3.22-4.9 GHz | 1.2 | UDR40 | Right Angle | Add to RFQ |
AWR284D | WR284 | 7/16 DIN | Female | 2.6-3.95 GHz | 1.2 | UDR32 | Right Angle | Add to RFQ |
AWR284DG | WR284 | 7/16 DIN | Female | 2.6-3.95 GHz | 1.2 | PDR32 | Right Angle | Add to RFQ |
AWR284DEL | WR284 | 7/16 DIN | Female | 2.6-3.95 GHz | 1.2 | UDR32 | End Launch | Add to RFQ |
AWR284N | WR284 | N | Female | 2.6-3.95 GHz | 1.2 | UDR32 | Right Angle | Add to RFQ |
AWR284NG | WR284 | N | Female | 2.6-3.95 GHz | 1.2 | UDR32 | Right Angle | Add to RFQ |
AWR284SMA | WR284 | SMA | Female | 2.6-3.95 GHz | 1.2 | UDR32 | Right Angle | Add to RFQ |
AWR340D | WR340 | 7/16 DIN | Female | 2.17-3.3 GHz | 1.2 | UDR26 | Right Angle | Add to RFQ |
AWR340N | WR340 | N | Female | 2.17-3.3 GHz | 1.2 | UDR26 | Right Angle | Add to RFQ |
AWR340SMA | WR340 | SMA | Female | 2.17-3.3 GHz | 1.2 | UDR26 | Right Angle | Add to RFQ |
AWR430DG | WR430 | 7/16 DIN | Female | 1.72-2.61 GHz | 1.2 | RDR22 | Right Angle | Add to RFQ |
AWR430N | WR430 | N | Female | 1.72-2.61 GHz | 1.2 | UDR22 | Right Angle | Add to RFQ |
AWR430SMA | WR430 | SMA | Female | 1.72-2.61 GHz | 1.2 | UDR22 | Right Angle | Add to RFQ |
AWR510N | WR510 | N | Female | 1.45-2.2 GHz | 1.2 | RDR22 | Right Angle | Add to RFQ |
AWR650N | WR650 | N | Female | 1.13-1.73 GHz | 1.2 | UDR14 | Right Angle | Add to RFQ |
AWR650SMA | WR650 | SMA | Female | 1.13-1.73 GHz | 1.2 | UDR14 | Right Angle | Add to RFQ |
AWR770N | WR770 | N | Female | 0.96-1.46 GHz | 1.2 | UDR12 | Right Angle | Add to RFQ |
AWR770SMA | WR770 | SMA | Female | 0.96-1.46 GHz | 1.2 | UDR12 | Right Angle | Add to RFQ |
AWR770D | WR770 | 7/16 DIN | Female | 0.96-1.46 GHz | 1.2 | UDR12 | Right Angle | Add to RFQ |
AWR975D | WR975 | 7/16 DIN | Female | 0.76-1.15 GHz | 1.25 | UDR9 | Right Angle | Add to RFQ |
AWR975N | WR975 | N | Female | 0.76-1.15 GHz | 1.2 | UDR9 | Right Angle | Add to RFQ |
AWR975SMA | WR975 | SMA | Female | 0.76-1.15 GHz | 1.2 | UDR9 | Right Angle | Add to RFQ |
AWR1150N | WR1150 | N | Female | 0.64-0.98 GHz | 1.3 | UDR8 | Right Angle | Add to RFQ |
AWRD110SMA | WRD110 | SMA | Female | 11-26.5 GHz | 1.3 | FPWRD110 | Right Angle | Add to RFQ |
AWRD110SMAEL | WRD110 | SMA | Female | 11-26.5 GHz | 1.3 | FPWRD110 | End Launch | Add to RFQ |
AWRD18024 | WRD180 | 2.4mm | Female | 18-40 GHz | 1.5 | FPWRD180 | Right Angle | Add to RFQ |
AWRD180292 | WRD180 | 2.92mm | Female | 18-40 GHz | 1.3 | FPWRD180 | Right Angle | Add to RFQ |
AWRD180292EL | WRD180 | 2.92mm | Female | 18-40 GHz | 1.4 | FPWRD180 | End Launch | Add to RFQ |
AWRD200DHP | WRD200 | 7/16 DIN | Female | 2-4.8 GHz | 1.25 | FPWRD200 | Right Angle | Add to RFQ |
AWRD200N | WRD200 | N | Female | 2-6 GHz | 1.3 | FPWRD200 | Right Angle | Add to RFQ |
AWRD250N | WRD250 | N | Female | 2.6-7.8 | 1.3 | FPWRD250 | Right Angle | Add to RFQ |
AWRD250NEL | WRD250 | N | Female | 2.6-7.8 | 1.3 | FPWRD250 | End Launch | Add to RFQ |
AWRD350N | WRD350 | N | Female | 3.5-8.2 GHz | 1.3 | FPWRD350 | Right Angle | Add to RFQ |
AWRD475N | WRD475 | N | Female | 4.75-11 GHz | 1.2 | FPWRD475 | Right Angle | Add to RFQ |
AWRD500N | WRD500 | N | Female | 5-18 GHz | 1.3 | FPWRD500 | Right Angle | Add to RFQ |
AWRD500SMA | WRD500 | SMA | Female | 5-18 GHz | 1.3 | FPWRD500 | Right Angle | Add to RFQ |
AWRD580N | WRD580 | N | Female | 5.8-16 GHz | 1.3 | FPWRD580 | Right Angle | Add to RFQ |
AWRD580SMA | WRD580 | SMA | Female | 5.8-16 GHz | 1.3 | FPWRD580 | Right Angle | Add to RFQ |
AWRD580T | WRD580 | TNC | Female | 5.8-16 GHz | 1.3 | FPWRD580 | Right Angle | Add to RFQ |
AWRD650N |
WRD650 | N | Female | 6.5-18 GHz | 1.3 | FPWRD650 | Right Angle | Add to RFQ |
AWRD650NEL | WRD650 | N | Female | 6.5-18 GHz | 1.3 | FPWRD650 | End Launch | Add to RFQ |
AWRD650S | WRD650 | SMA | Female | 6.5-18 GHz | 1.25 | FPWRD650 | Right Angle | Add to RFQ |
AWRD750N | WRD750 | N | Female | 7.5-18 GHz | 1.3 | FPWRD750 | Right Angle | Add to RFQ |
AWRD750NEL | WRD750 | N | Female | 7.5-18 GHz | 1.3 | FPWRD750 | End Launch | Add to RFQ |
AWRD750S | WRD750 | SMA | Female | 7.5-18 GHz | 1.25 | FPWRD750 | Right Angle | Add to RFQ |
AWRD750T | WRD750 | TNC | Female | 7.5-18 GHz | 1.3 | FPWRD750 | Right Angle | Add to RFQ |
AWRD750TEL | WRD750 | TNC | Female | 7.5-18 GHz | 1.3 | FPWRD750 | End Launch | Add to RFQ |
AWRD840N | WRD840 | N | Female | 0.8-2 GHz | 1.3 | FPWRD840 | Right Angle | Add to RFQ |